association	dataset	threshold value	standardized value
143B	CCLE Cell Line Gene CNV Profiles	1.0	1.58216
17043639-Table4	GeneSigDB Published Gene Signatures	1.0	null
17638893-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
18338247-SuppTable4A	GeneSigDB Published Gene Signatures	1.0	null
18451145-TableS1	GeneSigDB Published Gene Signatures	1.0	null
18535662-TableS2a	GeneSigDB Published Gene Signatures	1.0	null
18537972-TableS2	GeneSigDB Published Gene Signatures	1.0	null
18593951-TableS3	GeneSigDB Published Gene Signatures	1.0	null
18614019-TableS4a	GeneSigDB Published Gene Signatures	1.0	null
18631401-TableS3	GeneSigDB Published Gene Signatures	1.0	null
18679425-Table3	GeneSigDB Published Gene Signatures	1.0	null
18768393-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
19218430-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19294737-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
19699293-TableS1	GeneSigDB Published Gene Signatures	1.0	null
20081105-ST-1	GeneSigDB Published Gene Signatures	1.0	null
20081105-ST-2	GeneSigDB Published Gene Signatures	1.0	null
20220088-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
20436685-ST4-2	GeneSigDB Published Gene Signatures	1.0	null
20436685-ST5-2	GeneSigDB Published Gene Signatures	1.0	null
A-498	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.20181
A-CA-04-2009(H1N1)_48Hour_None_GSE40844	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.79425
A-CA-04-2009(H1N1)_6Hour_23935999_GSE47960	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-2.16673
A-Netherlands-602-2009(H1N1)_3Hour_None_GSE40844	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.77815
A-Vietnam-1203_CIP048_RG3-2004(H5N1)PB1-F2del_4day-MOI-10^4_None_GSE44441	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	2.02612
A-Vietnam-1203_CIP048_RG4-2004(H5N1)PB2-627E_7day-MOI-10^4_None_GSE43301	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.48902
A204	BioGPS Cell Line Gene Expression Profiles	-1.0	-0.949949
A498	CCLE Cell Line Gene CNV Profiles	1.0	1.73059
A549	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	1.0	1.17233
AKT1_knockdown_123_GSE27869	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-2.49246
AML - Acute myeloid leukemia_Mononuclear Leukocyte_GSE2191	GEO Signatures of Differentially Expressed Genes for Diseases	-1.0	-0.181831
AML193	CCLE Cell Line Gene Expression Profiles	-1.0	-1.51242
AN3 CA	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.4861
AREB6	MotifMap Predicted Transcription Factor Targets	1.0	null
ARID3A	ENCODE Transcription Factor Targets	1.0	null
ARID3A_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ARID3A_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ASH2L	CHEA Transcription Factor Targets	1.0	null
ASH2L-23239880-MESC-MOUSE	CHEA Transcription Factor Binding Site Profiles	1.0	null
ATF1	ENCODE Transcription Factor Targets	1.0	null
ATF1_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2	ENCODE Transcription Factor Targets	1.0	null
ATF2_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3	ENCODE Transcription Factor Targets	1.0	null
ATF3_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_K562_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
AURKA_knockdown_89_GSE27869	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	2.25277
Accessory olfactory bulb, granular layer	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.0783
Acute Myeloid Leukemia_LAML_TCGA-AB-2811-03B-01T-0760-13	TCGA Signatures of Differentially Expressed Genes for Tumors	-1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2841-03B-01T-0760-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2849-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2857-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2938-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2941-03A-01T-0740-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2977-03B-01T-0760-13	TCGA Signatures of Differentially Expressed Genes for Tumors	-1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JV-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5K4-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5L4-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5LP-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adult_Liver	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	1.0	0.975738
Anterior cingulate area	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.24242
Anterior cingulate area, dorsal part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.27945
Anterior cingulate area, dorsal part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.56806
Anterior cingulate area, dorsal part, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.27611
Anterior cingulate area, ventral part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.02132
Anterior cingulate area, ventral part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.61918
Anterior olfactory nucleus, medial part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.08163
Asthma	HuGE Navigator Gene-Phenotype Associations	1.0	null
Atherosclerosis_Aorta Smooth Muscle Tissue_GSE420	GEO Signatures of Differentially Expressed Genes for Diseases	-1.0	-1.25022
BACH1	ENCODE Transcription Factor Targets	1.0	null
BACH1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BACH1_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BALL-1	GDSC Cell Line Gene Expression Profiles	-1.0	-1.61507
BCLAF1	ENCODE Transcription Factor Targets	1.0	null
BCLAF1_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BDCA4+_DentriticCells	BioGPS Human Cell Type and Tissue Gene Expression Profiles	-1.0	-0.999861
BDCM	CCLE Cell Line Gene Expression Profiles	-1.0	-1.91879
BEN	CCLE Cell Line Gene Expression Profiles	1.0	2.34075
BEN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.26569
BFTC905	CCLE Cell Line Gene CNV Profiles	-1.0	-1.50015
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_A549_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_HepG2_hg19_3	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHT-101	GDSC Cell Line Gene Expression Profiles	1.0	2.06212
BHT101	CCLE Cell Line Gene CNV Profiles	1.0	1.76115
BHT101	CCLE Cell Line Gene Expression Profiles	1.0	2.6258
BJAB	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-0.848419
BL-41	GDSC Cell Line Gene Expression Profiles	-1.0	-1.44137
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRCA1_HeLa-S3_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRCA1_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A14395271_MESORIDAZINE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A23637604_oxymetholone_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A31107743_89671_HT29_24.0_h_0.09_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A31107743_89671_NCIH2073_6.0_h_0.09_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A31107743_89671_VCAP_24.0_h_0.09_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_MCF10A_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A43331270_niguldipine hydrochloride_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_HEC108_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52530684_DOXORUBICIN_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A60245366_-666_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A62809825_-666_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A72711497_LASALOCID SODIUM_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A72711497_LASALOCID SODIUM_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A94793051_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03816923_Rottlerin_A375_24.0_h_9.68_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K04548931_EPIRUBICIN HYDROCHLORIDE_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05649647_-666_VCAP_24.0_h_20.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05653692_DL-PDMP_HT29_24.0_h_64.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K10207760_Lasalocid sodium salt_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K10705233_GW405833 hydrochloride_HT29_24.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K11911061_GR 127935 hydrochloride_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K18190982_COT-10b_HT29_24.0_h_44.4_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K18523449_mestanolone_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K19220233_-666_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K20755323_-666_VCAP_24.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K23984367_sorafenib_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K25737009_-666_VCAP_24.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K32501161_KCR-13_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K35960502_NICLOSAMIDE_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K42918627_GSK-2126458_PC3_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K43405658_AG 527_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K45399554_CAM-9-027-3_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K46056750_HY-10992_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K50140147_NVP-TAE684_LNCAP_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K50168500_canertinib_LNCAP_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K57011718_UK 356618_A673_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K61662457_CAY10594_HT29_24.0_h_20.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K65182930_NVP-AUY922_MCF7_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K68336408_Tyrphostin AG 1478_HT29_24.0_h_56.78_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K68336408_Tyrphostin AG 1478_VCAP_24.0_h_56.78_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K69023402_THAPSIGARGIN_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K73789395_ZM 336372_HT29_24.0_h_102.71_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K74305673_IMD 0354_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K79090631_HY-11009_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K82143716_5-fluorocytosine_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K83213911_PF 750_HT29_24.0_h_80.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K84895041_BMY 45778_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K88378636_withaferin-a_MCF10A_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K92138166_MAMMEA A/BA + A/BB_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K99252563_QL-XII-47_BT20_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-U51024685_HG-6-64-01_LNCAP_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-U51024685_HG-6-64-01_LNCAP_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BT474	CCLE Cell Line Gene CNV Profiles	-1.0	-1.32836
Basomedial amygdalar nucleus, anterior part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.03687
Bladder Urothelial Carcinoma_BLCA_TCGA-2F-A9KW-01A-11R-A38B-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-BL-A0C8-01A-11R-A10U-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-BL-A13J-01A-11R-A10U-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-C4-A0F0-01A-12R-A10U-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-CU-A0YR-01A-12R-A10U-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-CU-A3KJ-01A-11R-A21D-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-CU-A5W6-01A-11R-A28M-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-DK-A1A3-01A-11R-A13Y-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-DK-A3IT-01A-31R-A20F-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-DK-A3X2-01A-11R-A22U-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-E5-A2PC-01A-11R-A206-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-MV-A51V-01A-11R-A26T-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-UY-A78L-01A-12R-A33J-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Bladder Urothelial Carcinoma_BLCA_TCGA-ZF-A9RE-01A-11R-A38B-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-CS-5394-01A-01R-1470-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-CS-5396-01A-02R-1470-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-CS-6668-01A-11R-1896-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-DU-5874-01A-11R-1708-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-DU-6393-01A-11R-1708-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-DU-6394-01A-11R-1708-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-DU-6410-01A-11R-1896-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-DU-7018-01A-11R-2027-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-DU-8165-01A-11R-2256-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-DU-8168-01A-11R-2256-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-E1-5318-01A-01R-1470-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-EZ-7264-01A-11R-2027-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-HT-7677-01A-11R-2256-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-HT-7687-01A-11R-2256-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-HW-7491-01A-11R-2027-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Brain Lower Grade Glioma_LGG_TCGA-HW-8322-01A-11R-2404-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
C32TG	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.16043
C32TG	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.04282
CA1 field, left	Allen Brain Atlas Adult Human Brain Tissue Gene Expression Profiles	-1.0	-1.16401
CA1 field, right	Allen Brain Atlas Adult Human Brain Tissue Gene Expression Profiles	-1.0	-2.38333
CA2 field, right	Allen Brain Atlas Adult Human Brain Tissue Gene Expression Profiles	-1.0	-0.951804
CA3 field, left	Allen Brain Atlas Adult Human Brain Tissue Gene Expression Profiles	-1.0	-0.966673
CA3 field, right	Allen Brain Atlas Adult Human Brain Tissue Gene Expression Profiles	-1.0	-1.74951
CA4 field, left	Allen Brain Atlas Adult Human Brain Tissue Gene Expression Profiles	-1.0	-0.82915
CA4 field, right	Allen Brain Atlas Adult Human Brain Tissue Gene Expression Profiles	-1.0	-1.27382
CA46	GDSC Cell Line Gene Expression Profiles	-1.0	-1.67735
CA46	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.6075
CAL-85-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.07151
CAL-85-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.40029
CALU-3	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.22328
CAMA-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.17442
CBX3	ENCODE Transcription Factor Targets	1.0	null
CBX3_K562_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CCNT2	ENCODE Transcription Factor Targets	1.0	null
CCNT2_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CCRF-SB	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.72295
CD4_Memory_Primary_Cells	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	-1.0	-1.20179
CD4_Naive_Primary_Cells	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	-1.0	-1.03437
CD71+_EarlyErythroid	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	2.2603
CD8_Naive_Primary_Cells	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	-1.0	-1.13346
CDC7_knockdown_109_GSE27869	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	2.31197
CDK3_knockdown_110_GSE27869	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	1.83122
CDK4_knockdown_225_GSE8866	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-1.45248
CDK4_knockdown_85_GSE27869	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	1.69284
CDK8_knockdown_163_GSE38061	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-0.573176
CDK8_knockdown_88_GSE27869	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-1.73295
CEBPB	ENCODE Transcription Factor Targets	1.0	null
CEBPB_A549_hg19_3	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CEBPB_HeLa-S3_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CEBPB_K562_hg19_3	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CEBPD	ENCODE Transcription Factor Targets	1.0	null
CEBPD_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CEBPD_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CGTH-W-1	GDSC Cell Line Gene Expression Profiles	1.0	1.76488
CGTHW1	CCLE Cell Line Gene CNV Profiles	1.0	3.2803
CGTHW1	CCLE Cell Line Gene Expression Profiles	1.0	1.92543
CHD1	ENCODE Transcription Factor Targets	1.0	null
CHD1_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD1_H1-hESC_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD1_IMR-90_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD1_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD2	ENCODE Transcription Factor Targets	1.0	null
CHD2_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD2_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD2_HeLa-S3_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD2_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD2_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHD7	ENCODE Transcription Factor Targets	1.0	null
CHD7_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
CHEK2_knockdown_84_GSE27869	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-2.16285
CI-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.05674
CI1	CCLE Cell Line Gene Expression Profiles	-1.0	-1.51296
CLN8	Pathway Commons Protein-Protein Interactions	1.0	null
CLTA	Pathway Commons Protein-Protein Interactions	1.0	null
CLTC	Pathway Commons Protein-Protein Interactions	1.0	null
COLO 201	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.941525
COLO 741	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.84932
COLO 800	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.58262
COLO 829	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.941525
COLO680N	CCLE Cell Line Gene Expression Profiles	1.0	1.8388
COR-L26	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.84746
