association	dataset	threshold value	standardized value
(+/-)-catechin-4837	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
11906190-Table2a-1	GeneSigDB Published Gene Signatures	1.0	null
143b cell	TISSUES Text-mining Tissue Protein Expression Evidence Scores	1.0	0.617393
15342375-Table2	GeneSigDB Published Gene Signatures	1.0	null
15532095-Table3	GeneSigDB Published Gene Signatures	1.0	null
15604209-Table2c	GeneSigDB Published Gene Signatures	1.0	null
15897907-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16367923-Table2	GeneSigDB Published Gene Signatures	1.0	null
16498405-TableS3	GeneSigDB Published Gene Signatures	1.0	null
16498405-TableS7	GeneSigDB Published Gene Signatures	1.0	null
16513839-Table3	GeneSigDB Published Gene Signatures	1.0	null
16533764-Table1	GeneSigDB Published Gene Signatures	1.0	null
16533764-Table3	GeneSigDB Published Gene Signatures	1.0	null
16533764-Table4	GeneSigDB Published Gene Signatures	1.0	null
17210682-Table2b	GeneSigDB Published Gene Signatures	1.0	null
17297478-SuppTable5	GeneSigDB Published Gene Signatures	1.0	null
17389037-Tab6	GeneSigDB Published Gene Signatures	1.0	null
17404395-TableS1b	GeneSigDB Published Gene Signatures	1.0	null
17638852-Table2	GeneSigDB Published Gene Signatures	1.0	null
17638852-Table6	GeneSigDB Published Gene Signatures	1.0	null
17638852-Table7	GeneSigDB Published Gene Signatures	1.0	null
17660535-TableS4c	GeneSigDB Published Gene Signatures	1.0	null
17894856-SuppList4	GeneSigDB Published Gene Signatures	1.0	null
18281531-Table2	GeneSigDB Published Gene Signatures	1.0	null
18394172-S3GeneList	GeneSigDB Published Gene Signatures	1.0	null
18394172-S4GeneList	GeneSigDB Published Gene Signatures	1.0	null
18667080-TableS2	GeneSigDB Published Gene Signatures	1.0	null
18667080-TableS3	GeneSigDB Published Gene Signatures	1.0	null
18667080-TableS4	GeneSigDB Published Gene Signatures	1.0	null
18667080-TableS8	GeneSigDB Published Gene Signatures	1.0	null
18667080-TableS9	GeneSigDB Published Gene Signatures	1.0	null
18989386-Table2	GeneSigDB Published Gene Signatures	1.0	null
19036130-TableS1a	GeneSigDB Published Gene Signatures	1.0	null
19061838-TableS4a	GeneSigDB Published Gene Signatures	1.0	null
19074870-SuppTable4a	GeneSigDB Published Gene Signatures	1.0	null
19137020-SuppTable2a	GeneSigDB Published Gene Signatures	1.0	null
19192944-TableS4	GeneSigDB Published Gene Signatures	1.0	null
19218430-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19235837-Table1	GeneSigDB Published Gene Signatures	1.0	null
19235837-TableS2a	GeneSigDB Published Gene Signatures	1.0	null
19276370-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
19286929-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
19605494-TableS2	GeneSigDB Published Gene Signatures	1.0	null
19658189-TableS4	GeneSigDB Published Gene Signatures	1.0	null
19808870-ST1	GeneSigDB Published Gene Signatures	1.0	null
2,2',3,5',6-pentachlorobiphenyl	CTD Gene-Chemical Interactions	1.0	null
20421987-TableS1	GeneSigDB Published Gene Signatures	1.0	null
20860821-TableS5	GeneSigDB Published Gene Signatures	1.0	null
21205295-TableS1	GeneSigDB Published Gene Signatures	1.0	null
537 MEL	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.956029
600MPE	Heiser et al., PNAS, 2011 Cell Line Gene Expression Profiles	-1.0	-0.95669
8505C	CCLE Cell Line Gene Expression Profiles	-1.0	-1.66183
888	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.970515
A-CA-04-2009(H1N1)_24Hour_None_GSE37571	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.77822
A-Netherlands-602-2009(H1N1)_12Hour_None_GSE40844	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.49705
A-Vietnam-1203_CIP048_RG3-2004(H5N1)mutPB1-F2del_7Hour_None_GSE43203	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.32963
A172	BioGPS Cell Line Gene Expression Profiles	-1.0	-1.79025
A204	Achilles Cell Line Gene Essentiality Profiles	1.0	1.16829
A204	CCLE Cell Line Gene Mutation Profiles	1.0	null
A204	COSMIC Cell Line Gene Mutation Profiles	1.0	null
A2780	CCLE Cell Line Gene Expression Profiles	1.0	1.76269
A2780	GDSC Cell Line Gene Expression Profiles	1.0	1.621
ABCA1_OE_GDS2303_189_mouse_LDL receptor-deficient livers	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	-1.0	null
ACCS	CCLE Cell Line Gene Mutation Profiles	1.0	null
ACHN	CCLE Cell Line Gene CNV Profiles	1.0	1.46368
ACHN	CCLE Cell Line Gene Expression Profiles	-1.0	-1.4829
AHR	TRANSFAC Predicted Transcription Factor Targets	1.0	null
AKT_UP.V1	MSigDB Signatures of Differentially Expressed Genes for Cancer Gene Perturbations	-1.0	null
ALVA31	BioGPS Cell Line Gene Expression Profiles	1.0	1.43209
AP-2rep	MotifMap Predicted Transcription Factor Targets	1.0	null
AR	CHEA Transcription Factor Targets	1.0	null
AR-22383394-PROSTATE_CANCER-HUMAN	CHEA Transcription Factor Binding Site Profiles	1.0	null
Abnormalities, Drug-Induced	CTD Gene-Disease Associations	1.0	1.5709
Abnormalities, Multiple	CTD Gene-Disease Associations	1.0	1.10388
Acute Myeloid Leukemia_LAML_TCGA-AB-2807-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2936-03A-01T-0740-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2948-03A-01T-0740-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2978-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-3012-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adenocarcinoma	CTD Gene-Disease Associations	1.0	1.46383
Adrenocortical Carcinoma	CTD Gene-Disease Associations	1.0	1.10942
Adrenocortical carcinoma_ACC_TCGA-OR-A5K5-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5KU-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Alzheimer Disease	HuGE Navigator Gene-Phenotype Associations	1.0	null
Amygdala	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	1.59923
Anemia	CTD Gene-Disease Associations	1.0	1.19445
Anorexia	CTD Gene-Disease Associations	1.0	1.17134
Anterior cingulate area, dorsal part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-2.20637
Anterior group of the dorsal thalamus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.08475
Anterolateral visual area, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.03208
Anteroventral nucleus of thalamus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.69429
Asthma	HuGE Navigator Gene-Phenotype Associations	1.0	null
Atrophy	CTD Gene-Disease Associations	1.0	1.1617
BACH1	ENCODE Transcription Factor Targets	1.0	null
BACH1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BB49-HNC	GDSC Cell Line Gene Expression Profiles	-1.0	-1.79275
BC-3	COSMIC Cell Line Gene Mutation Profiles	1.0	null
BE2-M17	COSMIC Cell Line Gene Mutation Profiles	1.0	null
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_CH12.LX_mm9_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BL391 (RAD21)	NURSA Protein Complexes	1.0	null
BMI1	CHEA Transcription Factor Targets	1.0	null
BMI1-23680149-NPCS-MOUSE	CHEA Transcription Factor Binding Site Profiles	1.0	null
BNC1_KD_GDS1978_70_mouse_oocytes	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	1.0	null
BNC1_KD_GDS1978_738_mouse_Oocytes	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	1.0	null
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_DEPLETION_GDS3791_38_human_Hela	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	-1.0	null
BRCA1_DEPLETION_GDS3791_502_human_Hela cells	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	-1.0	null
BRCA1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A02180903_BETAMETHASONE_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A02180903_BETAMETHASONE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A02481876_Importazole_AGS_6.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A02481876_Importazole_HA1E_24.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A02481876_Importazole_SW620_6.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A06276885_N-Benzylnaltrindole hydrochloride_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A06352508_SB 218078_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A06352508_SB 218078_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A08003242_RHODOMYRTOXIN B_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A09539288_HOMATROPINE BROMIDE_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A11007541_B4313_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11007541_B4313_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11007541_B4313_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11087911_-666_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A11702965_230752_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A12230535_Nutlin-3_A549_24.0_h_44.4_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13122391_16-HYDROXYTRIPTOLIDE_AGS_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A13133631_FLUOROMETHOLONE_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A15079084_phorbol-12-myristate-13-acetate (PMA)_MDST8_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A15079084_phorbol-12-myristate-13-acetate (PMA)_OV7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A16311756_ETHOPROPAZINE HYDROCHLORIDE_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18328003_GDC-0980_MDAMB231_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_SKBR3_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18411371_2-[(chloroacetyl)(3-chlorophenyl)amino]-N-cyclohexyl-2-(4-methoxyphenyl)acetamide_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18497530_EI-293_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18917088_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_LOVO_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_A549_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_AGS_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HA1E_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HME1_3_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HS578T_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HT29_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_MCF10A_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_SKBR3_3_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_SKBR3_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A20697603_598226_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A20697603_598226_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A20697603_T8902_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A20697603_T8902_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A20697603_T8902_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_BT20_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_MCF10A_3_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25004090_erastin_U937_6.0_h_4.8_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25088322_-666_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25687296_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25687296_EMETINE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A26711594_NICARDIPINE HYDROCHLORIDE_SW620_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28105619_curcubitacin I_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A28105619_curcubitacin I_NCIH1836_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28105619_curcubitacin I_SKMEL1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28105619_curcubitacin I_SW480_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A31107743_89671_LOVO_6.0_h_0.09_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A33711280_Metixene hydrochloride_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_MDST8_6.0_h_1.25_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A35588707_TENIPOSIDE_SW620_6.0_h_1.25_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36275421_MW-ras12_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36318220_Necrostatin-1_MCF7_24.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36318220_Necrostatin-1_SW620_6.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36630025_-666_HA1E_24.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36630025_-666_HCC515_6.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36630025_-666_NCIH1694_6.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A37780065_TRIAMCINOLONE_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A38030642_cyclosporin A_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A38030642_cyclosporine_LOVO_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A38749782_FLUDROCORTISONE ACETATE_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A38749782_FLUDROCORTISONE ACETATE_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_A375_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_A549_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_BT20_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_BT20_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_BT20_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_HEPG2_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_HEPG2_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_MCF10A_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_MCF10A_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_MCF7_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_MDAMB231_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_SKBR3_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_SKBR3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_SKBR3_3_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A40431293_-666_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A41692738_TGX-221_PC3_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A42628519_IOPANIC ACID_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A42649439_API-2_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A43126523_NCGC00183690-01_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A43155244_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A43331270_niguldipine hydrochloride_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45333398_PERIPLOCYMARIN_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45498368_WYE-125132_HME1_3_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45498368_WYE-125132_HME1_3_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_RMUGS_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_THP1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A46747628_Ouabain_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A47494775_Dipivefrin hydrochloride_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A47513740_calyculin A_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A47816767_-666_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A48237631_MITOMYCIN C_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A48570745_-666_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A49680073_Cucurbitacin I_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A49848186_-666_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A51777634_-666_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52193669_2816_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52627843_Thiostrepton_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52650764_Ingenol 3, 20-dibenzoate_MDST8_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52650764_Ingenol 3, 20-dibenzoate_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A55484088_BNTX maleate_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A56987319_SQ 22536_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A58767537_afatinib_BT20_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A58767537_afatinib_SKBR3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
