association	dataset	threshold value	standardized value
15-delta prostaglandin J2-564	CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
15897907-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
15930337-TableS4	GeneSigDB Published Gene Signatures	1.0	null
16081686-SuppTable4	GeneSigDB Published Gene Signatures	1.0	null
16293578-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16636670-Table2	GeneSigDB Published Gene Signatures	1.0	null
16643655-1300GenesList	GeneSigDB Published Gene Signatures	1.0	null
17495134-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17597811-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
17597811-SuppTable7	GeneSigDB Published Gene Signatures	1.0	null
17952126-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
18310505-TableS7	GeneSigDB Published Gene Signatures	1.0	null
18362358-Table10	GeneSigDB Published Gene Signatures	1.0	null
18378853-TableS2	GeneSigDB Published Gene Signatures	1.0	null
184B5	Heiser et al., PNAS, 2011 Cell Line Gene Expression Profiles	-1.0	-0.761127
18631401-TableS3	GeneSigDB Published Gene Signatures	1.0	null
18667080-TableS2	GeneSigDB Published Gene Signatures	1.0	null
18801183-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
19139136-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19204204-SupplementaryTable1	GeneSigDB Published Gene Signatures	1.0	null
19204204-SupplementaryTable5	GeneSigDB Published Gene Signatures	1.0	null
19218430-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19429869-TableS1	GeneSigDB Published Gene Signatures	1.0	null
19841744-TableS5	GeneSigDB Published Gene Signatures	1.0	null
19914252-Table1	GeneSigDB Published Gene Signatures	1.0	null
20038735-TableA3	GeneSigDB Published Gene Signatures	1.0	null
20211691-TableS1	GeneSigDB Published Gene Signatures	1.0	null
20460542-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
23132-87	COSMIC Cell Line Gene Mutation Profiles	1.0	null
A-375	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.08275
A-431	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.2274
A-431	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.2807
A-498	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.63284
A-673	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.16951
A-CA-04-2009(H1N1)MA_Day3_22532695_GSE36328	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.33778
A-CA-04-2009(H1N1)_36Hour_23935999_GSE47961	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.70568
A-CA-04-2009(H1N1)_48Hour_23935999_GSE47960	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-2.77257
A-VN-1203-2004(H5N1)_Day2-10^2pfu_22074594_GSE33263	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	2.54068
A-VN-1203-2004(H5N1)_Day2-10^3pfu_22074594_GSE33263	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.96212
A-VN-1203-2004(H5N1)_Day2-10^4pfu_22074594_GSE33263	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.77819
A-Vietnam-1203-2004(H5N1)_0Hour_21865398_GSE28166	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.27383
A-Vietnam-1203-2004(H5N1)_7Hour_21865398_GSE28166	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.60638
A-Vietnam-1203_CIP048_RG3-2004(H5N1)_7Hour_None_GSE43203	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.31027
A-Vietnam-1203_CIP048_RG4-2004(H5N1)HAAvirmut_2day-MOI-10^4_None_GSE37572	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-2.07461
A3/KAW	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.04234
A498	CCLE Cell Line Gene CNV Profiles	-1.0	-1.43638
A549	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.14798
A704	CCLE Cell Line Gene Expression Profiles	1.0	1.8758
ALL-PO	GDSC Cell Line Gene Expression Profiles	-1.0	-1.61885
ARID3A	ENCODE Transcription Factor Targets	1.0	null
ARID3A_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
Abnormalities, Drug-Induced	CTD Gene-Disease Associations	1.0	1.22696
Acute Myeloid Leukemia_LAML_TCGA-AB-2824-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2965-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2972-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2984-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JS-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5K0-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5K6-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5KO-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5KT-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adult_Liver	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	1.0	1.77428
Agranular insular area, dorsal part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.12375
Agranular insular area, dorsal part, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.23539
Agranular insular area, dorsal part, layer 5	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.20754
Agranular insular area, dorsal part, layer 6a	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.36705
Agranular insular area, ventral part, layer 5	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.22527
Agranular insular area, ventral part, layer 6a	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.22527
Amygdala	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	0.909061
Androgen insensitivity syndrome_Fibroblast_GSE3871	GEO Signatures of Differentially Expressed Genes for Diseases	-1.0	-1.74069
Anterior olfactory nucleus, external part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.23794
Anterolateral visual area, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.43885
Anteroventral periventricular nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.3117
Anteroventral preoptic nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.18469
Aorta	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	1.0	1.3066
Arcuate hypothalamic nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-2.49298
BACH1	ENCODE Transcription Factor Targets	1.0	null
BACH1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCPAP	CCLE Cell Line Gene Expression Profiles	-1.0	-1.46921
BEN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.0731
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRCA1_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A00420644_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A02481876_Importazole_HA1E_24.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A02481876_Importazole_HA1E_6.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A06352418_TERFENADINE_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A06352508_SB 218078_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A06929388_-666_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A08003242_RHODOMYRTOXIN B_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A08003242_RHODOMYRTOXIN B_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A08003242_RHODOMYRTOXIN B_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A08003242_RHODOMYRTOXIN B_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A11007541_B4313_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A11263757_Azacytidine-5_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A11702965_230752_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11702965_230752_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11702965_230752_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11706664_EI-332_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A12230535_Nutlin-3_A375_24.0_h_44.4_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A12230535_Nutlin-3_A549_6.0_h_44.4_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A12230535_Nutlin-3_HA1E_6.0_h_44.4_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A14178283_NP-004102_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A15010982_10006350_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A15079084_phorbol-12-myristate-13-acetate (PMA)_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A15079084_phorbol-12-myristate-13-acetate (PMA)_PL21_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A15079084_phorbol-12-myristate-13-acetate (PMA)_THP1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A15079084_phorbol-12-myristate-13-acetate (PMA)_U937_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A17065207_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A17065207_Brefeldin A_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A17065207_Brefeldin A_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A17065207_Brefeldin A_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18328003_GDC-0980_HEPG2_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18579359_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18763547_-666_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18763547_-666_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18763547_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18763547_-666_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18763547_-666_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18763547_-666_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_MDST8_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_TYKNU_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_A673_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19633847_PERHEXILINE MALEATE_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19633847_PERHEXILINE MALEATE_EFO27_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19633847_PERHEXILINE MALEATE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19633847_PERHEXILINE MALEATE_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19633847_PERHEXILINE MALEATE_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A22783572_Vinblastine sulfate_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A23689620_Avermectin B1a_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A23723433_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A24021119_NCGC00183696-01_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A24396574_celastrol_LNCAP_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A24396574_celastrol_MCF10A_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A24396574_celastrol_MCF7_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A24396574_celastrol_PC3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A24643465_homoharringtonine_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25088322_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25687296_EMETINE_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25687296_EMETINE_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25687296_EMETINE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25775766_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A26002865_V4877_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A26002865_V4877_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A26199074_2561_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A26199074_2561_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28105619_curcubitacin I_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28105619_curcubitacin I_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28105619_curcubitacin I_COV644_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28105619_curcubitacin I_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28105619_curcubitacin I_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28746609_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A31107743_89671_HA1E_24.0_h_0.09_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A31107743_89671_HA1E_6.0_h_0.09_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A31204924_-666_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A32595718_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A34205397_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A34806832_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A34806832_Proscillaridin A_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_A375_24.0_h_1.25_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_HA1E_24.0_h_1.25_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_HCC515_24.0_h_1.25_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_HT29_24.0_h_1.25_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A35782587_Verteporfin_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35869383_ibrutinib_HA1E_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36275421_2-[(chloroacetyl)(3-chloro-4-methoxyphenyl)amino]-N-(2-phenylethyl)-2-thien-2-ylacetamide_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36275421_MW-ras12_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36275421_MW-ras12_HCT116_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36630025_-666_PC3_6.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A37735495_2-[(chloroacetyl)(4-fluorophenyl)amino]-N-cyclohexyl-2-pyridin-3-ylacetamide_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A38030642_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A38030642_-666_PHH_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39093044_2-[(chloroacetyl)(3-methoxyphenyl)amino]-N-(2-phenylethyl)-2-thien-2-ylacetamide_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39093044_K784-3187_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39210489_Chlortetracycline hydrochloride_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39415247_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_HEPG2_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_PC3_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A40431293_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A41451487_PK-11195_A549_24.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A41451487_PK-11195_HA1E_24.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A41451487_PK-11195_HT29_24.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A42737819_-666_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A43126523_NCGC00183690-01_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45333398_PERIPLOCYMARIN_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45498368_HY-10044_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45498368_WYE-125132_HS578T_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45498368_WYE-125132_HS578T_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_PL21_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A46747628_-666_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A47816767_-666_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A47829399_artesunate_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A48570745_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A49848186_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A50737080_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A50737080_CGK 733_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A50737080_CGK-733_A549_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
