association	dataset	threshold value	standardized value
(1'S, 2S)-4-amino-N-(1'-carbamoyl-2'-phenylethyl)-2-(4''-methyl-1''-naphthalenesulfonylamino)butanamide	CTD Gene-Chemical Interactions	1.0	null
1-(6-((3-methoxyestra-1,3,5(10)-trien-17-yl)amino)hexyl)-1H-pyrrole-2,5-dione	CTD Gene-Chemical Interactions	1.0	null
12136251-table5	GeneSigDB Published Gene Signatures	1.0	null
15-Hydroxy-11 alpha,9 alpha-(epoxymethano)prosta-5,13-dienoic Acid	CTD Gene-Chemical Interactions	1.0	null
15459177-Table1	GeneSigDB Published Gene Signatures	1.0	null
15705887-Table3	GeneSigDB Published Gene Signatures	1.0	null
15901920-Table6	GeneSigDB Published Gene Signatures	1.0	null
15902281-TableS1d	GeneSigDB Published Gene Signatures	1.0	null
15980968-Table3b	GeneSigDB Published Gene Signatures	1.0	null
16611997-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
17108109-Table2a	GeneSigDB Published Gene Signatures	1.0	null
17122647-Table3	GeneSigDB Published Gene Signatures	1.0	null
17389037-Tab2	GeneSigDB Published Gene Signatures	1.0	null
17660535-TableS4a	GeneSigDB Published Gene Signatures	1.0	null
17660535-TableS4b	GeneSigDB Published Gene Signatures	1.0	null
17660535-TableS4c	GeneSigDB Published Gene Signatures	1.0	null
17676974-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17823238-TableS4a	GeneSigDB Published Gene Signatures	1.0	null
17952122-GeneList	GeneSigDB Published Gene Signatures	1.0	null
18005044-TableS3a	GeneSigDB Published Gene Signatures	1.0	null
18006806-TableS2	GeneSigDB Published Gene Signatures	1.0	null
18172295-SuppTable3	GeneSigDB Published Gene Signatures	1.0	null
18223198-Table5	GeneSigDB Published Gene Signatures	1.0	null
18223198-TableS3	GeneSigDB Published Gene Signatures	1.0	null
18318837-TableS1	GeneSigDB Published Gene Signatures	1.0	null
18614019-TableS4c	GeneSigDB Published Gene Signatures	1.0	null
18801183-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
18955564-TableS2a	GeneSigDB Published Gene Signatures	1.0	null
19061838-TableS13	GeneSigDB Published Gene Signatures	1.0	null
19074878-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
19112599-Table2a	GeneSigDB Published Gene Signatures	1.0	null
19168792-TableS2	GeneSigDB Published Gene Signatures	1.0	null
19168792-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19276370-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
19305503-Table2	GeneSigDB Published Gene Signatures	1.0	null
19305503-TableS1	GeneSigDB Published Gene Signatures	1.0	null
19605494-TableS1	GeneSigDB Published Gene Signatures	1.0	null
19855078-TableS2c	GeneSigDB Published Gene Signatures	1.0	null
2,6-diisocyanatotoluene	CTD Gene-Chemical Interactions	1.0	null
2-(1,3-dimethyl-2,6-dioxo-1,2,3,6-tetrahydro-7H-purin-7-yl)-N-(4-isopropylphenyl)acetamide	CTD Gene-Chemical Interactions	1.0	null
2-aminoethyl diphenylborinate	CTD Gene-Chemical Interactions	1.0	null
20388125-TableS1	GeneSigDB Published Gene Signatures	1.0	null
20460173-ImmPortComprehensiveListofImmune-RelatedGenes	GeneSigDB Published Gene Signatures	1.0	null
20460173-ImmPortCytokines	GeneSigDB Published Gene Signatures	1.0	null
20599952-Table1	GeneSigDB Published Gene Signatures	1.0	null
3-(2-methoxybenzylamino)-2-phenylpiperidine	CTD Gene-Chemical Interactions	1.0	null
4-hydroxy-2-nonenal	CTD Gene-Chemical Interactions	1.0	null
59M	CCLE Cell Line Gene CNV Profiles	-1.0	-1.65961
59M	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-2.74168
6-Cyano-7-nitroquinoxaline-2,3-dione	CTD Gene-Chemical Interactions	1.0	null
600MPE	Heiser et al., PNAS, 2011 Cell Line Gene Expression Profiles	-1.0	-0.653122
7,7-diphenyl-2-(1-imino-2-(2-methoxyphenyl)ethyl)perhydroisoindol-4-one	CTD Gene-Chemical Interactions	1.0	null
8MGBA	CCLE Cell Line Gene Expression Profiles	1.0	1.42567
A-CA-04-2009(H1N1)_0Hour_None_GSE40844	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.30111
A-Vietnam-1203_CIP048_RG4-2004(H5N1)NS1trunc124_2day-MOI-10^3_None_GSE44445	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.77523
A-Vietnam-1203_CIP048_RG4-2004(H5N1)NS1trunc_7Hour_None_GSE43204	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-2.74343
A101D	CCLE Cell Line Gene Expression Profiles	1.0	1.38109
A172	BioGPS Cell Line Gene Expression Profiles	-1.0	-1.23994
A2780	GDSC Cell Line Gene Expression Profiles	1.0	1.75554
A375	CCLE Cell Line Gene Expression Profiles	1.0	1.68303
A375	GDSC Cell Line Gene Expression Profiles	1.0	2.07239
A4FUK	CCLE Cell Line Gene Expression Profiles	1.0	1.52213
ABL1_druginhibition_77_GSE24493	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-1.38033
ACHN	BioGPS Cell Line Gene Expression Profiles	-1.0	-1.30301
AG 1879	CTD Gene-Chemical Interactions	1.0	null
AP-4	MotifMap Predicted Transcription Factor Targets	1.0	null
APECED - Autoimmune polyendocrinopathy-candidiasis-ectodermal dystrophy_Thymic epithelial cell_GSE85	GEO Signatures of Differentially Expressed Genes for Diseases	-1.0	-2.17456
ARHGEF40	Pathway Commons Protein-Protein Interactions	1.0	null
ASPC-1	COSMIC Cell Line Gene CNV Profiles	1.0	2.26395
ASPC-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	2.49161
ASPC1	CCLE Cell Line Gene CNV Profiles	1.0	2.32858
ATF1	TRANSFAC Predicted Transcription Factor Targets	1.0	null
ATF2	ENCODE Transcription Factor Targets	1.0	null
ATF2_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3	ENCODE Transcription Factor Targets	1.0	null
ATF3_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_H1-hESC_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF4	TRANSFAC Predicted Transcription Factor Targets	1.0	null
A_CA_04_2009_4dayMOI-10^3_None_GSE37569	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.83554
A_CA_04_2009_4dayMOI-10^4_None_GSE37569	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.43421
Abdominal Pain	CTD Gene-Disease Associations	1.0	1.95797
Abnormalities, Drug-Induced	CTD Gene-Disease Associations	1.0	2.21349
Accessory facial motor nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.30862
Acetaminophen	CTD Gene-Chemical Interactions	1.0	null
Acetylcholine	CTD Gene-Chemical Interactions	1.0	null
Acidosis	CTD Gene-Disease Associations	1.0	1.85922
Acids	CTD Gene-Chemical Interactions	1.0	null
Acrolein	CTD Gene-Chemical Interactions	1.0	null
Acrylamide	CTD Gene-Chemical Interactions	1.0	null
Acute Disease	HuGE Navigator Gene-Phenotype Associations	1.0	null
Acute Kidney Injury	CTD Gene-Disease Associations	1.0	2.34377
Acute Lung Injury	CTD Gene-Disease Associations	1.0	1.46674
Acute Myeloid Leukemia_LAML_TCGA-AB-2841-03B-01T-0760-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2851-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adenocarcinoma	CTD Gene-Disease Associations	1.0	1.85204
Adenosine Triphosphate	CTD Gene-Chemical Interactions	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5J5-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5KT-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5LL-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Aflatoxin B1	CTD Gene-Chemical Interactions	1.0	null
Akathisia, Drug-Induced	CTD Gene-Disease Associations	1.0	1.16434
Alcoholism	HuGE Navigator Gene-Phenotype Associations	1.0	null
Alzheimer Disease	CTD Gene-Disease Associations	1.0	1.24623
Amnesia	CTD Gene-Disease Associations	1.0	2.88009
Amoxapine	CTD Gene-Chemical Interactions	1.0	null
Amygdala	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	1.39833
Anaphylaxis	CTD Gene-Disease Associations	1.0	1.36247
Anemia	CTD Gene-Disease Associations	1.0	1.76636
Anethole Trithione	CTD Gene-Chemical Interactions	1.0	null
Angina Pectoris	CTD Gene-Disease Associations	1.0	1.35415
Angioedema	CTD Gene-Disease Associations	1.0	1.38043
Anorexia	CTD Gene-Disease Associations	1.0	2.23864
Anorexia Nervosa	HuGE Navigator Gene-Phenotype Associations	1.0	null
Anoxia	CTD Gene-Disease Associations	1.0	1.7562
Anterior cingulate area, dorsal part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.12907
Anterior cingulate area, ventral part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.05241
Anteroventral nucleus of thalamus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.10655
Antigens, Dermatophagoides	CTD Gene-Chemical Interactions	1.0	null
Anxiety Disorders	CTD Gene-Disease Associations	1.0	2.26525
Apnea	CTD Gene-Disease Associations	1.0	1.36218
Arrhythmias, Cardiac	CTD Gene-Disease Associations	1.0	2.36282
Arthralgia	CTD Gene-Disease Associations	1.0	1.23868
Arthritis, Experimental	CTD Gene-Disease Associations	1.0	2.88009
Asperger Syndrome	HuGE Navigator Gene-Phenotype Associations	1.0	null
Asthma	CTD Gene-Disease Associations	1.0	1.61897
Asthma	HuGE Navigator Gene-Phenotype Associations	1.0	null
Ataxia	CTD Gene-Disease Associations	1.0	1.94753
Atherosclerosis	CTD Gene-Disease Associations	1.0	2.06685
Atrial Fibrillation	CTD Gene-Disease Associations	1.0	1.43239
Atrioventricular Block	CTD Gene-Disease Associations	1.0	1.71789
Atrophy	CTD Gene-Disease Associations	1.0	1.77452
Attention Deficit Disorder with Hyperactivity	CTD Gene-Disease Associations	1.0	1.11325
Autistic Disorder	HuGE Navigator Gene-Phenotype Associations	1.0	null
Azotemia	CTD Gene-Disease Associations	1.0	1.05274
BACH1	ENCODE Transcription Factor Targets	1.0	null
BACH1	TRANSFAC Curated Transcription Factor Targets	1.0	null
BACH1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BAG6	Pathway Commons Protein-Protein Interactions	1.0	null
BCPAP	CCLE Cell Line Gene CNV Profiles	-1.0	-1.42396
BFTC-905	GDSC Cell Line Gene Expression Profiles	-1.0	-1.50095
BFTC-909	GDSC Cell Line Gene Expression Profiles	-1.0	-1.57851
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BICR16	CCLE Cell Line Gene CNV Profiles	1.0	1.51811
BL5670 (KANK2)	NURSA Protein Complexes	1.0	null
BMI1	CHEA Transcription Factor Targets	1.0	null
BMI1-23680149-NPCS-MOUSE	CHEA Transcription Factor Binding Site Profiles	1.0	null
BRAF_overexpression_180_GSE46801	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	0.850833
BRD-A02481876_Importazole_A375_24.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A10420615_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13122391_16-HYDROXYTRIPTOLIDE_A375_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A13122391_16-HYDROXYTRIPTOLIDE_H1299_6.0_h_0.0799999982119_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A13122391_16-HYDROXYTRIPTOLIDE_NOMO1_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A15079084_phorbol-12-myristate-13-acetate (PMA)_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A17065207_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A23723433_Taxol_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A24396574_celastrol_PC3_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A30437061_-666_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A34205397_SULOCTIDIL_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_HEPG2_6.0_h_1.25_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36267905_NYLIDRIN HYDROCHLORIDE_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36630025_-666_MCF7_6.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39093044_2-[(chloroacetyl)(3-methoxyphenyl)amino]-N-(2-phenylethyl)-2-thien-2-ylacetamide_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39093044_K784-3187_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_MCF7_3_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_MDAMB231_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_MDAMB231_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45333398_PERIPLOCYMARIN_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_SNGM_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A47513740_calyculin A_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A49225603_TRIMEPRAZINE TARTRATE_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A49848186_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52650764_Ingenol 3, 20-dibenzoate_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A55594068_VINBLASTINE SULFATE_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A58564983_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A60245366_AS-601245_BT20_3_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A61304759_tanespimycin_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A63646118_Fumonisin B1_SW948_6.0_h_151.2_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A63949900_NCGC00238536-01_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A67788537_Salermide_SW948_6.0_h_120.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A67981824_cefotaxime_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A68930007_-666_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A69951442_dexamethasone_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A70155556_NP-001236_NCIH2073_6.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A70461345_NALOXONE HYDROCHLORIDE_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A71459254_CYMARIN_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75817871_blebbistatin_HA1E_24.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A76528577_-666_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A77216878_manumycin A_RKO_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A77216878_manumycin A_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A79768653_sirolimus_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A80017228_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80213327_NSC 23766_SW948_6.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A80502530_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A81402010_KUC103443N_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A93015352_2378-0086_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A94377914_-666_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A94413429_-666_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A94756469_DIGOXIN_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A97437073_Rosiglitazone_HA1E_24.0_h_80.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00007652_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00615600_AG14361_H1299_6.0_h_25.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K01436366_XMD-1150_MDAMB231_3_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K01976263_Emetine Dihydrochloride Hydrate (74)_PC3_6.0_h_0.63_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02822062_CT-200783_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02822062_CT-200783_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03109492_NSC 663284_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03618428_PP-110_TYKNU_6.0_h_22.2_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K03651937_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03736784_-666_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03816923_ROTTLERIN NCGC00025228-11_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03816923_Rottlerin_PC3_24.0_h_9.68_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03829970_-666_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K04210847_Tamoxifen, 4-Hydroxy-, (Z)-_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K04801023_SAR-245408_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K04853698_LDN-193189_HS578T_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05104363_PD-184352_HS578T_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05151076_ZK 164015_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K05153001_-666_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05804044_AZ-628_A375_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05870596_XMD-1499_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K06009608_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K06765193_5663823_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K06980535_PROMAZINE HYDROCHLORIDE_MDST8_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K07061353_7909011_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K07303502_Arachidonyl trifluoro-methyl ketone_OV7_6.0_h_80.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K07303502_Arachidonyl trifluoro-methyl ketone_SW948_6.0_h_80.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K07303502_Arachidonyl trifluoro-methyl ketone_VCAP_24.0_h_80.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K07303502_Arachidonyl trifluoro-methyl ketone_VCAP_6.0_h_80.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K07859598_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K08316444_-666_SNGM_6.0_h_0.63_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K08799216_pelitinib_BT20_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K08845546_FK506_PL21_6.0_h_22.2_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K09602097_Forskolin_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K10484463_1483-0018_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K10705233_GW405833 hydrochloride_SKMEL28_6.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K11107424_Tiotidine_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K12184916_NVP-BEZ235_MCF7_3_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K12502280_TG-101348_HS578T_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K12867552_-666_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K12867552_THM-I-94_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K13049116_BMS-754807_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K13169950_NSC 3852_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K13571841_Pepstatin A_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K14027855_-666_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K14888893_minoxidil_A673_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
