association	dataset	threshold value	standardized value
FGFR3_KD_GDS4454_79_human_RT112	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	1.0	null
GTEX-N7MS-0126-SM-3TW8O	GTEx Tissue Sample Gene Expression Profiles	1.0	1.26593
GTEX-N7MS-0926-SM-2HMIZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-N7MS-2326-SM-2HMLD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.1031
GTEX-N7MS-2625-SM-3LK77	GTEx Tissue Sample Gene Expression Profiles	1.0	1.17877
GTEX-N7MT-1026-SM-3TW8T	GTEx Tissue Sample Gene Expression Profiles	1.0	2.23382
GTEX-NFK9-0006-SM-3GACS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-NFK9-0626-SM-2HMIV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.02963
GTEX-NFK9-0726-SM-2HMJW	GTEx Tissue Sample Gene Expression Profiles	1.0	1.61411
GTEX-NL3H-0006-SM-2I3FW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-NL3H-0011-R11A-SM-2I3E6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.884581
GTEX-NL3H-0011-R1a-SM-48TDJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-NL3H-0011-R3a-SM-2I3GL	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-NL3H-0011-R7a-SM-2I3G5	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.940684
GTEX-NL4W-0006-SM-2I3GH	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-NPJ7-0006-SM-3GACR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.06962
GTEX-NPJ7-2926-SM-3MJGQ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.68538
GTEX-NPJ8-0007-SM-2D7VX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-NPJ8-0011-R11A-SM-2YUMS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-NPJ8-1426-SM-3MJHR	GTEx Tissue Sample Gene Expression Profiles	1.0	2.46844
GTEX-NPJ8-2226-SM-3TW8D	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.01751
GTEX-NPJ8-2526-SM-2HML8	GTEx Tissue Sample Gene Expression Profiles	1.0	0.940067
GTEX-O5YT-0007-SM-32PK7	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-O5YT-0226-SM-32PK5	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-O5YT-0326-SM-32PKA	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.04573
GTEX-O5YT-0726-SM-3MJHA	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.880917
GTEX-O5YT-1626-SM-32PK6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.975934
GTEX-O5YT-2126-SM-3MJGD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.06959
GTEX-O5YV-0006-SM-2I5GX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.90532
GTEX-O5YV-2026-SM-2D7VS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-O5YW-0006-SM-3LK6E	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.967367
GTEX-OHPK-2626-SM-2HMK9	GTEx Tissue Sample Gene Expression Profiles	1.0	1.01165
GTEX-OHPL-0326-SM-33HC8	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.835239
GTEX-OHPM-0006-SM-2HMKU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-OHPM-1626-SM-2HMK4	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-OHPM-2126-SM-3LK75	GTEx Tissue Sample Gene Expression Profiles	1.0	1.09035
GTEX-OHPN-0005-SM-2YUML	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-OIZF-1526-SM-3MJGY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.881026
GTEX-OIZG-0005-SM-2HMJC	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-OIZG-0226-SM-2TC5L	GTEx Tissue Sample Gene Expression Profiles	1.0	0.894612
GTEX-OIZG-1326-SM-2HMIQ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.01057
GTEX-OIZH-0005-SM-2HMJN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.852212
GTEX-OIZH-0326-SM-2HMKC	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.878413
GTEX-OIZH-1626-SM-2HMKI	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.958093
GTEX-OIZH-2026-SM-3NB1M	GTEx Tissue Sample Gene Expression Profiles	1.0	0.944678
GTEX-OIZH-2126-SM-3NB1P	GTEx Tissue Sample Gene Expression Profiles	1.0	1.02247
GTEX-OIZH-2626-SM-2HMJM	GTEx Tissue Sample Gene Expression Profiles	1.0	0.904888
GTEX-OIZH-3026-SM-3NB1G	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.945742
GTEX-OIZI-0126-SM-3NB13	GTEx Tissue Sample Gene Expression Profiles	1.0	1.20945
GTEX-OIZI-0726-SM-2XCEI	GTEx Tissue Sample Gene Expression Profiles	1.0	2.62688
GTEX-OOBJ-0926-SM-48TDO	GTEx Tissue Sample Gene Expression Profiles	1.0	0.867583
GTEX-OOBJ-2026-SM-3NB1R	GTEx Tissue Sample Gene Expression Profiles	1.0	0.862585
GTEX-OOBJ-2126-SM-3NB1N	GTEx Tissue Sample Gene Expression Profiles	1.0	0.852373
GTEX-OOBJ-2626-SM-2I3F6	GTEx Tissue Sample Gene Expression Profiles	1.0	1.58791
GTEX-OOBK-1626-SM-2HMKG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.886294
GTEX-OOBK-2126-SM-3LK5T	GTEx Tissue Sample Gene Expression Profiles	1.0	1.14625
GTEX-OOBK-2626-SM-2HMKY	GTEx Tissue Sample Gene Expression Profiles	1.0	0.856704
GTEX-OXRK-0006-SM-2HML1	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-OXRL-2126-SM-3NM98	GTEx Tissue Sample Gene Expression Profiles	1.0	1.32215
GTEX-OXRL-2626-SM-2I3F1	GTEx Tissue Sample Gene Expression Profiles	1.0	1.86323
GTEX-OXRN-0005-SM-2I5EU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-OXRN-0011-R5A-SM-2I5EF	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.890833
GTEX-OXRN-2626-SM-48TBX	GTEx Tissue Sample Gene Expression Profiles	1.0	1.04595
GTEX-OXRP-0006-SM-2I3FN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-P44H-0006-SM-2XCFB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-P44H-0011-R11A-SM-2XCER	GTEx Tissue Sample Gene Expression Profiles	1.0	0.981542
GTEX-P4PP-0005-SM-2HMKX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.910514
GTEX-P4PP-0326-SM-33HC4	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.954697
GTEX-P4PP-2026-SM-3P61N	GTEx Tissue Sample Gene Expression Profiles	1.0	1.12949
GTEX-P4PQ-0005-SM-2HMKJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.942374
GTEX-P4PQ-2626-SM-33HC9	GTEx Tissue Sample Gene Expression Profiles	1.0	1.24679
GTEX-P4QS-1626-SM-2S1NH	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.98308
GTEX-P4QS-2026-SM-3NMCG	GTEx Tissue Sample Gene Expression Profiles	1.0	0.921315
GTEX-P4QS-2126-SM-3NMCF	GTEx Tissue Sample Gene Expression Profiles	1.0	1.08276
GTEX-P4QT-1626-SM-2S1NP	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-P4QT-2626-SM-2I3FM	GTEx Tissue Sample Gene Expression Profiles	1.0	0.99296
GTEX-P78B-0526-SM-2I5F7	GTEx Tissue Sample Gene Expression Profiles	1.0	1.00338
GTEX-P78B-1626-SM-2S1O1	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PLZ4-0006-SM-2S1NY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PLZ4-1226-SM-2I5FE	GTEx Tissue Sample Gene Expression Profiles	1.0	1.52594
GTEX-PLZ4-2826-SM-3P617	GTEx Tissue Sample Gene Expression Profiles	1.0	0.93709
GTEX-PLZ5-0006-SM-2S1NZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PLZ5-1526-SM-3P5ZX	GTEx Tissue Sample Gene Expression Profiles	1.0	0.967979
GTEX-PLZ5-1726-SM-2I5F6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PLZ6-0006-SM-33HBZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.06788
GTEX-PLZ6-1126-SM-3P5ZR	GTEx Tissue Sample Gene Expression Profiles	1.0	1.27097
GTEX-POMQ-1926-SM-3NB1Y	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.04297
GTEX-POYW-0006-SM-2XCF4	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-POYW-0526-SM-2XCEY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.961322
GTEX-POYW-0826-SM-2XCEM	GTEx Tissue Sample Gene Expression Profiles	1.0	1.58356
GTEX-POYW-1226-SM-2XCEP	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PSDG-0005-SM-3GADC	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PSDG-0426-SM-2S1OF	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PSDG-0726-SM-2I5FN	GTEx Tissue Sample Gene Expression Profiles	1.0	1.85882
GTEX-PSDG-1126-SM-2S1ON	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PVOW-0006-SM-3NMB8	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.973267
GTEX-PVOW-0126-SM-2XCFA	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.06612
GTEX-PVOW-2726-SM-48TCA	GTEx Tissue Sample Gene Expression Profiles	1.0	2.34001
GTEX-PW2O-0006-SM-2I3DV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.07784
GTEX-PW2O-1426-SM-48TCD	GTEx Tissue Sample Gene Expression Profiles	1.0	0.940774
GTEX-PW2O-1726-SM-2S1OO	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PWN1-2426-SM-48TDD	GTEx Tissue Sample Gene Expression Profiles	1.0	0.972605
GTEX-PWN1-2626-SM-2I3FH	GTEx Tissue Sample Gene Expression Profiles	1.0	1.05368
GTEX-PWO3-0005-SM-2I5FS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.933308
GTEX-PWOO-0526-SM-2S1Q3	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.08299
GTEX-PWOO-0926-SM-2I3EC	GTEx Tissue Sample Gene Expression Profiles	1.0	1.74866
GTEX-PWOO-2426-SM-2S1OV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PX3G-0006-SM-33HBQ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-PX3G-2626-SM-2I3EG	GTEx Tissue Sample Gene Expression Profiles	1.0	1.82206
GTEX-Q2AG-0826-SM-2HMKF	GTEx Tissue Sample Gene Expression Profiles	1.0	1.16694
GTEX-Q2AG-3026-SM-48U1L	GTEx Tissue Sample Gene Expression Profiles	1.0	1.96279
GTEX-Q2AH-0005-SM-33HBR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.875027
GTEX-Q2AH-0726-SM-2I3EA	GTEx Tissue Sample Gene Expression Profiles	1.0	1.20842
GTEX-Q2AH-1526-SM-48TZG	GTEx Tissue Sample Gene Expression Profiles	1.0	0.887039
GTEX-Q2AH-1626-SM-3GAF8	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.11078
GTEX-Q2AI-1126-SM-48U19	GTEx Tissue Sample Gene Expression Profiles	1.0	1.11048
GTEX-Q2AI-1226-SM-48U14	GTEx Tissue Sample Gene Expression Profiles	1.0	0.927916
GTEX-Q2AI-1726-SM-2S1PZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-Q734-0526-SM-2I3EH	GTEx Tissue Sample Gene Expression Profiles	1.0	0.972975
GTEX-QCQG-1326-SM-48U24	GTEx Tissue Sample Gene Expression Profiles	1.0	1.10699
GTEX-QDT8-0006-SM-32PL3	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QDVJ-0005-SM-2TC5X	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QDVJ-0226-SM-2I5FV	GTEx Tissue Sample Gene Expression Profiles	1.0	1.58653
GTEX-QDVN-0006-SM-48U1R	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QDVN-0226-SM-48TZ9	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.949897
GTEX-QDVN-0626-SM-2I3FP	GTEx Tissue Sample Gene Expression Profiles	1.0	2.22962
GTEX-QEG4-0126-SM-48TZE	GTEx Tissue Sample Gene Expression Profiles	1.0	1.22289
GTEX-QEG5-0826-SM-2I5GF	GTEx Tissue Sample Gene Expression Profiles	1.0	0.997176
GTEX-QEL4-0626-SM-3GIJM	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QEL4-0726-SM-3GIJ5	GTEx Tissue Sample Gene Expression Profiles	1.0	3.1881
GTEX-QESD-0006-SM-2I5G6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QESD-0526-SM-2I5G5	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QESD-1626-SM-2S1RB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QESD-1726-SM-2S1R7	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QLQ7-0726-SM-2I5G2	GTEx Tissue Sample Gene Expression Profiles	1.0	0.944752
GTEX-QLQW-0126-SM-447BK	GTEx Tissue Sample Gene Expression Profiles	1.0	1.0552
GTEX-QLQW-1026-SM-447A9	GTEx Tissue Sample Gene Expression Profiles	1.0	1.53153
GTEX-QMR6-0011-R1A-SM-32PKW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QMR6-0011-R4A-SM-32PKU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QMRM-0526-SM-2I5GA	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.845692
GTEX-QMRM-0726-SM-2I5G8	GTEx Tissue Sample Gene Expression Profiles	1.0	0.927524
GTEX-QV31-0726-SM-3GAEG	GTEx Tissue Sample Gene Expression Profiles	1.0	1.28311
GTEX-QV44-0826-SM-2S1RG	GTEx Tissue Sample Gene Expression Profiles	1.0	2.192
GTEX-QVUS-0006-SM-3GAE8	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-QXCU-1926-SM-48FE4	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.895191
GTEX-R3RS-0005-SM-3GAEH	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R3RS-0526-SM-3GADG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.99744
GTEX-R3RS-0726-SM-3GIJR	GTEx Tissue Sample Gene Expression Profiles	1.0	1.48159
GTEX-R53T-0008-SM-48FEW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.09141
GTEX-R53T-0326-SM-48FEC	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R53T-2026-SM-3GIJF	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R55C-0005-SM-3GAE9	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R55C-0626-SM-2TF4Q	GTEx Tissue Sample Gene Expression Profiles	1.0	1.03614
GTEX-R55C-1726-SM-3GADJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.903791
GTEX-R55C-1826-SM-3GADI	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.949734
GTEX-R55D-0006-SM-3GIJS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R55D-0126-SM-48FEL	GTEx Tissue Sample Gene Expression Profiles	1.0	0.917786
GTEX-R55E-0006-SM-2TC5G	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R55E-0011-R9A-SM-2TC6C	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R55E-0726-SM-48FCZ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.14163
GTEX-R55E-0826-SM-2TC5M	GTEx Tissue Sample Gene Expression Profiles	1.0	1.58553
GTEX-R55E-2726-SM-48FCX	GTEx Tissue Sample Gene Expression Profiles	1.0	2.48185
GTEX-R55F-1526-SM-2TF4X	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.961915
GTEX-R55G-0006-SM-2TC6O	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R55G-0008-SM-48FEX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R55G-1126-SM-48FDG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-R55G-2326-SM-2TC61	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.939627
GTEX-REY6-0005-SM-2TF54	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-REY6-0126-SM-48FDT	GTEx Tissue Sample Gene Expression Profiles	1.0	0.942031
GTEX-REY6-0526-SM-2TF5M	GTEx Tissue Sample Gene Expression Profiles	1.0	1.44501
GTEX-REY6-1226-SM-48FDR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-REY6-2126-SM-48FD9	GTEx Tissue Sample Gene Expression Profiles	1.0	0.92666
GTEX-RM2N-0006-SM-2TF5H	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RM2N-1326-SM-48FCW	GTEx Tissue Sample Gene Expression Profiles	1.0	1.48442
GTEX-RM2N-1626-SM-2TF5N	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.906256
GTEX-RM2N-1926-SM-48FCU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.965366
GTEX-RN64-0626-SM-2TC5V	GTEx Tissue Sample Gene Expression Profiles	1.0	2.39701
GTEX-RN64-0726-SM-48FCV	GTEx Tissue Sample Gene Expression Profiles	1.0	0.841164
GTEX-RN64-1826-SM-48FDV	GTEx Tissue Sample Gene Expression Profiles	1.0	0.892757
GTEX-RN64-2326-SM-48FDW	GTEx Tissue Sample Gene Expression Profiles	1.0	1.28956
GTEX-RNOR-0005-SM-2TF4Z	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RNOR-0326-SM-2TF51	GTEx Tissue Sample Gene Expression Profiles	1.0	0.86118
GTEX-RNOR-0526-SM-2TF4O	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.995013
GTEX-RNOR-0926-SM-2TF56	GTEx Tissue Sample Gene Expression Profiles	1.0	1.32023
GTEX-RNOR-1426-SM-48FDJ	GTEx Tissue Sample Gene Expression Profiles	1.0	0.950821
GTEX-RNOR-2426-SM-48FDY	GTEx Tissue Sample Gene Expression Profiles	1.0	1.70602
GTEX-RTLS-0006-SM-2TF58	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RTLS-2426-SM-46MUO	GTEx Tissue Sample Gene Expression Profiles	1.0	1.17508
GTEX-RU1J-0006-SM-2TF6M	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RU1J-0226-SM-2TF5Y	GTEx Tissue Sample Gene Expression Profiles	1.0	1.59509
GTEX-RU1J-1926-SM-2TF6S	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RU72-0006-SM-2TF65	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RU72-0126-SM-2TF6Z	GTEx Tissue Sample Gene Expression Profiles	1.0	0.873207
GTEX-RU72-0326-SM-2TF5T	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.02325
GTEX-RU72-1326-SM-2TF6T	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RU72-2626-SM-4GIE1	GTEx Tissue Sample Gene Expression Profiles	1.0	0.843134
GTEX-RU72-3126-SM-46MUB	GTEx Tissue Sample Gene Expression Profiles	1.0	1.35331
GTEX-RUSQ-0526-SM-2TF72	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RUSQ-0626-SM-2TF5V	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RUSQ-1026-SM-2TF6V	GTEx Tissue Sample Gene Expression Profiles	1.0	0.991985
GTEX-RUSQ-2126-SM-47JXK	GTEx Tissue Sample Gene Expression Profiles	1.0	1.26648
GTEX-RVPU-0011-R1A-SM-2XCAI	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RVPU-0011-R9A-SM-3NM8E	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RVPV-0006-SM-2TF6Q	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RVPV-0226-SM-2TF6W	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.846748
GTEX-RVPV-1226-SM-2TF73	GTEx Tissue Sample Gene Expression Profiles	1.0	1.12457
GTEX-RWS6-0005-SM-2XCAN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.876674
GTEX-RWS6-0626-SM-2XCAS	GTEx Tissue Sample Gene Expression Profiles	1.0	1.05708
GTEX-RWS6-1326-SM-47JXB	GTEx Tissue Sample Gene Expression Profiles	1.0	0.89524
GTEX-RWS6-2126-SM-2XCAV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RWSA-0005-SM-2XCAO	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RWSA-0726-SM-2XCBE	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-RWSA-0826-SM-2XCBF	GTEx Tissue Sample Gene Expression Profiles	1.0	1.24776
GTEX-RWSA-2026-SM-47JX8	GTEx Tissue Sample Gene Expression Profiles	1.0	1.51951
GTEX-S32W-0726-SM-2XCBL	GTEx Tissue Sample Gene Expression Profiles	1.0	1.03926
GTEX-S32W-1326-SM-4AD5Q	GTEx Tissue Sample Gene Expression Profiles	1.0	1.20656
GTEX-S33H-0005-SM-2XCAL	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-S33H-0126-SM-4AD62	GTEx Tissue Sample Gene Expression Profiles	1.0	1.64495
GTEX-S33H-1826-SM-4AD65	GTEx Tissue Sample Gene Expression Profiles	1.0	1.16092
GTEX-S341-0006-SM-3NM8D	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-S341-0226-SM-2XCAX	GTEx Tissue Sample Gene Expression Profiles	1.0	1.43005
GTEX-S3XE-0006-SM-3K2AA	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-S3XE-1526-SM-4AD5A	GTEx Tissue Sample Gene Expression Profiles	1.0	0.86456
GTEX-S3XE-1726-SM-3K2AM	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.98211
GTEX-S3XE-2026-SM-3K2B5	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-S4P3-0226-SM-3K2BD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.88998
GTEX-S4P3-1626-SM-3K2AZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-S4Q7-0326-SM-3K2B1	GTEx Tissue Sample Gene Expression Profiles	1.0	1.41167
GTEX-S4Q7-1026-SM-4AD75	GTEx Tissue Sample Gene Expression Profiles	1.0	1.67278
GTEX-S4Q7-1526-SM-3K2AG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.856555
GTEX-S4UY-0006-SM-3K2A7	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-S4UY-0726-SM-4AD6X	GTEx Tissue Sample Gene Expression Profiles	1.0	1.08968
GTEX-S7PM-0006-SM-3NM8C	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-S7PM-0626-SM-4AD4Q	GTEx Tissue Sample Gene Expression Profiles	1.0	1.11794
GTEX-S7SE-0326-SM-4AT5Q	GTEx Tissue Sample Gene Expression Profiles	1.0	0.904287
GTEX-S7SE-0726-SM-2XCD7	GTEx Tissue Sample Gene Expression Profiles	1.0	1.53404
GTEX-S7SF-0226-SM-3K2BI	GTEx Tissue Sample Gene Expression Profiles	1.0	1.16019
GTEX-S7SF-0526-SM-3K2BC	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-S7SF-1626-SM-3K2AY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-S95S-1126-SM-4B64E	GTEx Tissue Sample Gene Expression Profiles	1.0	1.30207
GTEX-S95S-1426-SM-2XCDM	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-SE5C-0726-SM-4BRWY	GTEx Tissue Sample Gene Expression Profiles	1.0	1.18887
GTEX-SIU7-1126-SM-2XCDW	GTEx Tissue Sample Gene Expression Profiles	1.0	1.19648
GTEX-SIU8-0006-SM-2XCE5	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-SIU8-0626-SM-2XCDN	GTEx Tissue Sample Gene Expression Profiles	1.0	1.54458
GTEX-SJXC-0005-SM-2XCE7	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-SJXC-0726-SM-2XCFJ	GTEx Tissue Sample Gene Expression Profiles	1.0	0.971089
GTEX-SN8G-1526-SM-4DM79	GTEx Tissue Sample Gene Expression Profiles	1.0	2.02667
GTEX-SNMC-0006-SM-2XCFE	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-SNMC-0126-SM-2XCFO	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-SNMC-0926-SM-4DM5U	GTEx Tissue Sample Gene Expression Profiles	1.0	1.01197
GTEX-SNMC-1026-SM-4DM7K	GTEx Tissue Sample Gene Expression Profiles	1.0	1.42068
GTEX-SNOS-0226-SM-32PLR	GTEx Tissue Sample Gene Expression Profiles	1.0	0.942165
GTEX-SNOS-0526-SM-4DM54	GTEx Tissue Sample Gene Expression Profiles	1.0	0.877688
GTEX-SNOS-1526-SM-32PLW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.45043
GTEX-SUCS-0226-SM-32PLQ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.01793
GTEX-SUCS-1326-SM-4DM5T	GTEx Tissue Sample Gene Expression Profiles	1.0	1.11316
GTEX-SUCS-1626-SM-32PLS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.03217
