association	dataset	threshold value	standardized value
0316684-0000-7052	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
11707567-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
12086872-Table11b	GeneSigDB Published Gene Signatures	1.0	null
15489324-TableS2	GeneSigDB Published Gene Signatures	1.0	null
15897907-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
15940248-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
15940248-Table2	GeneSigDB Published Gene Signatures	1.0	null
15982419-Table2	GeneSigDB Published Gene Signatures	1.0	null
16849537-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16996261-Table3	GeneSigDB Published Gene Signatures	1.0	null
17284527-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17683608-TableS3	GeneSigDB Published Gene Signatures	1.0	null
17683608-TableS4	GeneSigDB Published Gene Signatures	1.0	null
18006806-TableS2	GeneSigDB Published Gene Signatures	1.0	null
18223198-TableS3	GeneSigDB Published Gene Signatures	1.0	null
18440302-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
184A1N4	Heiser et al., PNAS, 2011 Cell Line Gene Expression Profiles	1.0	0.601188
18537972-TableS2	GeneSigDB Published Gene Signatures	1.0	null
18637760-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
19036130-TableS1b	GeneSigDB Published Gene Signatures	1.0	null
19074828-TableS4	GeneSigDB Published Gene Signatures	1.0	null
19088021-supptable2	GeneSigDB Published Gene Signatures	1.0	null
19168792-TableS2	GeneSigDB Published Gene Signatures	1.0	null
19168792-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19621087-Table1d	GeneSigDB Published Gene Signatures	1.0	null
19843711-TableS1	GeneSigDB Published Gene Signatures	1.0	null
19843711-TableS2	GeneSigDB Published Gene Signatures	1.0	null
2,6-dimethylpiperidine-6049	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
20077526-TableS3	GeneSigDB Published Gene Signatures	1.0	null
20140255-TableS2	GeneSigDB Published Gene Signatures	1.0	null
22RV1	COSMIC Cell Line Gene Mutation Profiles	1.0	null
3-acetamidocoumarin-4601	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
5248896-838	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
59M	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.905556
8305C	COSMIC Cell Line Gene Mutation Profiles	1.0	null
A-375	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.960276
A-431	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-0.847216
A-498	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.886479
A-CA-04-2009(H1N1)_18Hour_23935999_GSE47960	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.7674
A-CA-04-2009(H1N1)_18hour_23935999_GSE47962	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-2.48949
A-Vietnam-1203_CIP048_RG3-2004(H5N1)PB1-F2del_1day-MOI-10^4_None_GSE44441	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.83108
A-Vietnam-1203_CIP048_RG3-2004(H5N1)PB1-F2del_2day-MOI-10^3_None_GSE43302	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.98048
A-Vietnam-1203_CIP048_RG3-2004(H5N1)PB1-F2del_4day-MOI-10^4_None_GSE44441	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	2.37724
A-Vietnam-1203_CIP048_RG4-2004(H5N1)NS1trunc_24Hour_None_GSE43204	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.56505
A2780	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.21053
ABL1_knockdown_137_GSE31534	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	1.24848
ABL1_knockdown_144_GSE31912	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	1.0051
AG-013608-6435	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
AKAP8	Pathway Commons Protein-Protein Interactions	1.0	null
AP-2rep	MotifMap Predicted Transcription Factor Targets	1.0	null
APP_KO_GDS4414_370_mouse_prefrontal cortex	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	-1.0	null
AR	CHEA Transcription Factor Targets	1.0	null
AR-19668381-PC3-HUMAN	CHEA Transcription Factor Binding Site Profiles	1.0	null
ARID3A	ENCODE Transcription Factor Targets	1.0	null
ARID3A_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ASH2L	Pathway Commons Protein-Protein Interactions	1.0	null
ASPC-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.949653
ASXL1	CHEA Transcription Factor Targets	1.0	null
ASXL1-24218140-BMDM-MOUSE	CHEA Transcription Factor Binding Site Profiles	1.0	null
ATF2_S_UP.V1	MSigDB Signatures of Differentially Expressed Genes for Cancer Gene Perturbations	1.0	null
Abnormalities, Drug-Induced	CTD Gene-Disease Associations	1.0	1.46648
Abnormalities, Multiple	CTD Gene-Disease Associations	1.0	1.11536
Acute Kidney Injury	CTD Gene-Disease Associations	1.0	1.02299
Acute Myeloid Leukemia_LAML_TCGA-AB-2818-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2861-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2873-03A-01T-0735-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2910-03A-01T-0740-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2925-03A-01T-0735-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2932-03A-01T-0740-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2965-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2967-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2987-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-3009-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5J1-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5J2-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5J3-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5J5-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5LT-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-PK-A5HB-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Aflatoxin B1	CTD Gene-Chemical Interactions	1.0	null
Agranular insular area, dorsal part, layer 5	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.08514
Agranular insular area, dorsal part, layer 6a	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.34209
Agranular insular area, ventral part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.04294
Agranular insular area, ventral part, layer 5	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.19374
Agranular insular area, ventral part, layer 6a	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.33804
Anemia	CTD Gene-Disease Associations	1.0	1.21141
Anorexia	CTD Gene-Disease Associations	1.0	1.03419
Anterior cingulate area	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.04788
Anterior cingulate area, dorsal part, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.03103
Anterior cingulate area, dorsal part, layer 5	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.13089
Anterior cingulate area, dorsal part, layer 6b	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.06923
Anterior cingulate area, ventral part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.31992
Anterior cingulate area, ventral part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.20029
Anterior cingulate area, ventral part, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.70564
Anterior cingulate area, ventral part, layer 5	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.00785
Anterolateral visual area	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.00563
Anterolateral visual area, layer 6a	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.07054
Anterolateral visual area, layer 6b	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.03817
Anteromedial visual area	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.41139
Anteromedial visual area, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.24098
Anteromedial visual area, layer 6a	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.19209
Anteromedial visual area, layer 6b	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.21031
Anxiety Disorders	CTD Gene-Disease Associations	1.0	1.54451
Atherosclerosis	CTD Gene-Disease Associations	1.0	1.17034
Atrophy	CTD Gene-Disease Associations	1.0	1.47322
BACH1	ENCODE Transcription Factor Targets	1.0	null
BACH1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BDCA4+_DentriticCells	BioGPS Human Cell Type and Tissue Gene Expression Profiles	-1.0	-1.88675
BFTC-909	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.845841
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_CH12.LX_mm9_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHY	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.960276
BICR 78	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.12033
BL2157 (USP34)	NURSA Protein Complexes	1.0	null
BL2466 (NCOA7)	NURSA Protein Complexes	1.0	null
BL2760 (MED17)	NURSA Protein Complexes	1.0	null
BL324 (PMS2)	NURSA Protein Complexes	1.0	null
BL351 (HELLS)	NURSA Protein Complexes	1.0	null
BL4015 (PPP1R13B)	NURSA Protein Complexes	1.0	null
BL446 (UBE3A)	NURSA Protein Complexes	1.0	null
BL7111 (SATB2)	NURSA Protein Complexes	1.0	null
BL7153 (DDX43)	NURSA Protein Complexes	1.0	null
BL7740 (CCNK)	NURSA Protein Complexes	1.0	null
BL8641 (MINK1)	NURSA Protein Complexes	1.0	null
BMI1	CHEA Transcription Factor Targets	1.0	null
BMI1-23680149-NPCS-MOUSE	CHEA Transcription Factor Binding Site Profiles	1.0	null
BPTF	Pathway Commons Protein-Protein Interactions	1.0	null
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A05565054_(2-ethylpiperidin-1-yl)(4-(hydroxydiphenylmethyl)-1H-1,2,3-triazol-1-yl)methanone_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A06352418_TERFENADINE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A06352508_SB 218078_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A08709697_Heliotrine_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A09539288_HOMATROPINE BROMIDE_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A10523515_GSK-429286A_A549_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A14652656_Bucladesine sodium salt_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A15010982_10006350_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A15914070_-666_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A16332958_-666_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_HS578T_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_MCF10A_3_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18763547_-666_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19195498_TRIMIPRAMINE MALEATE_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_A549_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HA1E_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HA1E_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HA1E_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HCC515_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HCC515_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HCC515_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HME1_3_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HS578T_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HS578T_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_LOVO_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_MDAMB231_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_MDST8_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_NOMO1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_THP1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A22032524_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_HME1_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_HME1_3_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25004090_erastin_U937_6.0_h_4.8_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25234499_aminoglutethimide_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25687296_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_A375_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A26002865_V4877_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A26711594_NICARDIPINE HYDROCHLORIDE_EFO27_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A27887842_PREDNISOLONE_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28105619_curcubitacin I_H1299_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A28105619_curcubitacin I_NCIH2073_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A29082194_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A30083233_NP-007374_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A31159102_prozac_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A35588707_-666_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_A549_6.0_h_1.25_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36275421_MW-ras12_NCIH596_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36471396_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36630025_-666_U937_6.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39093044_K784-3187_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_HA1E_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_HCC515_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_MCF10A_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_MDAMB231_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_SKBR3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A42649439_API-2_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A43155244_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A43640821_-666_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45498368_HY-10044_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45498368_WYE-125132_LNCAP_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A46747628_-666_PHH_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A48237631_MITOMYCIN C_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A49160188_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A49447682_DESOXYMETASONE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A50737080_CGK-733_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52530684_DOXORUBICIN_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A52650764_Ingenol 3, 20-dibenzoate_SKLU1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A53107311_MLS-0351065_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A58767537_afatinib_MCF10A_3_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A58767537_afatinib_MCF10A_3_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A58767537_afatinib_MCF10A_3_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A58767537_afatinib_SKBR3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A59145032_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A60414806_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A61304759_tanespimycin_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A62184259_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A63998256_Helveticoside_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A63998256_Helveticoside_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A66559694_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A67799922_dibenzyline_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A70155556_NP-001236_NCIH508_6.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A72180425_2-[(chloroacetyl)(4-methoxyphenyl)amino]-N-(2-phenylethyl)-2-thien-2-ylacetamide_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A75409952_wortmannin_SNGM_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A76490030_K784-3131_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A76941896_Doxorubicin hydrochloride_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A77824596_FLUOCINOLONE ACETONIDE_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A79768653_sirolimus_HA1E_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A79768653_sirolimus_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A79768653_sirolimus_HEPG2_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
