association	dataset	threshold value	standardized value
10min_PPase_inhibitors vs ctrl_Hepa1-6 (Mouse) [18846507]	SILAC Phosphoproteomics Signatures of Differentially Phosphorylated Proteins for Drugs	1.0	null
11-deoxy-16,16-dimethylprostaglandin E2-7514	CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
15489886-TableS1a	GeneSigDB Published Gene Signatures	1.0	null
15583081-Table2	GeneSigDB Published Gene Signatures	1.0	null
15735024-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16484296-Table3	GeneSigDB Published Gene Signatures	1.0	null
17430594-tableS3	GeneSigDB Published Gene Signatures	1.0	null
18535662-TableS2a	GeneSigDB Published Gene Signatures	1.0	null
18631401-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19074895-Table3	GeneSigDB Published Gene Signatures	1.0	null
19235837-TableS2a	GeneSigDB Published Gene Signatures	1.0	null
19843711-TableS1	GeneSigDB Published Gene Signatures	1.0	null
19843711-TableS2	GeneSigDB Published Gene Signatures	1.0	null
19861896-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
20386565-TableS1	GeneSigDB Published Gene Signatures	1.0	null
20460173-ImmPortAnti-IgMvsControl	GeneSigDB Published Gene Signatures	1.0	null
3-Dehydrosphinganine	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/12:0)	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/14:0)	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/16:0)	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/18:0)	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/18:1(9Z))	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/20:0)	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/22:0)	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/24:0)	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/24:1(15Z))	HMDB Metabolites of Enzymes	1.0	null
3-O-Sulfogalactosylceramide (d18:1/26:1(17Z))	HMDB Metabolites of Enzymes	1.0	null
501A	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.1009
6-bromoindirubin-3'-oxime-6585	CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
600MPE	Heiser et al., PNAS, 2011 Cell Line Gene Expression Profiles	1.0	0.86248
647V	CCLE Cell Line Gene CNV Profiles	1.0	1.42103
721_B_lymphoblasts	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	2.2603
A-427	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.04744
A-CA-04-2009(H1N1)MA_Day1_22532695_GSE36328	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.7274
A-CA-04-2009(H1N1)_24Hour_23935999_GSE47962	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	2.91948
A-VN-1203-2004(H5N1)_Day1-10^4pfu_22074594_GSE33263	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.883
A1207	CCLE Cell Line Gene CNV Profiles	1.0	1.39226
A3/KAW	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.42408
A427	GDSC Cell Line Gene Expression Profiles	-1.0	-1.6924
A549	BioGPS Cell Line Gene Expression Profiles	1.0	1.12654
A549	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.34666
A549	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	1.0	0.932831
A704	CCLE Cell Line Gene Expression Profiles	1.0	1.5468
ADNP_Deficiency - NULL MUTATION_GDS2540_691_mouse_E9 embryos - Heterozygous mutant	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	1.0	null
ADNP_Deficiency - NULL MUTATION_GDS2540_692_mouse_E9 embryos - Homozygous mutant	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	1.0	null
AML - Acute myeloid leukemia_Mononuclear Leukocyte_GSE2191	GEO Signatures of Differentially Expressed Genes for Diseases	1.0	0.384656
AN3 CA	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-0.9302
APEX1	TRANSFAC Predicted Transcription Factor Targets	1.0	null
APOD_OE_GDS3913_489_mouse_Cerebellum	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	-1.0	null
AR	CHEA Transcription Factor Targets	1.0	null
AR-20517297-VCAP-HUMAN	CHEA Transcription Factor Binding Site Profiles	1.0	null
ARID3A	ENCODE Transcription Factor Targets	1.0	null
ARID3A_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ARID3A_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ASH2L	CHEA Transcription Factor Targets	1.0	null
ASH2L-23239880-MESC-MOUSE	CHEA Transcription Factor Binding Site Profiles	1.0	null
ATF1	ENCODE Transcription Factor Targets	1.0	null
ATF1_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2	ENCODE Transcription Factor Targets	1.0	null
ATF2_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_GM12878_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_H1-hESC_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3	ENCODE Transcription Factor Targets	1.0	null
ATF3_A549_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_A549_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATM_knockdown_113_GSE27869	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-1.61322
ATRX	MSigDB Cancer Gene Co-expression Modules	1.0	null
ATR_knockdown_120_GSE27869	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	2.34881
Accessory facial motor nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.09682
Acute Myeloid Leukemia_LAML_TCGA-AB-2832-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2842-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2858-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2925-03A-01T-0735-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-3005-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JK-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JX-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5KU-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Anterior cingulate area, dorsal part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.48697
Anterior olfactory nucleus, external part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.02073
Anterior olfactory nucleus, medial part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.66389
Anterolateral visual area, layer 6a	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.27437
Arrhythmogenic Right Ventricular Cardiomyopathy_Myocardial tissue_GSE4120	GEO Signatures of Differentially Expressed Genes for Diseases	1.0	1.57835
Arsenic	CTD Gene-Chemical Interactions	1.0	null
AtrioventricularNode	BioGPS Human Cell Type and Tissue Gene Expression Profiles	-1.0	-0.886036
Atrophy	CTD Gene-Disease Associations	1.0	1.02896
BATF	ENCODE Transcription Factor Targets	1.0	null
BATF_GM12878_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BB65-RCC	GDSC Cell Line Gene Expression Profiles	1.0	1.84263
BCL2	MSigDB Cancer Gene Co-expression Modules	1.0	null
BCL3	ENCODE Transcription Factor Targets	1.0	null
BCL3_A549_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCL3_A549_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCL6	TRANSFAC Predicted Transcription Factor Targets	1.0	null
BCLAF1	ENCODE Transcription Factor Targets	1.0	null
BCLAF1_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCLAF1_GM12878_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCP1	CCLE Cell Line Gene Expression Profiles	1.0	1.40642
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_CH12.LX_mm9_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BNIP1	MSigDB Cancer Gene Co-expression Modules	1.0	null
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_HeLa-S3_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRCA1_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A01645196_garcinol_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A04706586_Dibutyryl-cAMP, sodium salt_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A10355991_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11007541_B4313_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11087911_-666_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A13021932_BMS509744_HEPG2_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A14395271_MESORIDAZINE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HS578T_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_HS578T_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_A375_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25736793_everolimus_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_MCF7_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A26095496_CLOBETASOL PROPIONATE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28970875_PUROMYCIN HYDROCHLORIDE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A34255068_ROLIPRAM_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36275421_MW-ras12_THP1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A37704979_SB-203580_HT29_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_MCF7_3_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A46747628_Ouabain_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A48631911_-666_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A50454580_Axon1408_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A50764878_MDL 73005EF hydrochloride_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A58280226_Y-27632_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A68065211_2-[(chloroacetyl)(3-chlorophenyl)amino]-N-cyclohexyl-2-pyridin-3-ylacetamide_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A68739437_NPK76-II-72-1_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A70407468_PSB 36_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A70449690_forskolin_THP1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_PL21_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75769826_SDM25N hydrochloride_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A79768653_sirolimus_A375_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80213327_NSC 23766_THP1_6.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A85860691_chaetocin_CL34_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A85860691_chaetocin_LOVO_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A93942655_NCGC00188535-01_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A94377914_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A98444709_-666_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00313977_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00337317_HY-11006_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00337317_HY-11006_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00337317_NU-7441_MCF10A_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00615600_AG14361_A549_6.0_h_25.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K01436366_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K02113016_olaparib_A375_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02113016_olaparib_HA1E_24_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_A375_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_HA1E_24_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_HA1E_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_HA1E_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_HA1E_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_HCC515_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_HCC515_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03063480_PF-477736_MDAMB231_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03449891_foretinib_HS578T_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03449891_foretinib_HS578T_3_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03618428_PP-110_T3M10_6.0_h_22.2_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03816923_Rottlerin_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K03829970_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K04801023_SAR-245408_SKBR3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05870596_XMD-1499_PC3_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K07691486_-666_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K08109215_I-BET_MCF7_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K08109215_I-BET_PC3_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K09499853_KU 0060648 trihydrochloride_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K09499853_KU 0060648 trihydrochloride_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K09499853_KU 0060648 trihydrochloride_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K09635314_-666_COV644_6.0_h_80.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K09951645_dabrafenib_HCC515_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K11267252_CH5424802_HCC515_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K12184916_-666_SKLU1_6.0_h_0.63_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K12502280_TG-101348_BT20_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K12502280_TG101348_A549_6.0_h_11.1_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K12502280_TG101348_NCIH2073_6.0_h_11.1_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K12787259_CX-5461_HEPG2_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K13094524_PFI-1_MCF7_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13566078_BMS-345541_SKBR3_3_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K13810148_-666_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K15409150_penfluridol_RMUGS_6.0_h_30.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K16406336_METHYLENE BLUE_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K16406336_METHYLENE BLUE_NCIH2073_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K16485616_mocetinostat_HA1E_24_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17140735_-666_A549_6.0_h_11.1_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K17561142_AMIODARONE HYDROCHLORIDE_LOVO_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17588104_(-)-JQ1_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K17743125_belinostat_A375_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K17743125_belinostat_HA1E_24_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17743125_belinostat_HA1E_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K17743125_belinostat_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K17743125_belinostat_MCF7_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K18190982_COT-10b_A549_6.0_h_44.4_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K18724229_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K19111024_Clofibric acid_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K19220233_JNK-9L_BT20_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K19220233_JNK-9L_MDAMB231_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K19687926_lapatinib_HME1_3_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K19894101_MST- 312_PC3_24.0_h_11.1_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K20526256_HG-14-10-04_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K20696416_NVP-AEW541_MCF10A_3_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K21025364_NVP-TAE226_PC3_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K21680192_mitoxantrone_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K24201553_SB 269970 hydrochloride_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K26760349_HG-9-91-01_PC3_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K26818574_BIX-01294_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K26838195_AST1306_MCF7_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K27170250_7374280_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K28392481_AZD4547_A375_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K28470988_L-690,330_RKO_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K29395450_PIK-93_A375_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K29395450_PIK-93_HEPG2_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K29415052_NVP-BGT226_A375_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K29415052_NVP-BGT226_HA1E_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K29415052_NVP-BGT226_HCC515_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K33379087_tivantinib_A375_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K33379087_tivantinib_HA1E_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K34014345_NAPROXOL_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K34495954_-666_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K36363294_I-BET151_HA1E_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
