association	dataset	threshold value	standardized value
15735024-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16207381-Table1Sa	GeneSigDB Published Gene Signatures	1.0	null
16478745-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
16478745-SuppTable1-short	GeneSigDB Published Gene Signatures	1.0	null
16651409-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16651414-Supp2	GeneSigDB Published Gene Signatures	1.0	null
16715129-SuppTable4	GeneSigDB Published Gene Signatures	1.0	null
16813654-SuppFile2	GeneSigDB Published Gene Signatures	1.0	null
17638893-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
17660535-TableS4a	GeneSigDB Published Gene Signatures	1.0	null
17660535-TableS4c	GeneSigDB Published Gene Signatures	1.0	null
17683518-813GeneTable	GeneSigDB Published Gene Signatures	1.0	null
18450603-Table3S	GeneSigDB Published Gene Signatures	1.0	null
18535662-TableS2b	GeneSigDB Published Gene Signatures	1.0	null
18698033-tableS1-ERBB2	GeneSigDB Published Gene Signatures	1.0	null
18757322-TableS1	GeneSigDB Published Gene Signatures	1.0	null
18757322-TableS2	GeneSigDB Published Gene Signatures	1.0	null
19408105-SuppTable4	GeneSigDB Published Gene Signatures	1.0	null
19965622-TableS1a	GeneSigDB Published Gene Signatures	1.0	null
20054351-TableS1	GeneSigDB Published Gene Signatures	1.0	null
20054351-TableS2	GeneSigDB Published Gene Signatures	1.0	null
20054351-TableS4	GeneSigDB Published Gene Signatures	1.0	null
59M	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.844224
600MPE	Heiser et al., PNAS, 2011 Cell Line Gene Expression Profiles	1.0	0.740074
A-427	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.909168
A172	BioGPS Cell Line Gene Expression Profiles	-1.0	-0.849065
A172	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.23007
A4/FUK	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.25452
A4/FUK	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.994917
A4FUK	CCLE Cell Line Gene CNV Profiles	1.0	2.20067
A549	CCLE Cell Line Gene Expression Profiles	1.0	1.3783
A704	CCLE Cell Line Gene CNV Profiles	1.0	1.44412
ABC1	CCLE Cell Line Gene Expression Profiles	1.0	1.40993
ACHN	BioGPS Cell Line Gene Expression Profiles	1.0	0.853397
ACHN	CCLE Cell Line Gene CNV Profiles	1.0	1.68049
ACHN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.831328
AKT1_activemutant_216_GSE9484	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	1.5185
ARID3A	ENCODE Transcription Factor Targets	1.0	null
ARID3A_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ARID3A_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF1	ENCODE Transcription Factor Targets	1.0	null
ATF1_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2	ENCODE Transcription Factor Targets	1.0	null
ATF2	TRANSFAC Curated Transcription Factor Targets	1.0	null
ATF2_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_GM12878_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_H1-hESC_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATM_knockout_16_GDS1544	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	1.34353
ATRFLOX	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.01206
Abnormalities, Drug-Induced	CTD Gene-Disease Associations	1.0	1.14816
Acute Kidney Injury	CTD Gene-Disease Associations	1.0	1.02262
Acute Myeloid Leukemia_LAML_TCGA-AB-2896-03B-01T-0751-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2911-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2969-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2984-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-3009-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	-1.0	null
Adenoma_Adrenal gland_GSE8514	GEO Signatures of Differentially Expressed Genes for Diseases	1.0	1.61681
Adrenocortical carcinoma_ACC_TCGA-OR-A5J7-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5K5-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5L6-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5L9-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Aflatoxin B1	CTD Gene-Chemical Interactions	1.0	null
Agranular insular area, dorsal part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.07945
Agranular insular area, dorsal part, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.18831
Anterior olfactory nucleus, posteroventral part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.21596
Anterodorsal nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.96622
Anteroventral nucleus of thalamus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.4087
Arrhythmogenic Right Ventricular Cardiomyopathy_Myocardial tissue_GSE4120	GEO Signatures of Differentially Expressed Genes for Diseases	-1.0	-1.64938
Atrophy	CTD Gene-Disease Associations	1.0	1.70533
BCL3	ENCODE Transcription Factor Targets	1.0	null
BCL3_A549_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCL3_A549_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCLAF1	ENCODE Transcription Factor Targets	1.0	null
BCLAF1_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BGC823	CCLE Cell Line Gene CNV Profiles	1.0	1.39849
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHY	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.30231
BICR 22	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.05236
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_HeLa-S3_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A07875874_Cilnidipine_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A12633378_Bicyclo[2.2.1]heptane-2-carboxylic acid (2,4,6-trimethyl-phenyl)-amide VU0448090-1_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HEPG2_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HEPG2_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A23637604_oxymetholone_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25416824_NRB 03823_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A34299591_Budesonide_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_HEPG2_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_HEPG2_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A50928468_NORGESTREL_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A56359832_zileuton_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A60245366_AS-601245_HS578T_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A60245366_AS-601245_MCF10A_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A60245366_AS-601245_MDAMB231_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A60245366_AS-601245_PC3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A60245366_AS-601245_SKBR3_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A61304759_tanespimycin_HEPG2_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A62184259_Cycloheximide_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A62326914_paroxetine_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A79465854_auranofin_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A79768653_sirolimus_HEPG2_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80017228_bendrofluazide_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A93393712_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A95513702_ANDROSTA-1,4-DIEN-3,17-DIONE_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02216544_3-cyclohexyl-6-[4-(2,3-dichlorophenyl)piperazin-1-yl]pyrimidine-2,4(1H,3H)-dione_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K02558072_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02822062_CT-200783_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K04546108_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K04546108_JAK3 Inhibitor VI_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K06436323_3-ethyl-6-{4-[3-(trifluoromethyl)phenyl]piperazin-1-yl}pyrimidine-2,4(1H,3H)-dione_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K06765193_5663823_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K07237224_4-chloro-n-(2-morpholin-4-yl-ethyl)-benzamide_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K08206212_S1252_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K08417745_SID 26681509_HT29_24.0_h_88.8_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K13390322_AT-7519_HA1E_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13390322_AT-7519_HA1E_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13390322_AT-7519_HME1_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13390322_AT-7519_HT29_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13390322_AT-7519_MCF7_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13390322_AT-7519_SKBR3_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13566078_BMS-345541_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13566078_BMS-345541_SKBR3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13566078_HY-10518_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13566078_HY-10518_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K13662825_dinaciclib_HEPG2_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K15409150_PENFLURIDOL_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K16189898_CHIR-99021_HME1_3_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K16485616_mocetinostat_A549_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K16621777_S1174_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17743125_belinostat_A375_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17743125_belinostat_A549_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17743125_belinostat_A549_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17743125_belinostat_A549_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17743125_belinostat_A549_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17743125_belinostat_HEPG2_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17743125_belinostat_HEPG2_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K17743125_belinostat_PC3_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K18190982_COT-10b_HT29_24.0_h_44.4_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K18523449_mestanolone_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K21680192_mitoxantrone_PC3_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K23412959_NCGC00165188-01_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K28120222_Prestw-550_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K32610195_BL-095_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K35189033_levonorgestrel_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K36363294_I-BET151_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K36363294_I-BET151_PC3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K37764012_PF-3758309_HEPG2_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K37764012_PF-3758309_HEPG2_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K37764012_PF-3758309_HT29_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K37764012_PF-3758309_PC3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K38775274_EI-126_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K39944607_32937_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K39944607_32937_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K43389698_BMS-387032_HCC515_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K44227013_ponatinib_HEPG2_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K49669041_BX-912_HS578T_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K49669041_BX-912_SKBR3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K52080565_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K52522949_-666_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K54233340_Dorsomorphin dihydrochloride_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K54233340_Dorsomorphin dihydrochloride_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K54233340_Dorsomorphin dihydrochloride_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K54687541_3-isobutyl-6-{4-[3-(trifluoromethyl)phenyl]piperazin-1-yl}pyrimidine-2,4(1H,3H)-dione_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K62012036_GR-108_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K64800655_PHA-793887_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K64857848_XMD-885_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K65182930_NVP-AUY922_HEPG2_24_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K65182930_NVP-AUY922_HEPG2_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K65182930_NVP-AUY922_HEPG2_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K65182930_NVP-AUY922_HEPG2_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K65182930_NVP-AUY922_HEPG2_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K65182930_NVP-AUY922_HEPG2_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K65331431_BL-010_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K69406317_-666_NEU_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K74305673_-666_PHH_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K74305673_IMD 0354_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K77908580_entinostat_A549_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K78867378_mw-A1-12_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K80346834_5661403_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_A375_6.0_h_11.1_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_A549_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_HEPG2_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_MCF7_6.0_h_11.1_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_PC3_24.0_h_11.1_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81418486_vorinostat_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81473043_-666_HA1E_24.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K81473089_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K81651477_Parthenolide_A375_24.0_h_20.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K82143716_5-fluorocytosine_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K82164249_S1140_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K82206012_S-250_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K82928847_rocilinostat_HEPG2_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K82928847_rocilinostat_MCF7_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K84036904_methyltestosterone_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K84203638_4-[(1-methyl-2-oxo-1,2-dihydroquinolin-4-yl)oxy]-N-(4-methylpyridin-2-yl)butanamide_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K84203638_4-[(1-methyl-2-oxo-1,2-dihydroquinolin-4-yl)oxy]-N-(4-methylpyridin-2-yl)butanamide_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K84203638_4-[(1-methyl-2-oxo-1,2-dihydroquinolin-4-yl)oxy]-N-(4-methylpyridin-2-yl)butanamide_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K84203638_4-[(1-methyl-2-oxo-1,2-dihydroquinolin-4-yl)oxy]-N-(4-methylpyridin-2-yl)butanamide_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K85402309_S1018_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K86797399_pracinostat_A375_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K86797399_pracinostat_A549_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K86797399_pracinostat_A549_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K86797399_pracinostat_A549_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K88569143_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
