association	dataset	threshold value	standardized value
22RV1	CCLE Cell Line Gene CNV Profiles	-1.0	-2.21904
A-375	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.928684
A-498	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.875366
AM38	CCLE Cell Line Gene CNV Profiles	1.0	2.01446
ASPC-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.936978
BEN	CCLE Cell Line Gene CNV Profiles	1.0	1.59828
BEN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.46978
BHY	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.928684
BICR 78	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.05889
BICR18	CCLE Cell Line Gene CNV Profiles	1.0	2.09226
BL70	CCLE Cell Line Gene CNV Profiles	-1.0	-1.84067
BT-20	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.852024
BT-549	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.37711
C3A	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.11513
CAL 54	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.936978
CAL-148	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-2.04064
CAL148	CCLE Cell Line Gene CNV Profiles	-1.0	-2.26856
CFPAC-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.03814
COLO 320DM	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	3.19301
COLO 680N	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	2.03156
COLO 853	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.18755
COLO 857	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.26411
COLO320	CCLE Cell Line Gene CNV Profiles	1.0	1.78564
COLO680N	CCLE Cell Line Gene CNV Profiles	1.0	1.52211
DETROIT 562	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.48697
DETROIT562	CCLE Cell Line Gene CNV Profiles	1.0	1.72908
DMS 454	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.05971
DMS 53	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-3.28239
DMS 79	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.875366
DMS454	CCLE Cell Line Gene CNV Profiles	-1.0	-1.33842
DMS53	CCLE Cell Line Gene CNV Profiles	-1.0	-3.20464
EBC-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.03234
EFM-192C	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.05889
EPLC-272H	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.12638
EVSA-T	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.03234
F36P	CCLE Cell Line Gene CNV Profiles	-1.0	-2.03213
G-361	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.20035
G-402	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.82878
G130	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.928684
G140	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.852024
G402	CCLE Cell Line Gene CNV Profiles	1.0	1.50062
GTEX-N7MS-0126-SM-3TW8O	GTEx Tissue Sample Gene Expression Profiles	1.0	1.8322
GTEX-N7MS-2625-SM-3LK77	GTEx Tissue Sample Gene Expression Profiles	1.0	1.30976
GTEX-N7MT-1026-SM-3TW8T	GTEx Tissue Sample Gene Expression Profiles	1.0	1.28522
GTEX-NFK9-2226-SM-3MJGP	GTEx Tissue Sample Gene Expression Profiles	1.0	1.07596
GTEX-NPJ7-2926-SM-3MJGQ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.50909
GTEX-NPJ8-0011-R6a-SM-2HMKB	GTEx Tissue Sample Gene Expression Profiles	1.0	0.830611
GTEX-NPJ8-1426-SM-3MJHR	GTEx Tissue Sample Gene Expression Profiles	1.0	1.2563
GTEX-O5YT-2126-SM-3MJGD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.68818
GTEX-OHPM-2126-SM-3LK75	GTEx Tissue Sample Gene Expression Profiles	1.0	1.61624
GTEX-OIZH-2126-SM-3NB1P	GTEx Tissue Sample Gene Expression Profiles	1.0	1.59999
GTEX-OIZI-0126-SM-3NB13	GTEx Tissue Sample Gene Expression Profiles	1.0	1.75167
GTEX-OOBJ-2126-SM-3NB1N	GTEx Tissue Sample Gene Expression Profiles	1.0	1.69594
GTEX-OOBJ-2626-SM-2I3F6	GTEx Tissue Sample Gene Expression Profiles	1.0	1.1052
GTEX-OOBK-2126-SM-3LK5T	GTEx Tissue Sample Gene Expression Profiles	1.0	1.90758
GTEX-OXRL-2126-SM-3NM98	GTEx Tissue Sample Gene Expression Profiles	1.0	1.7076
GTEX-OXRN-2626-SM-48TBX	GTEx Tissue Sample Gene Expression Profiles	1.0	1.348
GTEX-P4QS-2126-SM-3NMCF	GTEx Tissue Sample Gene Expression Profiles	1.0	1.77458
GTEX-P78B-2526-SM-3P5ZY	GTEx Tissue Sample Gene Expression Profiles	1.0	0.875605
GTEX-PLZ5-1526-SM-3P5ZX	GTEx Tissue Sample Gene Expression Profiles	1.0	1.83465
GTEX-PLZ5-2026-SM-2S1O4	GTEx Tissue Sample Gene Expression Profiles	1.0	0.943409
GTEX-PLZ6-1126-SM-3P5ZR	GTEx Tissue Sample Gene Expression Profiles	1.0	0.902919
GTEX-PLZ6-1726-SM-2S1O6	GTEx Tissue Sample Gene Expression Profiles	1.0	1.08602
GTEX-PVOW-0011-R1A-SM-32PL6	GTEx Tissue Sample Gene Expression Profiles	1.0	0.991325
GTEX-PVOW-2726-SM-48TCA	GTEx Tissue Sample Gene Expression Profiles	1.0	1.40946
GTEX-PW2O-1426-SM-48TCD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.74423
GTEX-PWO3-0011-R6A-SM-2I5F3	GTEx Tissue Sample Gene Expression Profiles	1.0	1.10594
GTEX-PWO3-0011-R8A-SM-2I5GD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.08654
GTEX-Q2AG-2926-SM-2HMJ3	GTEx Tissue Sample Gene Expression Profiles	1.0	0.911015
GTEX-Q2AG-3026-SM-48U1L	GTEx Tissue Sample Gene Expression Profiles	1.0	1.30632
GTEX-Q2AH-1526-SM-48TZG	GTEx Tissue Sample Gene Expression Profiles	1.0	1.80667
GTEX-Q2AI-1226-SM-48U14	GTEx Tissue Sample Gene Expression Profiles	1.0	1.59694
GTEX-QCQG-1326-SM-48U24	GTEx Tissue Sample Gene Expression Profiles	1.0	1.18217
GTEX-QDT8-2526-SM-48TYX	GTEx Tissue Sample Gene Expression Profiles	1.0	0.852008
GTEX-QEG4-0126-SM-48TZE	GTEx Tissue Sample Gene Expression Profiles	1.0	1.95492
GTEX-QLQW-1026-SM-447A9	GTEx Tissue Sample Gene Expression Profiles	1.0	1.92799
GTEX-QV31-0726-SM-3GAEG	GTEx Tissue Sample Gene Expression Profiles	1.0	1.10915
GTEX-QV44-0826-SM-2S1RG	GTEx Tissue Sample Gene Expression Profiles	1.0	0.840186
GTEX-QVUS-0011-R1A-SM-3GAD2	GTEx Tissue Sample Gene Expression Profiles	1.0	1.1247
GTEX-QVUS-0011-R8A-SM-3GAD7	GTEx Tissue Sample Gene Expression Profiles	1.0	0.88751
GTEX-QVUS-2826-SM-3GADB	GTEx Tissue Sample Gene Expression Profiles	1.0	1.04579
GTEX-R3RS-0726-SM-3GIJR	GTEx Tissue Sample Gene Expression Profiles	1.0	1.11179
GTEX-R53T-0526-SM-3GADL	GTEx Tissue Sample Gene Expression Profiles	1.0	0.998231
GTEX-R55C-1426-SM-48FED	GTEx Tissue Sample Gene Expression Profiles	1.0	1.95934
GTEX-R55D-0126-SM-48FEL	GTEx Tissue Sample Gene Expression Profiles	1.0	1.91137
GTEX-R55E-0726-SM-48FCZ	GTEx Tissue Sample Gene Expression Profiles	1.0	2.04404
GTEX-R55E-2726-SM-48FCX	GTEx Tissue Sample Gene Expression Profiles	1.0	1.3932
GTEX-R55F-0011-R8A-SM-2TF4F	GTEx Tissue Sample Gene Expression Profiles	1.0	0.895679
GTEX-R55F-1726-SM-2TF4R	GTEx Tissue Sample Gene Expression Profiles	1.0	0.967919
GTEX-REY6-0126-SM-48FDT	GTEx Tissue Sample Gene Expression Profiles	1.0	1.85833
GTEX-REY6-2126-SM-48FD9	GTEx Tissue Sample Gene Expression Profiles	1.0	0.867081
GTEX-RM2N-1326-SM-48FCW	GTEx Tissue Sample Gene Expression Profiles	1.0	2.02223
GTEX-RN64-2326-SM-48FDW	GTEx Tissue Sample Gene Expression Profiles	1.0	2.03755
GTEX-RNOR-2426-SM-48FDY	GTEx Tissue Sample Gene Expression Profiles	1.0	1.46898
GTEX-RTLS-0926-SM-2TF5X	GTEx Tissue Sample Gene Expression Profiles	1.0	0.874275
GTEX-RTLS-2426-SM-46MUO	GTEx Tissue Sample Gene Expression Profiles	1.0	0.945393
GTEX-RU72-0011-R8A-SM-2TF61	GTEx Tissue Sample Gene Expression Profiles	1.0	1.16458
GTEX-RU72-2626-SM-4GIE1	GTEx Tissue Sample Gene Expression Profiles	1.0	0.986069
GTEX-RU72-3126-SM-46MUB	GTEx Tissue Sample Gene Expression Profiles	1.0	1.36395
GTEX-RUSQ-2126-SM-47JXK	GTEx Tissue Sample Gene Expression Profiles	1.0	1.57414
GTEX-RVPV-1226-SM-2TF73	GTEx Tissue Sample Gene Expression Profiles	1.0	1.05655
GTEX-RWS6-1326-SM-47JXB	GTEx Tissue Sample Gene Expression Profiles	1.0	1.20603
GTEX-RWSA-2426-SM-47JXR	GTEx Tissue Sample Gene Expression Profiles	1.0	1.80348
GTEX-S32W-0726-SM-2XCBL	GTEx Tissue Sample Gene Expression Profiles	1.0	0.855108
GTEX-S32W-1326-SM-4AD5Q	GTEx Tissue Sample Gene Expression Profiles	1.0	1.14355
GTEX-S33H-0126-SM-4AD62	GTEx Tissue Sample Gene Expression Profiles	1.0	1.64667
GTEX-S341-0326-SM-2XCAU	GTEx Tissue Sample Gene Expression Profiles	1.0	1.01509
GTEX-S341-1326-SM-4AD72	GTEx Tissue Sample Gene Expression Profiles	1.0	1.08957
GTEX-S3XE-1526-SM-4AD5A	GTEx Tissue Sample Gene Expression Profiles	1.0	1.81528
GTEX-S4P3-0226-SM-3K2BD	GTEx Tissue Sample Gene Expression Profiles	1.0	0.981654
GTEX-S4Q7-1226-SM-4AD5I	GTEx Tissue Sample Gene Expression Profiles	1.0	1.80987
GTEX-S7PM-0626-SM-4AD4Q	GTEx Tissue Sample Gene Expression Profiles	1.0	1.83297
GTEX-S7SE-0011-R6A-SM-2XCD9	GTEx Tissue Sample Gene Expression Profiles	1.0	0.974173
GTEX-S7SE-0326-SM-4AT5Q	GTEx Tissue Sample Gene Expression Profiles	1.0	1.9084
GTEX-S95S-1126-SM-4B64E	GTEx Tissue Sample Gene Expression Profiles	1.0	1.90907
GTEX-S95S-1526-SM-2XCDH	GTEx Tissue Sample Gene Expression Profiles	1.0	1.18529
GTEX-S95S-1626-SM-2XCDJ	GTEx Tissue Sample Gene Expression Profiles	1.0	0.955294
GTEX-SIU8-0626-SM-2XCDN	GTEx Tissue Sample Gene Expression Profiles	1.0	0.886491
GTEX-SJXC-2026-SM-4DM6N	GTEx Tissue Sample Gene Expression Profiles	1.0	0.861953
GTEX-SNMC-0926-SM-4DM5U	GTEx Tissue Sample Gene Expression Profiles	1.0	1.26718
GTEX-SNMC-1026-SM-4DM7K	GTEx Tissue Sample Gene Expression Profiles	1.0	1.67453
GTEX-SNMC-1626-SM-4DM52	GTEx Tissue Sample Gene Expression Profiles	1.0	0.852076
GTEX-SNOS-1126-SM-4DM67	GTEx Tissue Sample Gene Expression Profiles	1.0	1.63431
GTEX-SUCS-1326-SM-4DM5T	GTEx Tissue Sample Gene Expression Profiles	1.0	1.86537
GTEX-T2IS-0626-SM-32QP6	GTEx Tissue Sample Gene Expression Profiles	1.0	1.01362
GTEX-T5JC-2526-SM-4DM6G	GTEx Tissue Sample Gene Expression Profiles	1.0	0.844509
GTEX-T5JW-0326-SM-4DM6J	GTEx Tissue Sample Gene Expression Profiles	1.0	1.28117
GTEX-T5JW-1526-SM-4DM5E	GTEx Tissue Sample Gene Expression Profiles	1.0	1.29028
GTEX-T6MN-0011-R5A-SM-32QPD	GTEx Tissue Sample Gene Expression Profiles	1.0	0.931817
GTEX-T6MN-0626-SM-32PM9	GTEx Tissue Sample Gene Expression Profiles	1.0	0.888063
GTEX-T6MN-2026-SM-4DM7L	GTEx Tissue Sample Gene Expression Profiles	1.0	1.83317
GTEX-T6MN-2726-SM-4DM77	GTEx Tissue Sample Gene Expression Profiles	1.0	1.29287
GTEX-T6MO-1026-SM-4DM72	GTEx Tissue Sample Gene Expression Profiles	1.0	1.15143
GTEX-T6MO-1426-SM-4DM73	GTEx Tissue Sample Gene Expression Profiles	1.0	1.29552
GTEX-T8EM-0126-SM-4DM5R	GTEx Tissue Sample Gene Expression Profiles	1.0	1.94511
GTEX-T8EM-1826-SM-4DM7F	GTEx Tissue Sample Gene Expression Profiles	1.0	1.08364
GTEX-TKQ1-0926-SM-4DXU2	GTEx Tissue Sample Gene Expression Profiles	1.0	1.85144
GTEX-TKQ2-1526-SM-4DXUN	GTEx Tissue Sample Gene Expression Profiles	1.0	1.64472
GTEX-TSE9-0626-SM-3DB8B	GTEx Tissue Sample Gene Expression Profiles	1.0	0.951955
GTEX-TSE9-2526-SM-4DXUS	GTEx Tissue Sample Gene Expression Profiles	1.0	1.17727
GTEX-TSE9-2626-SM-4DXV2	GTEx Tissue Sample Gene Expression Profiles	1.0	0.906312
GTEX-TSE9-2826-SM-4DXTF	GTEx Tissue Sample Gene Expression Profiles	1.0	0.941318
GTEX-TSE9-3126-SM-4DXSY	GTEx Tissue Sample Gene Expression Profiles	1.0	1.30427
GTEX-U3ZH-1526-SM-4DXV1	GTEx Tissue Sample Gene Expression Profiles	1.0	1.73111
GTEX-U3ZM-1626-SM-4DXSK	GTEx Tissue Sample Gene Expression Profiles	1.0	1.73396
GTEX-U4B1-1426-SM-4DXTX	GTEx Tissue Sample Gene Expression Profiles	1.0	0.917188
GTEX-U4B1-1526-SM-4DXSL	GTEx Tissue Sample Gene Expression Profiles	1.0	1.83719
GTEX-U8T8-1126-SM-4DXUE	GTEx Tissue Sample Gene Expression Profiles	1.0	1.90582
GTEX-U8T8-2226-SM-3DB95	GTEx Tissue Sample Gene Expression Profiles	1.0	1.00278
GTEX-U8XE-0126-SM-4E3I3	GTEx Tissue Sample Gene Expression Profiles	1.0	1.69084
GTEX-UPIC-0226-SM-3GADO	GTEx Tissue Sample Gene Expression Profiles	1.0	0.857503
GTEX-UPJH-0126-SM-4IHLL	GTEx Tissue Sample Gene Expression Profiles	1.0	2.17379
GTEX-UTHO-0011-R6A-SM-3GIJW	GTEx Tissue Sample Gene Expression Profiles	1.0	0.923448
GTEX-UTHO-3126-SM-3P5ZB	GTEx Tissue Sample Gene Expression Profiles	1.0	1.10409
GTEX-V1D1-1926-SM-4JBGX	GTEx Tissue Sample Gene Expression Profiles	1.0	1.1123
GTEX-V1D1-2126-SM-4JBH4	GTEx Tissue Sample Gene Expression Profiles	1.0	1.79225
GTEX-V955-1926-SM-4KL1L	GTEx Tissue Sample Gene Expression Profiles	1.0	1.6093
GTEX-VJYA-1426-SM-4KL1Y	GTEx Tissue Sample Gene Expression Profiles	1.0	1.75166
GTEX-VUSG-2226-SM-4KKZO	GTEx Tissue Sample Gene Expression Profiles	1.0	0.907345
GTEX-W5WG-1326-SM-4LMI9	GTEx Tissue Sample Gene Expression Profiles	1.0	0.954978
GTEX-W5X1-0426-SM-3GILB	GTEx Tissue Sample Gene Expression Profiles	1.0	1.38549
GTEX-WFG8-1826-SM-4LVM4	GTEx Tissue Sample Gene Expression Profiles	1.0	1.0759
GTEX-WFG8-1926-SM-4LVM1	GTEx Tissue Sample Gene Expression Profiles	1.0	1.69779
GTEX-WFON-1626-SM-4LVMV	GTEx Tissue Sample Gene Expression Profiles	1.0	0.904406
GTEX-WFON-2026-SM-4LVMW	GTEx Tissue Sample Gene Expression Profiles	1.0	2.06865
GTEX-WH7G-1926-SM-4LVMM	GTEx Tissue Sample Gene Expression Profiles	1.0	1.8712
GTEX-WHSE-0011-R4A-SM-3P5ZN	GTEx Tissue Sample Gene Expression Profiles	1.0	0.956786
GTEX-WHSE-3126-SM-3P5ZI	GTEx Tissue Sample Gene Expression Profiles	1.0	1.19186
GTEX-WK11-0926-SM-3NMAU	GTEx Tissue Sample Gene Expression Profiles	1.0	1.03004
GTEX-WL46-3026-SM-3LK7Z	GTEx Tissue Sample Gene Expression Profiles	1.0	1.38659
GTEX-WVLH-0626-SM-3MJG7	GTEx Tissue Sample Gene Expression Profiles	1.0	0.895488
GTEX-WVLH-3126-SM-3MJGA	GTEx Tissue Sample Gene Expression Profiles	1.0	1.36456
GTEX-WXYG-0226-SM-3NB2Y	GTEx Tissue Sample Gene Expression Profiles	1.0	0.88484
GTEX-WYBS-1926-SM-3NM8N	GTEx Tissue Sample Gene Expression Profiles	1.0	0.844932
GTEX-WZTO-3026-SM-3NMA2	GTEx Tissue Sample Gene Expression Profiles	1.0	1.39963
GTEX-X261-3226-SM-3NMC3	GTEx Tissue Sample Gene Expression Profiles	1.0	1.23976
GTEX-X4EP-3226-SM-3P5YR	GTEx Tissue Sample Gene Expression Profiles	1.0	1.34681
GTEX-X4XX-0011-R8B-SM-46MWM	GTEx Tissue Sample Gene Expression Profiles	1.0	0.998049
GTEX-X4XY-0826-SM-4E3JM	GTEx Tissue Sample Gene Expression Profiles	1.0	1.13145
GTEX-X585-0011-R5A-SM-46MVI	GTEx Tissue Sample Gene Expression Profiles	1.0	0.941391
GTEX-X585-0011-R8A-SM-46MUX	GTEx Tissue Sample Gene Expression Profiles	1.0	0.96707
GTEX-X5EB-2026-SM-4E3KA	GTEx Tissue Sample Gene Expression Profiles	1.0	1.77644
GTEX-X8HC-0726-SM-46MWG	GTEx Tissue Sample Gene Expression Profiles	1.0	0.834825
GTEX-XAJ8-1326-SM-47JYT	GTEx Tissue Sample Gene Expression Profiles	1.0	2.13387
GTEX-XBEC-0126-SM-4GIDT	GTEx Tissue Sample Gene Expression Profiles	1.0	1.90192
GTEX-XBED-2026-SM-4AT5D	GTEx Tissue Sample Gene Expression Profiles	1.0	2.11531
GTEX-XBEW-0226-SM-4AT6A	GTEx Tissue Sample Gene Expression Profiles	1.0	1.10691
GTEX-XGQ4-2026-SM-4AT6G	GTEx Tissue Sample Gene Expression Profiles	1.0	1.5812
GTEX-XLM4-0011-R8A-SM-4AT44	GTEx Tissue Sample Gene Expression Profiles	1.0	0.971183
GTEX-XLM4-0726-SM-4AT64	GTEx Tissue Sample Gene Expression Profiles	1.0	1.10739
GTEX-XLM4-1526-SM-4AT6D	GTEx Tissue Sample Gene Expression Profiles	1.0	1.88574
GTEX-XLM4-3126-SM-4AT6M	GTEx Tissue Sample Gene Expression Profiles	1.0	1.37694
GTEX-XMD1-0011-R5A-SM-4AT47	GTEx Tissue Sample Gene Expression Profiles	1.0	1.23263
GTEX-XMD1-0011-R8A-SM-4AT48	GTEx Tissue Sample Gene Expression Profiles	1.0	1.05561
GTEX-XMD3-2326-SM-4AT5H	GTEx Tissue Sample Gene Expression Profiles	1.0	0.927321
GTEX-XMK1-0626-SM-4B65A	GTEx Tissue Sample Gene Expression Profiles	1.0	1.03762
GTEX-XMK1-1026-SM-4B65H	GTEx Tissue Sample Gene Expression Profiles	1.0	0.915937
GTEX-XMK1-2026-SM-4B65K	GTEx Tissue Sample Gene Expression Profiles	1.0	1.87917
GTEX-XOTO-2826-SM-4B65I	GTEx Tissue Sample Gene Expression Profiles	1.0	1.22927
GTEX-XPT6-1626-SM-4B655	GTEx Tissue Sample Gene Expression Profiles	1.0	2.10112
GTEX-XPVG-2226-SM-4B65U	GTEx Tissue Sample Gene Expression Profiles	1.0	2.05184
GTEX-XQ3S-2526-SM-4BOOG	GTEx Tissue Sample Gene Expression Profiles	1.0	1.11523
GTEX-XQ3S-2726-SM-4BOP2	GTEx Tissue Sample Gene Expression Profiles	1.0	1.88949
GTEX-XV7Q-0326-SM-4BRVM	GTEx Tissue Sample Gene Expression Profiles	1.0	0.84457
GTEX-XV7Q-1226-SM-4BRVT	GTEx Tissue Sample Gene Expression Profiles	1.0	0.888918
GTEX-XV7Q-1526-SM-4BRWB	GTEx Tissue Sample Gene Expression Profiles	1.0	1.33784
GTEX-XXEK-1326-SM-4BRV1	GTEx Tissue Sample Gene Expression Profiles	1.0	0.894938
GTEX-XYKS-1626-SM-4BRUQ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.00364
GTL-16	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.26196
HBL-100	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.3015
HCA-7	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.87432
HCC-15	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.95817
HCC1263	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.95817
HCC1500	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.20035
HCC366	CCLE Cell Line Gene CNV Profiles	1.0	1.69643
HCC366	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.853362
HCC4011	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.76478
HCC44	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.846721
HEC-1-A	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.49488
HEP G2	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.346
HLF	CCLE Cell Line Gene CNV Profiles	-1.0	-1.62386
HS172T	CCLE Cell Line Gene CNV Profiles	-1.0	-1.48789
HT	CCLE Cell Line Gene CNV Profiles	-1.0	-2.48897
HT	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.77348
HUH-7	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.936978
ISHIKAWAHERAKLIO02ER	CCLE Cell Line Gene CNV Profiles	1.0	1.55677
JHH4	CCLE Cell Line Gene CNV Profiles	-1.0	-1.67546
JHOC5	CCLE Cell Line Gene CNV Profiles	1.0	1.83544
JHOM1	CCLE Cell Line Gene CNV Profiles	-1.0	-1.33905
JJN-3	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.981315
JL-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.9681
JL1	CCLE Cell Line Gene CNV Profiles	1.0	1.40551
JMSU1	CCLE Cell Line Gene CNV Profiles	1.0	1.47282
KARPAS-620	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.15853
KATO III	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.57052
KATOIII	CCLE Cell Line Gene CNV Profiles	-1.0	-1.51061
KELLY	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.97759
KMS-26	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.50566
KMS-28BM	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.60729
KMS-28PE	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.63513
KMS26	CCLE Cell Line Gene CNV Profiles	-1.0	-1.67636
KMS28BM	CCLE Cell Line Gene CNV Profiles	-1.0	-2.00904
KPL-4	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.26767
KYSE-140	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.10982
KYSE-70	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.874371
LP-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.53526
LP1	CCLE Cell Line Gene CNV Profiles	-1.0	-1.48906
LXFL529	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.70729
M059K	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.990031
MDA-MB-330	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.10982
MHH-ES-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.43779
MHH-PREB-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	2.10734
MKN-7	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.26196
MKN-74	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.49169
MKN7	CCLE Cell Line Gene CNV Profiles	-1.0	-1.35904
MOLP-2	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.12638
NCI-H1092	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.10982
NCI-H1395	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.834798
NCI-H146	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.48697
NCI-H1573	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.17817
NCI-H1623	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.928684
NCI-H1793	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.44109
NCI-H1838	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.981315
NCI-H187	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.21836
NCI-H1915	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	2.2896
NCI-H2106	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.47326
