association	dataset	threshold value	standardized value
COLO-783	COSMIC Cell Line Gene CNV Profiles	-1.0	-3.83684
ES-I3 Cells	Roadmap Epigenomics Cell and Tissue DNA Methylation Profiles	-1.0	-0.852865
GTEX-N7MS-0011-R11A-SM-2HMJS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.35062
GTEX-N7MS-0011-R1a-SM-2HMJG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.03785
GTEX-N7MS-0011-R2a-SM-2HML6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.924597
GTEX-N7MS-0011-R3a-SM-33HC6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.03864
GTEX-N7MS-2526-SM-2D7W3	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.47576
GTEX-N7MT-1226-SM-2D7W4	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.55367
GTEX-NL3H-0011-R11A-SM-2I3E6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.21823
GTEX-NL3H-0011-R1a-SM-48TDJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.69678
GTEX-NL4W-0006-SM-2I3GH	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.22206
GTEX-NL4W-0011-R11A-SM-2I3DW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.31009
GTEX-NL4W-0011-R2a-SM-2I5GV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.12841
GTEX-NL4W-0011-R9a-SM-2I3G1	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.84517
GTEX-NPJ7-0011-R11A-SM-2I3E8	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.84964
GTEX-NPJ7-0011-R4a-SM-2I3GJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.858251
GTEX-NPJ7-0011-R8a-SM-2I3G2	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.940444
GTEX-NPJ7-0011-R9a-SM-2TC5R	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.72398
GTEX-NPJ7-2826-SM-2I3FU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.0288
GTEX-NPJ8-0007-SM-2D7VX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.72422
GTEX-NPJ8-0011-R11A-SM-2YUMS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.79905
GTEX-NPJ8-0011-R2a-SM-2TC6M	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.848642
GTEX-NPJ8-0226-SM-48TBN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.4544
GTEX-NPJ8-2126-SM-3MJGK	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.883186
GTEX-NPJ8-2626-SM-2D7W2	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.73423
GTEX-O5YT-1326-SM-3MJGR	GTEx Tissue Sample Gene Expression Profiles	1.0	1.16428
GTEX-O5YW-0526-SM-2YUMX	GTEx Tissue Sample Gene Expression Profiles	1.0	2.55096
GTEX-OHPK-1526-SM-3MJGM	GTEx Tissue Sample Gene Expression Profiles	1.0	1.07313
GTEX-OHPK-2026-SM-3MJH7	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.24929
GTEX-OHPL-1326-SM-3MJGG	GTEx Tissue Sample Gene Expression Profiles	1.0	1.09708
GTEX-OHPM-0006-SM-2HMKU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.15057
GTEX-OHPM-0526-SM-2YUMJ	GTEx Tissue Sample Gene Expression Profiles	1.0	2.0302
GTEX-OHPN-0011-R11A-SM-2I5FM	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.87565
GTEX-OHPN-0011-R1A-SM-2I5GB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.07612
GTEX-OHPN-0011-R2A-SM-2I5FB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.907273
GTEX-OHPN-0011-R9A-SM-4DXUH	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.974884
GTEX-OIZG-0426-SM-3LK5W	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.845891
GTEX-OIZG-1026-SM-3LK5X	GTEx Tissue Sample Gene Expression Profiles	1.0	0.944119
GTEX-OIZH-0005-SM-2HMJN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.09812
GTEX-OIZH-0526-SM-2HMKV	GTEx Tissue Sample Gene Expression Profiles	1.0	1.02067
GTEX-OIZH-0626-SM-3NB1L	GTEx Tissue Sample Gene Expression Profiles	1.0	1.3474
GTEX-OIZI-1426-SM-3NB1T	GTEx Tissue Sample Gene Expression Profiles	1.0	1.03616
GTEX-OOBJ-1526-SM-3NB1Q	GTEx Tissue Sample Gene Expression Profiles	1.0	1.62677
GTEX-OOBJ-1626-SM-2I3F7	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.1703
GTEX-OOBK-0526-SM-2HMJJ	GTEx Tissue Sample Gene Expression Profiles	1.0	0.851467
GTEX-OOBK-0625-SM-3LK5P	GTEx Tissue Sample Gene Expression Profiles	1.0	0.951394
GTEX-OXRK-0126-SM-3NB1E	GTEx Tissue Sample Gene Expression Profiles	1.0	1.42628
GTEX-OXRK-0926-SM-2HMKP	GTEx Tissue Sample Gene Expression Profiles	1.0	1.41027
GTEX-OXRK-1326-SM-3NB1A	GTEx Tissue Sample Gene Expression Profiles	1.0	0.850112
GTEX-OXRL-0526-SM-2I3EZ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.39607
GTEX-OXRL-0626-SM-3NM9C	GTEx Tissue Sample Gene Expression Profiles	1.0	1.01031
GTEX-OXRO-0011-R2A-SM-3NB1W	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.08281
GTEX-OXRP-0126-SM-3NB32	GTEx Tissue Sample Gene Expression Profiles	1.0	1.04025
GTEX-P44H-0011-R11A-SM-2XCER	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.90598
GTEX-P44H-2426-SM-2XCEJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.956938
GTEX-P4PP-0005-SM-2HMKX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.829735
GTEX-P4PP-0526-SM-2HMKE	GTEx Tissue Sample Gene Expression Profiles	1.0	2.48442
GTEX-P4PP-0626-SM-3NM9X	GTEx Tissue Sample Gene Expression Profiles	1.0	0.852115
GTEX-P4PP-1526-SM-3P61M	GTEx Tissue Sample Gene Expression Profiles	1.0	0.837919
GTEX-P4PP-1626-SM-2HMJF	GTEx Tissue Sample Gene Expression Profiles	1.0	0.990118
GTEX-P4PQ-0426-SM-3NMCI	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.824614
GTEX-P4PQ-0626-SM-3NMCU	GTEx Tissue Sample Gene Expression Profiles	1.0	1.09657
GTEX-P4PQ-0726-SM-3NMCR	GTEx Tissue Sample Gene Expression Profiles	1.0	0.865305
GTEX-P4QS-1326-SM-3NMCD	GTEx Tissue Sample Gene Expression Profiles	1.0	0.999467
GTEX-P4QT-0526-SM-2I3EX	GTEx Tissue Sample Gene Expression Profiles	1.0	0.898022
GTEX-P4QT-0626-SM-3NMCP	GTEx Tissue Sample Gene Expression Profiles	1.0	1.62721
GTEX-P4QT-1326-SM-3NMD3	GTEx Tissue Sample Gene Expression Profiles	1.0	1.36711
GTEX-P78B-0826-SM-3NMCA	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.884881
GTEX-P78B-2526-SM-3P5ZY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.875872
GTEX-PLZ6-0006-SM-33HBZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.0265
GTEX-PLZ6-0526-SM-3P61C	GTEx Tissue Sample Gene Expression Profiles	1.0	1.09258
GTEX-PVOW-0011-R3A-SM-32PKX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.30643
GTEX-PVOW-1626-SM-48TC9	GTEx Tissue Sample Gene Expression Profiles	1.0	0.98202
GTEX-PVOW-2626-SM-32PL8	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.16932
GTEX-PW2O-0006-SM-2I3DV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.16874
GTEX-PW2O-0008-SM-48TEB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.943646
GTEX-PW2O-1726-SM-2S1OO	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.27258
GTEX-PWCY-0005-SM-33HBP	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.940802
GTEX-PWCY-0726-SM-48TCS	GTEx Tissue Sample Gene Expression Profiles	1.0	1.34473
GTEX-PWCY-0926-SM-48TD7	GTEx Tissue Sample Gene Expression Profiles	1.0	1.59172
GTEX-PWCY-1726-SM-48TD3	GTEx Tissue Sample Gene Expression Profiles	1.0	0.880407
GTEX-PWN1-0626-SM-48TDT	GTEx Tissue Sample Gene Expression Profiles	1.0	1.78365
GTEX-PWN1-1526-SM-48TDA	GTEx Tissue Sample Gene Expression Profiles	1.0	1.01461
GTEX-PWO3-1026-SM-2I5F2	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.79813
GTEX-PWOO-0326-SM-48TDB	GTEx Tissue Sample Gene Expression Profiles	1.0	0.851277
GTEX-PWOO-0826-SM-48TCL	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.04981
GTEX-PX3G-1526-SM-48U11	GTEx Tissue Sample Gene Expression Profiles	1.0	1.04745
GTEX-PX3G-2026-SM-48U1H	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.1038
GTEX-PX3G-3026-SM-48TZR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.13702
GTEX-Q2AG-0008-SM-48U2K	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.82739
GTEX-Q2AG-0011-R11A-SM-2HMKZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.9094
GTEX-Q2AG-0426-SM-2S1PU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.923133
GTEX-Q2AG-1126-SM-48U1P	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.65603
GTEX-Q2AG-2826-SM-2HMJQ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.72398
GTEX-Q2AH-0126-SM-48U2B	GTEx Tissue Sample Gene Expression Profiles	1.0	1.49871
GTEX-Q2AH-0426-SM-2I3EP	GTEx Tissue Sample Gene Expression Profiles	1.0	0.995542
GTEX-Q2AH-0826-SM-48TZN	GTEx Tissue Sample Gene Expression Profiles	1.0	2.83086
GTEX-Q2AH-1026-SM-48TZI	GTEx Tissue Sample Gene Expression Profiles	1.0	1.32992
GTEX-Q2AH-1126-SM-48TZM	GTEx Tissue Sample Gene Expression Profiles	1.0	0.858695
GTEX-Q2AI-0226-SM-48U1D	GTEx Tissue Sample Gene Expression Profiles	1.0	1.32977
GTEX-Q2AI-0626-SM-48TZU	GTEx Tissue Sample Gene Expression Profiles	1.0	0.854346
GTEX-Q2AI-0826-SM-48TZO	GTEx Tissue Sample Gene Expression Profiles	1.0	1.20181
GTEX-Q2AI-0926-SM-48U1F	GTEx Tissue Sample Gene Expression Profiles	1.0	0.879341
GTEX-Q734-0008-SM-48U2I	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.07005
GTEX-Q734-2026-SM-3GADA	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.895247
GTEX-QCQG-0126-SM-48U27	GTEx Tissue Sample Gene Expression Profiles	1.0	0.957791
GTEX-QCQG-0326-SM-2I3ES	GTEx Tissue Sample Gene Expression Profiles	1.0	1.38258
GTEX-QCQG-0526-SM-48U2A	GTEx Tissue Sample Gene Expression Profiles	1.0	1.16056
GTEX-QCQG-0626-SM-48U21	GTEx Tissue Sample Gene Expression Profiles	1.0	1.18749
GTEX-QDT8-0011-R11A-SM-32PKD	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.16293
GTEX-QDT8-1026-SM-43V6X	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.02853
GTEX-QDT8-3026-SM-32PKB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.62109
GTEX-QDVJ-0926-SM-2I5FU	GTEx Tissue Sample Gene Expression Profiles	1.0	1.33231
GTEX-QDVJ-1126-SM-48U1U	GTEx Tissue Sample Gene Expression Profiles	1.0	1.29796
GTEX-QDVN-0426-SM-48TZ6	GTEx Tissue Sample Gene Expression Profiles	1.0	1.23538
GTEX-QDVN-1026-SM-48TZA	GTEx Tissue Sample Gene Expression Profiles	1.0	0.999694
GTEX-QEG4-0626-SM-2S1OY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.871381
GTEX-QEG5-1226-SM-447AR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.935269
GTEX-QEL4-0008-SM-447AZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.11376
GTEX-QESD-1426-SM-2S1R9	GTEx Tissue Sample Gene Expression Profiles	1.0	0.865597
GTEX-QLQ7-0726-SM-2I5G2	GTEx Tissue Sample Gene Expression Profiles	1.0	0.943017
GTEX-QLQ7-0826-SM-447B3	GTEx Tissue Sample Gene Expression Profiles	1.0	0.856871
GTEX-QLQ7-0926-SM-447BC	GTEx Tissue Sample Gene Expression Profiles	1.0	1.26896
GTEX-QLQW-0226-SM-447BJ	GTEx Tissue Sample Gene Expression Profiles	1.0	0.88677
GTEX-QLQW-0726-SM-447AA	GTEx Tissue Sample Gene Expression Profiles	1.0	0.970156
GTEX-QMR6-0011-R11A-SM-32PKK	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.47285
GTEX-QMR6-1326-SM-32PLB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.69273
GTEX-QV31-0626-SM-447C5	GTEx Tissue Sample Gene Expression Profiles	1.0	1.22898
GTEX-QVJO-0011-R9A-SM-2S1QH	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.856455
GTEX-QVJO-0526-SM-447CE	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.1521
GTEX-QVJO-1325-SM-2S1QX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.72398
GTEX-QVUS-2926-SM-3GIJB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.50697
GTEX-QXCU-0006-SM-2TC5K	GTEx Tissue Sample Gene Expression Profiles	1.0	1.02454
GTEX-QXCU-0626-SM-2TC69	GTEx Tissue Sample Gene Expression Profiles	1.0	1.1013
GTEX-QXCU-1726-SM-2TC6L	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.02768
GTEX-QXCU-1926-SM-48FE4	GTEx Tissue Sample Gene Expression Profiles	1.0	1.77393
GTEX-R45C-0006-SM-3GAD6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.26222
GTEX-R45C-0926-SM-3GAD4	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.980519
GTEX-R53T-0008-SM-48FEW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.36225
GTEX-R53T-0226-SM-48FEH	GTEx Tissue Sample Gene Expression Profiles	1.0	0.850834
GTEX-R53T-1626-SM-3GAEW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.34288
GTEX-R53T-1826-SM-3GIJX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.85106
GTEX-R55C-0005-SM-3GAE9	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.17725
GTEX-R55C-0826-SM-48FCL	GTEx Tissue Sample Gene Expression Profiles	1.0	2.06986
GTEX-R55D-0008-SM-48FEV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.19441
GTEX-R55E-0011-R11A-SM-2TC6I	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.34011
GTEX-R55E-0526-SM-2TC6B	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.30427
GTEX-R55E-1126-SM-48FDZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.959756
GTEX-R55E-2526-SM-2TC6H	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.36497
GTEX-R55F-1226-SM-2TF59	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.72398
GTEX-R55F-1526-SM-2TF4X	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.846921
GTEX-R55G-0008-SM-48FEX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.84153
GTEX-R55G-0126-SM-48FDS	GTEx Tissue Sample Gene Expression Profiles	1.0	0.842713
GTEX-R55G-1026-SM-48FDI	GTEx Tissue Sample Gene Expression Profiles	1.0	1.40292
GTEX-R55G-1226-SM-48FDC	GTEx Tissue Sample Gene Expression Profiles	1.0	0.866495
GTEX-RM2N-0126-SM-48FDD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.21711
GTEX-RM2N-0426-SM-2TF4T	GTEx Tissue Sample Gene Expression Profiles	1.0	0.882163
GTEX-RM2N-0826-SM-48FD3	GTEx Tissue Sample Gene Expression Profiles	1.0	1.14398
GTEX-RN64-0326-SM-2TC5J	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.36954
GTEX-RN64-1826-SM-48FDV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.42434
GTEX-RNOR-0008-SM-48FEY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.50101
GTEX-RNOR-0526-SM-2TF4O	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.52803
GTEX-RNOR-1426-SM-48FDJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.976484
GTEX-RNOR-2226-SM-2TF5O	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.95387
GTEX-RNOR-2326-SM-2TF4I	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.827696
GTEX-RTLS-1326-SM-46MUN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.881981
GTEX-RTLS-2626-SM-46MUJ	GTEx Tissue Sample Gene Expression Profiles	1.0	2.91305
GTEX-RU1J-0126-SM-2TF6Y	GTEx Tissue Sample Gene Expression Profiles	1.0	0.846987
GTEX-RU1J-0326-SM-46MUM	GTEx Tissue Sample Gene Expression Profiles	1.0	2.40278
GTEX-RU72-0008-SM-46MV8	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.891689
GTEX-RU72-0011-R11A-SM-2TF6J	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.22594
GTEX-RU72-0011-R9A-SM-2TF67	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.19136
GTEX-RU72-1426-SM-46MUF	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.28585
GTEX-RU72-2926-SM-2TF66	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.990066
GTEX-RUSQ-0626-SM-2TF5V	GTEx Tissue Sample Gene Expression Profiles	1.0	0.925493
GTEX-RUSQ-0826-SM-47JWW	GTEx Tissue Sample Gene Expression Profiles	1.0	0.987847
GTEX-RVPU-0008-SM-3NM8B	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.844919
GTEX-RVPU-0011-R7A-SM-2XCAB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.72398
GTEX-RVPU-2226-SM-2XCAQ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.3504
GTEX-RVPV-0011-R11A-SM-2TF6F	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.62874
GTEX-RWS6-0008-SM-47JYV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.35638
GTEX-RWS6-0226-SM-2XCA9	GTEx Tissue Sample Gene Expression Profiles	1.0	0.993554
GTEX-RWS6-0826-SM-47JXF	GTEx Tissue Sample Gene Expression Profiles	1.0	1.44463
GTEX-RWSA-0626-SM-2XCBD	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.25175
GTEX-RWSA-0726-SM-2XCBE	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.04945
GTEX-RWSA-1126-SM-2XCAZ	GTEx Tissue Sample Gene Expression Profiles	1.0	0.97201
GTEX-S32W-0926-SM-4AD5X	GTEx Tissue Sample Gene Expression Profiles	1.0	0.961242
GTEX-S32W-2126-SM-2XCB1	GTEx Tissue Sample Gene Expression Profiles	1.0	0.899891
GTEX-S33H-0008-SM-4AD6C	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.06914
GTEX-S33H-0326-SM-4AD6N	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.20015
GTEX-S33H-0726-SM-4AD6M	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.909634
GTEX-S33H-1626-SM-4AD68	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.975336
GTEX-S341-0226-SM-2XCAX	GTEx Tissue Sample Gene Expression Profiles	1.0	0.939183
GTEX-S341-0526-SM-4AD5U	GTEx Tissue Sample Gene Expression Profiles	1.0	1.13931
GTEX-S341-0626-SM-4AD5T	GTEx Tissue Sample Gene Expression Profiles	1.0	1.31126
GTEX-S3XE-0126-SM-4AD4R	GTEx Tissue Sample Gene Expression Profiles	1.0	0.932105
GTEX-S3XE-1226-SM-4AD4L	GTEx Tissue Sample Gene Expression Profiles	1.0	1.07928
GTEX-S4P3-0426-SM-4AD56	GTEx Tissue Sample Gene Expression Profiles	1.0	3.72059
GTEX-S4Q7-0226-SM-4AD5O	GTEx Tissue Sample Gene Expression Profiles	1.0	1.45067
GTEX-S4Q7-0626-SM-4AD5M	GTEx Tissue Sample Gene Expression Profiles	1.0	1.37423
GTEX-S4Q7-0726-SM-4AD5F	GTEx Tissue Sample Gene Expression Profiles	1.0	1.23108
GTEX-S4Q7-0826-SM-4AD5E	GTEx Tissue Sample Gene Expression Profiles	1.0	1.92148
GTEX-S4UY-0926-SM-4AD6O	GTEx Tissue Sample Gene Expression Profiles	1.0	0.992257
GTEX-S4UY-1626-SM-4AD55	GTEx Tissue Sample Gene Expression Profiles	1.0	1.55866
GTEX-S4Z8-0008-SM-33HAZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.02217
GTEX-S4Z8-0426-SM-3K2AH	GTEx Tissue Sample Gene Expression Profiles	1.0	0.860664
GTEX-S7SE-0005-SM-2XCEA	GTEx Tissue Sample Gene Expression Profiles	1.0	0.824079
GTEX-S7SE-0011-R11A-SM-2XCDD	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.72398
GTEX-S7SE-0226-SM-2XCD4	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.905012
GTEX-S7SE-2526-SM-2XCDL	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.94889
GTEX-S7SF-0001-SM-3K2BE	GTEx Tissue Sample Gene Expression Profiles	1.0	1.15166
GTEX-S7SF-0926-SM-4AD4M	GTEx Tissue Sample Gene Expression Profiles	1.0	0.952125
GTEX-S95S-0002-SM-3NM8K	GTEx Tissue Sample Gene Expression Profiles	1.0	0.992477
GTEX-S95S-0426-SM-4B64I	GTEx Tissue Sample Gene Expression Profiles	1.0	1.84659
GTEX-S95S-0826-SM-4B64N	GTEx Tissue Sample Gene Expression Profiles	1.0	0.877086
GTEX-SE5C-0006-SM-4BRW5	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.2886
GTEX-SE5C-0526-SM-2XCE1	GTEx Tissue Sample Gene Expression Profiles	1.0	0.92983
GTEX-SIU7-0001-SM-3NMAW	GTEx Tissue Sample Gene Expression Profiles	1.0	1.08514
GTEX-SIU8-0526-SM-2XCDP	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.904026
GTEX-SJXC-0526-SM-2XCFG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.48832
GTEX-SJXC-1226-SM-4DM78	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.44514
GTEX-SN8G-0126-SM-32PLI	GTEx Tissue Sample Gene Expression Profiles	1.0	0.973866
GTEX-SNMC-0526-SM-4DM69	GTEx Tissue Sample Gene Expression Profiles	1.0	1.0764
GTEX-SNMC-0626-SM-4DM6H	GTEx Tissue Sample Gene Expression Profiles	1.0	1.19816
GTEX-SNMC-0826-SM-4DM66	GTEx Tissue Sample Gene Expression Profiles	1.0	1.3035
GTEX-SNMC-1226-SM-2XCFP	GTEx Tissue Sample Gene Expression Profiles	1.0	0.970961
GTEX-SNOS-0003-SM-3NMAO	GTEx Tissue Sample Gene Expression Profiles	1.0	0.947635
GTEX-SNOS-0526-SM-4DM54	GTEx Tissue Sample Gene Expression Profiles	1.0	1.35486
GTEX-SNOS-0626-SM-4DM5F	GTEx Tissue Sample Gene Expression Profiles	1.0	0.960374
GTEX-SNOS-0826-SM-4DM5N	GTEx Tissue Sample Gene Expression Profiles	1.0	1.41565
GTEX-SSA3-0002-SM-3P61R	GTEx Tissue Sample Gene Expression Profiles	1.0	0.956349
GTEX-SSA3-0005-SM-32QOT	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.835662
GTEX-SSA3-0226-SM-32QPN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.76142
GTEX-SUCS-0002-SM-3NMAJ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.05488
GTEX-SUCS-0526-SM-4DM56	GTEx Tissue Sample Gene Expression Profiles	1.0	1.39958
GTEX-T2IS-0011-R11A-SM-32QPC	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.1282
GTEX-T2IS-0011-R3A-SM-32QPB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.847867
GTEX-T2IS-0426-SM-32QPE	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.13757
GTEX-T2IS-2226-SM-4DM65	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.54042
GTEX-T2IS-2626-SM-32QPP	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.982393
GTEX-T2IS-2926-SM-32QPO	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.04735
GTEX-T5JC-0011-R11A-SM-32PMB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.72398
GTEX-T5JC-0011-R2A-SM-32PLZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.92252
GTEX-T5JC-0326-SM-4DM5C	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.851773
GTEX-T5JC-0626-SM-3NMA6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.06201
GTEX-T5JC-2326-SM-32PMR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.99102
GTEX-T5JW-0003-SM-3NMAD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.35965
GTEX-T5JW-0005-SM-3GADE	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.14715
GTEX-T5JW-1226-SM-3GACY	GTEx Tissue Sample Gene Expression Profiles	1.0	1.31607
GTEX-T5JW-1326-SM-4DM5G	GTEx Tissue Sample Gene Expression Profiles	1.0	3.466
GTEX-T5JW-1726-SM-3GADN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.879827
GTEX-T6MN-0011-R10A-SM-32QP7	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.15412
GTEX-T6MN-0011-R11A-SM-32QOX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.72398
GTEX-T6MN-0011-R1A-SM-32QOY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.880103
GTEX-T6MN-0126-SM-32PLP	GTEx Tissue Sample Gene Expression Profiles	1.0	0.941822
GTEX-T6MN-0526-SM-32PMS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.37859
GTEX-T6MN-1226-SM-3NMA5	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.04418
