association	dataset	threshold value	standardized value
12393520-Table3	GeneSigDB Published Gene Signatures	1.0	null
143B	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.9963
143B	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-0.882677
14517214-Table1	GeneSigDB Published Gene Signatures	1.0	null
14675778-Table3	GeneSigDB Published Gene Signatures	1.0	null
15374961-TableS2	GeneSigDB Published Gene Signatures	1.0	null
16024939-Table2	GeneSigDB Published Gene Signatures	1.0	null
16135788-Table24	GeneSigDB Published Gene Signatures	1.0	null
16166618-SuppTable4	GeneSigDB Published Gene Signatures	1.0	null
16293578-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16397240-SuppTable9	GeneSigDB Published Gene Signatures	1.0	null
16715129-SuppTable4	GeneSigDB Published Gene Signatures	1.0	null
16728581-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
16872506-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
17150101-TableS1l	GeneSigDB Published Gene Signatures	1.0	null
17234769-TableS2b	GeneSigDB Published Gene Signatures	1.0	null
17284527-TableS2	GeneSigDB Published Gene Signatures	1.0	null
17660535-TableS4a	GeneSigDB Published Gene Signatures	1.0	null
17660535-TableS4c	GeneSigDB Published Gene Signatures	1.0	null
17676974-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17699775-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
17724462-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17823660-TableS2	GeneSigDB Published Gene Signatures	1.0	null
17910759-TableS5	GeneSigDB Published Gene Signatures	1.0	null
18362358-Table7	GeneSigDB Published Gene Signatures	1.0	null
18387200-Genes	GeneSigDB Published Gene Signatures	1.0	null
18425577-TableS3b	GeneSigDB Published Gene Signatures	1.0	null
18451145-TableS1	GeneSigDB Published Gene Signatures	1.0	null
18497862-TableS3	GeneSigDB Published Gene Signatures	1.0	null
18535662-TableS1a	GeneSigDB Published Gene Signatures	1.0	null
18535662-TableS2a	GeneSigDB Published Gene Signatures	1.0	null
18787207-TableS2	GeneSigDB Published Gene Signatures	1.0	null
18794137-SuppTable1a	GeneSigDB Published Gene Signatures	1.0	null
18801183-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
19139136-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19218430-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19658189-TableS3	GeneSigDB Published Gene Signatures	1.0	null
20081105-ST-2	GeneSigDB Published Gene Signatures	1.0	null
20386565-TableS1	GeneSigDB Published Gene Signatures	1.0	null
23132/87	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.98624
4-hydroxy-2-nonenal	CTD Gene-Chemical Interactions	1.0	null
42-MG-BA	COSMIC Cell Line Gene CNV Profiles	-1.0	-2.91268
4star	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	-1.0	-1.46715
537 MEL	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.99666
697	GDSC Cell Line Gene Expression Profiles	-1.0	-1.46555
928 MEL	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.882132
928 MEL	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.866816
A-375	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.78843
A-CA-04-2009(H1N1)_4day-RIPK3KO_None_GSE51526	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.62862
A-Vietnam-1203-2004(H5N1)_3Hour_21865398_GSE28166	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.26103
A-Vietnam-1203_CIP048_RG3-2004(H5N1)mutPB2-627E_7Hour_None_GSE43203	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.3422
A-Vietnam-1203_CIP048_RG4-2004(H5N1)HAAvirmut_4day-MOI-10^4_None_GSE37572	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-2.88765
A101D	CCLE Cell Line Gene Expression Profiles	1.0	1.72417
A2058	CCLE Cell Line Gene Expression Profiles	1.0	1.60206
A2058	GDSC Cell Line Gene Expression Profiles	1.0	2.02037
A2058	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.828579
A361	BioGPS Cell Line Gene Expression Profiles	1.0	1.38878
A375	GDSC Cell Line Gene Expression Profiles	1.0	2.81797
A3KAW	CCLE Cell Line Gene CNV Profiles	1.0	1.36678
A4 noradrenergic cell group	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.33839
A4/FUK	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.63285
AN3 CA	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.79737
AN3CA	CCLE Cell Line Gene Expression Profiles	-1.0	-1.7577
ARHGDIB_Transfection_GDS4455_551_human_UM-UC-3 bladder carcinoma cells	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	-1.0	null
ARNT	TRANSFAC Predicted Transcription Factor Targets	1.0	null
ATF1	ENCODE Transcription Factor Targets	1.0	null
ATF1_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2	ENCODE Transcription Factor Targets	1.0	null
ATF2_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_GM12878_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3	CHEA Transcription Factor Targets	1.0	null
ATF3-23680149-GBM1-GSC-HUMAN	CHEA Transcription Factor Binding Site Profiles	1.0	null
ATM_knockdown_18_GDS1852	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	1.0	3.50783
AU565	CCLE Cell Line Gene CNV Profiles	1.0	1.5551
Accessory facial motor nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.15795
Acute Myeloid Leukemia_LAML_TCGA-AB-2803-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2807-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2818-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2901-03A-01T-0735-13	TCGA Signatures of Differentially Expressed Genes for Tumors	-1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2917-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2941-03A-01T-0740-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2954-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	-1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2987-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2999-03B-01T-0748-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adenocarcinoma	CTD Gene-Disease Associations	1.0	1.17464
Adenoma, Liver Cell	CTD Gene-Disease Associations	1.0	1.15189
Adrenocortical carcinoma_ACC_TCGA-OR-A5JI-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JQ-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5LP-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5LT-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-PA-A5YG-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Agranular insular area, dorsal part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.48757
Agranular insular area, ventral part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.75302
Amygdala	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	0.991794
Anterior cingulate area, ventral part, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.08991
Anterior cingulate area, ventral part, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.02146
Anterolateral visual area, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.42942
Anxiety Disorders	CTD Gene-Disease Associations	1.0	1.07947
Aorta	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	1.0	2.3853
Arcuate hypothalamic nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.9003
Atherosclerosis	CTD Gene-Disease Associations	1.0	1.09576
B-cell chronic lymphocytic leukaemia-small lymphocytic lymphoma_Peripheral blood mononuclear cell_GSE8835	GEO Signatures of Differentially Expressed Genes for Diseases	-1.0	-1.52439
BACH1	ENCODE Transcription Factor Targets	1.0	null
BACH1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCL11B_KO_GDS3178_296_mouse_striatum	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	-1.0	null
BCL11B_KO_GSE9330_4_mouse_brain (striatum)	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	-1.0	null
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BL-41	GDSC Cell Line Gene Expression Profiles	-1.0	-1.84956
BMI1	CHEA Transcription Factor Targets	1.0	null
BMI1-19503595-MEFC-mouse	CHEA Transcription Factor Binding Site Profiles	1.0	null
BMI1_DN.V1	MSigDB Signatures of Differentially Expressed Genes for Cancer Gene Perturbations	-1.0	null
BMI1_DN_MEL18_DN.V1	MSigDB Signatures of Differentially Expressed Genes for Cancer Gene Perturbations	-1.0	null
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_HeLa-S3_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A04392722_NCGC00181233-01_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A04553218_chlorpheniramine_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A05565054_(2-ethylpiperidin-1-yl)(4-(hydroxydiphenylmethyl)-1H-1,2,3-triazol-1-yl)methanone_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A06352508_SB 218078_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A08003242_RHODOMYRTOXIN B_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A11087911_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A11605036_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13021932_BMS509744_A375_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13021932_BMS509744_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13021932_BMS509744_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13021932_BMS509744_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13133631_FLUOROMETHOLONE_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A14178283_NP-004102_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A15079084_phorbol-12-myristate-13-acetate (PMA)_SW620_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A16998493_etodolac_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A17718497_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A17828570_Fulvestrant_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18328003_GDC-0980_HT29_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_HT29_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_MCF10A_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19248578_L5288-1MG_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_A375_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HCC515_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_SKBR3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19633847_PERHEXILINE MALEATE_JHUEM2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A23359898_sibutramine_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A23801136_Rifabutin_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A24396574_celastrol_A375_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25687296_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25736793_everolimus_A375_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_A375_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_HCC515_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_PC3_24_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_PC3_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_PC3_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_PC3_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25736793_everolimus_PC3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A28105619_curcubitacin I_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28746609_PACLITAXEL_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28970875_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A29426959_CARBINOXAMINE MALEATE_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A29901043_HY-11066_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A29901043_KIN001-127_A375_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A29901043_KIN001-127_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A29901043_KIN001-127_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A31159102_prozac_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A32161980_H-5832_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A32595718_CVF-CSC-7 BRD-A32595718_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35869383_ibrutinib_HCC515_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A35989968_MEGESTROL ACETATE_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36630025_-666_RMUGS_6.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A38793261_NCGC00238427-01_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39747742_ESTRADIOL VALERATE_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_A375_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A41304429_Practolol_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A43640821_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A47832959_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A48237631_MITOMYCIN C_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A51829654_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A52650764_Ingenol 3, 20-dibenzoate_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52660433_Tetrindole mesylate_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A54927599_KF 38789_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A55416093_-666_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A55484088_BNTX maleate_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A56592690_PX12_COV644_6.0_h_30.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A56592690_PX12_VCAP_24.0_h_30.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A60245366_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A63949900_NCGC00238536-01_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A67709388_Antimycin A_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A67788537_Salermide_RMUGS_6.0_h_120.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A67981824_cefotaxime_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A68009927_-666_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A68065211_2-[(chloroacetyl)(3-chlorophenyl)amino]-N-cyclohexyl-2-pyridin-3-ylacetamide_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A68930007_OUABAIN_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A70155556_NP-001236_HCT116_6.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A71390734_4-Demethoxydaunorubicin hydrochloride (65)_MDST8_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A71459254_CYMARIN_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A73741725_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75144621_digoxin_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A75409952_wortmannin_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_OV7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A75409952_wortmannin_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75817871_blebbistatin_A375_24.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A78360835_cercosporin_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A78360835_cercosporin_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A79768653_sirolimus_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80574334_13521_PHH_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A81772229_Simvastatin_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A84045418_Calpeptin_AGS_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A87137733_GSK-690693_A375_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A87137733_GSK-690693_HT29_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A87137733_GSK-690693_HT29_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A87387433_cefpodoxime proxetil_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A87606379_Nadolol_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A94756469_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A96799240_GR-109_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A98444709_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00007652_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00366212_2-(2H-benzo[b][1,4]oxazin-4(3H)-yl)-N-benzyl-8-methoxyquinazolin-4-amine KUC106573N_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00615600_AG14361_CORL23_6.0_h_25.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
