association	dataset	threshold value	standardized value
0316684-0000-7098	CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
143B	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.26522
15735024-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16288205-GeneTable3	GeneSigDB Published Gene Signatures	1.0	null
16455954-TableS1	GeneSigDB Published Gene Signatures	1.0	null
16818684-Table2b	GeneSigDB Published Gene Signatures	1.0	null
17555561-Table1	GeneSigDB Published Gene Signatures	1.0	null
18381933-SuppTableS4	GeneSigDB Published Gene Signatures	1.0	null
18497862-TableS2	GeneSigDB Published Gene Signatures	1.0	null
184B5	Heiser et al., PNAS, 2011 Cell Line Gene Expression Profiles	-1.0	-0.747611
18794137-SuppTable1b	GeneSigDB Published Gene Signatures	1.0	null
3-hydroxy-DL-kynurenine-1300	CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
59M	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-0.860163
721_B_lymphoblasts	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	1.29501
A-673	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.06232
A-Vietnam-1203-2004(H5N1)_0Hour_21865398_GSE28166	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-0.952049
A172	BioGPS Cell Line Gene Expression Profiles	-1.0	-0.994839
A388	COSMIC Cell Line Gene Mutation Profiles	1.0	null
A4 noradrenergic cell group	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	2.30018
A673	CCLE Cell Line Gene Expression Profiles	1.0	1.39897
A673	GDSC Cell Line Gene Expression Profiles	1.0	1.85718
A704	CCLE Cell Line Gene CNV Profiles	1.0	1.39671
A704	GDSC Cell Line Gene Expression Profiles	1.0	1.55686
ACHN	CCLE Cell Line Gene CNV Profiles	1.0	1.54857
ACHN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.94983
AKT1_knockout_212_GSE39699	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-2.45259
AM38	CCLE Cell Line Gene Expression Profiles	-1.0	-2.39804
AMBRA1	Pathway Commons Protein-Protein Interactions	1.0	null
AMO-1	COSMIC Cell Line Gene Mutation Profiles	1.0	null
AOB, granular layer	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.10722
AQP9	Hub Proteins Protein-Protein Interactions	1.0	null
ARID3A	ENCODE Transcription Factor Targets	1.0	null
ARID3A_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2	ENCODE Transcription Factor Targets	1.0	null
ATF2_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_H1-hESC_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3	ENCODE Transcription Factor Targets	1.0	null
ATF3_A549_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_A549_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATRFLOX	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Mutation Profiles	1.0	null
AURKA	Pathway Commons Protein-Protein Interactions	1.0	null
Abducens nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.0086
Acute Myeloid Leukemia_LAML_TCGA-AB-2824-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2832-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2866-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2869-03A-01T-0735-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2872-03A-01T-0735-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2975-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2984-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	-1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-3007-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-3009-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JQ-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JV-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Anterior amygdalar area	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.11556
Anterior olfactory nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.45601
Anterior olfactory nucleus, dorsal part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.3363
Anterior olfactory nucleus, external part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.90165
Anterior olfactory nucleus, lateral part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-2.11314
Anterior olfactory nucleus, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.32685
Anxiety Disorders	CTD Gene-Disease Associations	1.0	1.73373
Aorta	Roadmap Epigenomics Cell and Tissue Gene Expression Profiles	-1.0	-0.848143
Appendix	BioGPS Human Cell Type and Tissue Gene Expression Profiles	-1.0	-1.34562
Atrophy	CTD Gene-Disease Associations	1.0	1.14954
BACH1	ENCODE Transcription Factor Targets	1.0	null
BACH1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCL3	ENCODE Transcription Factor Targets	1.0	null
BCL3_A549_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCL3_A549_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCLAF1	ENCODE Transcription Factor Targets	1.0	null
BCLAF1_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCPAP	CCLE Cell Line Gene Expression Profiles	1.0	1.54555
BDCA4+_DentriticCells	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	0.937751
BEN	CCLE Cell Line Gene CNV Profiles	1.0	1.5074
BEN	CCLE Cell Line Gene Expression Profiles	1.0	2.06083
BEN	GDSC Cell Line Gene Expression Profiles	1.0	1.80963
BEN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.30114
BEN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	2.41075
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHY	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.924453
BHY	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-0.910833
BJAB	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-2.38894
BL1873 (NCOA6)	NURSA Protein Complexes	1.0	null
BL2458 (UBE2L3)	NURSA Protein Complexes	1.0	null
BL8104 (AHDC1)	NURSA Protein Complexes	1.0	null
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A00267231_HEMADO_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A02481876_Importazole_HCT116_6.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A09539288_HOMATROPINE BROMIDE_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A09539288_HOMATROPINE BROMIDE_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A10355991_Norketamine hydrochloride_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11512624_NCGC00181381-01_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A13650332_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A14395271_MESORIDAZINE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A15010982_10006350_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A15131297_Benazepril hydrochloride_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A16332958_Modafinil_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A16820783_-666_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A17065207_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A17535965_Gelsemine_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_A375_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_CORL23_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19037878_trichostatin A_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A20126139_MEDRYSONE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A20243730_Danazol_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A21858158_PRAZIQUANTEL_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A22032524_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_MCF10A_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A24396574_celastrol_SKBR3_3_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A26199074_2561_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A27554692_ALTRENOGEST_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A28105619_curcubitacin I_HCC15_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A29082194_GITOXIGENIN_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A32836748_LEUCINE ENKEPHALIN_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A35623999_CGP 37157_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A35989968_MEGESTROL ACETATE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36151937_Genistin_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36275421_MW-ras12_THP1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36471396_Biperiden hydrochloride_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36630025_-666_NCIH1836_6.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A38275906_ST019366_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39255369_DCPIB_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39415247_NORETHINDRONE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39747742_ESTRADIOL VALERATE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39747742_ESTRADIOL VALERATE_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_SKBR3_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A41145729_METHOPRENE ACID_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A41833852_Naloxone benzoylhydrazone_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A43882281_-666_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A44448661_PENTOBARBITAL_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A44551378_LFM-A12_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45333398_PERIPLOCYMARIN_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A46747628_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A48720949_TESTOSTERONE PROPIONATE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A50675702_FIPRONIL_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52193669_2816_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A52660433_Tetrindole mesylate_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A55484088_BNTX maleate_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A56987319_SQ 22536_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A57382968_PIROXICAM_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A58767537_afatinib_HME1_3_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A58767537_afatinib_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A58767537_afatinib_MCF10A_3_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A58767537_afatinib_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A58955223_L-sulforophane_H1299_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A59215453_Lobelanidine hydrochloride_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A60414806_VINCRISTINE SULFATE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A62071884_siguazodan_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A65767837_HYDROCORTISONE ACETATE_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A68631409_Evodiamine_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A70155556_NP-001236_A375_24.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A70155556_NP-001236_A549_24.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A71390734_4-Demethoxydaunorubicin hydrochloride (65)_HA1E_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A71390734_4-Demethoxydaunorubicin hydrochloride (65)_HT29_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A75409952_wortmannin_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75478957_PD 166793_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75931230_F1061-0166_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A76528577_Vincristine sulfate_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A79768653_sirolimus_HEPG2_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80151636_BROMOCRIPTINE MESYLATE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80641450_FR 139317_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80960055_3203_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A81866333_CGS 21680 hydrochloride_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A82371568_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A82590476_SDZ NKT 343_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A82656074_Naltrindole hydrochloride_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A83855350_Naltrexone hydrochloride_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A84174393_MELOXICAM SODIUM_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A85860691_chaetocin_HA1E_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A87479750_Tenidap_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A90490067_fulvestrant_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A93975555_NCGC00167107-01_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A94709349_METAXALONE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A96485169_EBPC_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A97674275_RANOLAZINE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A97730597_Hexylcaine hydrochloride_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A99449986_MT-21_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A99518825_STOCK4S-23872_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00206590_P1075_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00615600_AG14361_NCIH1836_6.0_h_25.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00615600_AG14361_NOMO1_6.0_h_25.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K01095011_Finasteride_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K01253243_HY-10966_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K02113016_olaparib_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02113016_olaparib_PC3_24_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02283807_GR 32191 hydrochloride_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_A375_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K02708799_GSK-1059615_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03063480_PF-477736_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03109492_NSC 663284_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03122949_5102-0187_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03816923_-666_NPC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03981224_Ethisterone_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K04546108_JAK3 Inhibitor VI_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05434375_HA-1004_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05593511_3027-0077_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K05653692_DL-PDMP_A549_6.0_h_64.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K05653692_DL-PDMP_SKMEL1_6.0_h_64.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05737787_ISOEUGENITOL_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K06217810_-666_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K07212038_SELINIDIN_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K07691486_ROSCOVITINE_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K07881437_S1107_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K08438429_NNC 26-9100_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K08547377_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K08619838_Tremorine dihydrochloride_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K08799216_pelitinib_HEPG2_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K09635314_-666_COV644_6.0_h_80.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K09638361_IC 261_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K10065684_DANTHRON_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K10705233_GW405833 hydrochloride_SKMEL1_6.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K11267252_CH5424802_PC3_24_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
