association	dataset	threshold value	standardized value
0317956-0000-3777	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
11823860-SuppTable3	GeneSigDB Published Gene Signatures	1.0	null
12446012-Table2	GeneSigDB Published Gene Signatures	1.0	null
12782583-Table3	GeneSigDB Published Gene Signatures	1.0	null
12946996-Table4	GeneSigDB Published Gene Signatures	1.0	null
15(S)-15-methylprostaglandin E2-7489	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
15-delta prostaglandin J2-2691	CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
15297395-SuppTable4	GeneSigDB Published Gene Signatures	1.0	null
15504237-Table1	GeneSigDB Published Gene Signatures	1.0	null
15642130-TableS1	GeneSigDB Published Gene Signatures	1.0	null
15656903-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
15711547-Table1	GeneSigDB Published Gene Signatures	1.0	null
15741219-Table2	GeneSigDB Published Gene Signatures	1.0	null
15885264-Table2	GeneSigDB Published Gene Signatures	1.0	null
15897907-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16109776-TableS1	GeneSigDB Published Gene Signatures	1.0	null
16166618-SuppTable4	GeneSigDB Published Gene Signatures	1.0	null
16239301-SuppTable2b	GeneSigDB Published Gene Signatures	1.0	null
16397233-Table1	GeneSigDB Published Gene Signatures	1.0	null
16423051-Table1	GeneSigDB Published Gene Signatures	1.0	null
16440291-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
17009876-tableS1b	GeneSigDB Published Gene Signatures	1.0	null
17174972-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17206280-TableS1C	GeneSigDB Published Gene Signatures	1.0	null
17284527-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17297478-SuppTable5	GeneSigDB Published Gene Signatures	1.0	null
17349526-Table1	GeneSigDB Published Gene Signatures	1.0	null
17483317-TableS3	GeneSigDB Published Gene Signatures	1.0	null
17483317-TableS5	GeneSigDB Published Gene Signatures	1.0	null
17571080-SuppTable2a	GeneSigDB Published Gene Signatures	1.0	null
17616640-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17676974-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17823238-TableS5	GeneSigDB Published Gene Signatures	1.0	null
17823660-TableS1a	GeneSigDB Published Gene Signatures	1.0	null
17894856-SuppList2	GeneSigDB Published Gene Signatures	1.0	null
18060637-Table2	GeneSigDB Published Gene Signatures	1.0	null
18172295-SuppTable4	GeneSigDB Published Gene Signatures	1.0	null
18397756-TableS3d	GeneSigDB Published Gene Signatures	1.0	null
184A1N4	Heiser et al., PNAS, 2011 Cell Line Gene Expression Profiles	1.0	0.609723
18537972-TableS3	GeneSigDB Published Gene Signatures	1.0	null
18768393-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
18801183-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
18922855-Table1	GeneSigDB Published Gene Signatures	1.0	null
19014521-TableS6b	GeneSigDB Published Gene Signatures	1.0	null
19036130-TableS1a	GeneSigDB Published Gene Signatures	1.0	null
19192944-TableS4	GeneSigDB Published Gene Signatures	1.0	null
19286929-SuppTable2l	GeneSigDB Published Gene Signatures	1.0	null
19383967-Table1	GeneSigDB Published Gene Signatures	1.0	null
19383967-Table2	GeneSigDB Published Gene Signatures	1.0	null
19605494-TableS2	GeneSigDB Published Gene Signatures	1.0	null
19605494-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19723659-Table2	GeneSigDB Published Gene Signatures	1.0	null
2-chloro-5-nitrobenzanilide	CTD Gene-Chemical Interactions	1.0	null
20161705-Table3	GeneSigDB Published Gene Signatures	1.0	null
20161705-Table4	GeneSigDB Published Gene Signatures	1.0	null
20166207-Table6	GeneSigDB Published Gene Signatures	1.0	null
20220088-SuppTable2a	GeneSigDB Published Gene Signatures	1.0	null
20460173-ImmPortComprehensiveListofImmune-RelatedGenes	GeneSigDB Published Gene Signatures	1.0	null
20679228-TableS4	GeneSigDB Published Gene Signatures	1.0	null
21205295-TableS1	GeneSigDB Published Gene Signatures	1.0	null
647-V	COSMIC Cell Line Gene Mutation Profiles	1.0	null
769-P	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.38499
888	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.8446
A-498	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.896525
A-673	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.41219
A-Netherlands-602-2009(H1N1)_24Hour_None_GSE40844	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	2.05046
A-Vietnam-1203_CIP048_RG3-2004(H5N1)mutPB1-F2del_0Hour_None_GSE43203	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.66446
A-Vietnam-1203_CIP048_RG4-2004(H5N1)NS1trunc_3Hour_None_GSE43204	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-2.42307
A1207	CCLE Cell Line Gene Expression Profiles	-1.0	-1.90649
A3-KAW	GDSC Cell Line Gene Expression Profiles	1.0	2.76608
A3KAW	CCLE Cell Line Gene Expression Profiles	1.0	1.80845
A4/FUK	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.85004
A673	CCLE Cell Line Gene CNV Profiles	-1.0	-1.60519
ABL1_mutant_179_GSE45452	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-1.8794
ADRBK1	Pathway Commons Protein-Protein Interactions	1.0	null
AIDS-Related Opportunistic Infections	HuGE Navigator Gene-Phenotype Associations	1.0	null
AM38	CCLE Cell Line Gene Expression Profiles	-1.0	-1.55188
AML193	CCLE Cell Line Gene CNV Profiles	1.0	1.55208
AN3-CA	COSMIC Cell Line Gene Mutation Profiles	1.0	null
AQP11_Deficiency_GDS3395_578_mouse_Kidney	GEO Signatures of Differentially Expressed Genes for Gene Perturbations	1.0	null
ARRB1	Hub Proteins Protein-Protein Interactions	1.0	null
ARRB1	Pathway Commons Protein-Protein Interactions	1.0	null
ATF2	TRANSFAC Predicted Transcription Factor Targets	1.0	null
Abducens nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.16743
Abnormalities, Drug-Induced	CTD Gene-Disease Associations	1.0	1.33434
Accessory facial motor nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.01323
Acetaldehyde	CTD Gene-Chemical Interactions	1.0	null
Acetaminophen	CTD Gene-Chemical Interactions	1.0	null
Acidosis	CTD Gene-Disease Associations	1.0	1.0919
Acquired Immunodeficiency Syndrome	HuGE Navigator Gene-Phenotype Associations	1.0	null
Acute Disease	HuGE Navigator Gene-Phenotype Associations	1.0	null
Acute Kidney Injury	CTD Gene-Disease Associations	1.0	1.86958
Acute Lung Injury	CTD Gene-Disease Associations	1.0	1.12151
Acute Myeloid Leukemia_LAML_TCGA-AB-2805-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2813-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2815-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2828-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2833-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2888-03B-01T-0748-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2912-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2916-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2970-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2981-03B-01T-0748-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adenocarcinoma	CTD Gene-Disease Associations	1.0	1.29626
Adenoma	CTD Gene-Disease Associations	1.0	1.19412
Adenoma, Liver Cell	CTD Gene-Disease Associations	1.0	1.13177
Adrenocortical carcinoma_ACC_TCGA-OR-A5JO-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JQ-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5L5-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5LK-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-PA-A5YG-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Aggressive Periodontitis	HuGE Navigator Gene-Phenotype Associations	1.0	null
Albuminuria	CTD Gene-Disease Associations	1.0	1.26083
Albuminuria	HuGE Navigator Gene-Phenotype Associations	1.0	null
Ammon's horn	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.31478
Anemia	CTD Gene-Disease Associations	1.0	1.27193
Anorexia	CTD Gene-Disease Associations	1.0	1.09646
Anterior olfactory nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.94319
Anterior olfactory nucleus, dorsal part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.81176
Anterior olfactory nucleus, external part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-2.08659
Anterior olfactory nucleus, lateral part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.30223
Anterior olfactory nucleus, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-2.21193
Anterior olfactory nucleus, medial part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.39116
Anteromedial visual area, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.02585
Anteroventral periventricular nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.19774
Anxiety Disorders	CTD Gene-Disease Associations	1.0	1.16799
Aortic Aneurysm, Abdominal	HuGE Navigator Gene-Phenotype Associations	1.0	null
Arrhythmias, Cardiac	CTD Gene-Disease Associations	1.0	1.07376
Arsenic	CTD Gene-Chemical Interactions	1.0	null
Arteriosclerosis	CTD Gene-Disease Associations	1.0	1.1122
Arthritis, Experimental	CTD Gene-Disease Associations	1.0	1.1014
Arthritis, Psoriatic	HuGE Navigator Gene-Phenotype Associations	1.0	null
Arthritis, Rheumatoid	HuGE Navigator Gene-Phenotype Associations	1.0	null
Aspergillosis	HuGE Navigator Gene-Phenotype Associations	1.0	null
Asthma	CTD Gene-Disease Associations	1.0	1.36677
Asthma	HuGE Navigator Gene-Phenotype Associations	1.0	null
Asthma, allergic_Lung Tissue_GSE3184	GEO Signatures of Differentially Expressed Genes for Diseases	1.0	1.82238
Ataxia	CTD Gene-Disease Associations	1.0	1.05349
Atherosclerosis	CTD Gene-Disease Associations	1.0	1.83699
Atherosclerosis	HuGE Navigator Gene-Phenotype Associations	1.0	null
Atrophy	CTD Gene-Disease Associations	1.0	1.28425
Autoimmune Diseases	CTD Gene-Disease Associations	1.0	1.42156
BC-3	GDSC Cell Line Gene Expression Profiles	1.0	1.75128
BDCA4+_DentriticCells	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	2.2603
BEN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.18452
BICR 22	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.36943
BICR18	CCLE Cell Line Gene CNV Profiles	-1.0	-2.19067
BICR31	CCLE Cell Line Gene CNV Profiles	-1.0	-1.4229
BRD-A02481876_Importazole_NCIH596_6.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A02481876_Importazole_SKLU1_6.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A04026261_YO-2_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A06784547_MRS 1334_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A10715913_SULPIRIDE_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13122391_16-HYDROXYTRIPTOLIDE_CORL23_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A15931911_BUCLADESINE_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_SKBR3_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HME1_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19633847_PERHEXILINE MALEATE_HCC15_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_A375_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_HS578T_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25088322_-666_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A25736793_everolimus_HCC515_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A26711594_NICARDIPINE HYDROCHLORIDE_EFO27_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A28746609_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A34208323_VU0404997-2_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A34806832_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36074203_Remacemide hydrochloride_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36471396_Biperiden hydrochloride_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A37735495_2-[(chloroacetyl)(4-fluorophenyl)amino]-N-cyclohexyl-2-pyridin-3-ylacetamide_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_LNCAP_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_SKBR3_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A41250306_Cyclopenthiazide_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A41941932_Vitexin_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A43331270_niguldipine hydrochloride_A673_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A44448661_PENTOBARBITAL_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A44448661_PENTOBARBITAL_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45498368_WYE-125132_HME1_3_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45498368_WYE-125132_LNCAP_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45498368_WYE-125132_SKBR3_24_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45498368_WYE-125132_SKBR3_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45498368_WYE-125132_SKBR3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_EFO27_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45889380_QUINACRINE HYDROCHLORIDE_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A47513740_calyculin A_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A47816767_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A50737080_CGK-733_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A54077041_-666_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A55416093_COLFORSIN_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A55424491_Amethopterin (R,S)_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A59174698_RITODRINE HYDROCHLORIDE_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A59985574_T542500_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A61470182_N-FORMYLMETHIONYLALANINE_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A62025033_temsirolimus [CI779]_COV644_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A62182663_YK 4-279_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A62200266_NP-000732_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A65767837_HYDROCORTISONE ACETATE_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A66861218_BETAMETHASONE 17,21-DIPROPIONATE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A67709388_Antimycin A_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A68930007_-666_PHH_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A68930007_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A69512159_carbidopa_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A69815203_-666_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A73909368_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A74980173_gatifloxacin_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75301702_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_LOVO_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A75409952_wortmannin_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A75817871_blebbistatin_CL34_6.0_h_40.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A77216878_manumycin A_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A79465854_auranofin_SKM1_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A81233518_glycopyrrolate_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A81866333_CGS 21680 hydrochloride_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A85860691_chaetocin_HA1E_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A85860691_chaetocin_VCAP_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A89337244_PD 102807_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A90451247_KU-60019_PC3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A90490067_fulvestrant_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A94709349_METAXALONE_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A97730597_Hexylcaine hydrochloride_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A97739905_KETOPROFEN_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00312224_PPT_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00312224_PPT_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00317371_-666_RMGI_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00337317_NU-7441_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00615600_AG14361_A549_6.0_h_25.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00615600_AG14361_PC3_6.0_h_25.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K01436366_XMD-1150_SKBR3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K01877528_TL_HRAS26_CORL23_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K02641134_2-(4-(tert-butyl)benzamido)-4-chlorobenzoic acid KUC105998N_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_A375_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K02822062_CT-200783_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03618428_PP-110_PC3_24.0_h_22.2_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K03829970_-666_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K04853698_LDN-193189_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K04887706_Akti-1/2_HEPG2_6.0_h_9.1_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05104363_PD-184352_MDAMB231_3_h_0.04_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K05593511_3027-0077_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05649647_-666_HA1E_6.0_h_20.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K05649647_-666_NCIH508_6.0_h_20.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K06854232_AM580_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K07303502_Arachidonyl trifluoro-methyl ketone_HCT116_6.0_h_80.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K07691486_ROSCOVITINE_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K08109215_I-BET_HEPG2_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K08219523_5-nonyloxytryptamine_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
