association	dataset	threshold value	standardized value
0min_EGF vs ctrl_HeLa (Human) [17081983]	SILAC Phosphoproteomics Signatures of Differentially Phosphorylated Proteins for Protein Ligands	1.0	null
10min_PPase_inhibitors vs ctrl_Hepa1-6 (Mouse) [18846507]	SILAC Phosphoproteomics Signatures of Differentially Phosphorylated Proteins for Drugs	1.0	null
12086872-Table12d	GeneSigDB Published Gene Signatures	1.0	null
12509443-Table2	GeneSigDB Published Gene Signatures	1.0	null
12782583-Table3	GeneSigDB Published Gene Signatures	1.0	null
143B	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.914418
15361855-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
15735721-SuppTable1a	GeneSigDB Published Gene Signatures	1.0	null
15897907-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16273092-TableS1d	GeneSigDB Published Gene Signatures	1.0	null
16293578-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16455954-TableS1	GeneSigDB Published Gene Signatures	1.0	null
17616640-TableS3	GeneSigDB Published Gene Signatures	1.0	null
17711579-Table4	GeneSigDB Published Gene Signatures	1.0	null
17880687-TableS2	GeneSigDB Published Gene Signatures	1.0	null
17910759-TableS5	GeneSigDB Published Gene Signatures	1.0	null
19038878-SuppTable3	GeneSigDB Published Gene Signatures	1.0	null
19061838-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19225562-TableS1	GeneSigDB Published Gene Signatures	1.0	null
19621087-Table1d	GeneSigDB Published Gene Signatures	1.0	null
19965622-TableS1b	GeneSigDB Published Gene Signatures	1.0	null
19965622-TableS2b	GeneSigDB Published Gene Signatures	1.0	null
20077526-TableS3	GeneSigDB Published Gene Signatures	1.0	null
20436685-ST4-1	GeneSigDB Published Gene Signatures	1.0	null
4,5-dianilinophthalimide-624	CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
59M	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.930909
647V	CCLE Cell Line Gene CNV Profiles	-1.0	-1.68672
721_B_lymphoblasts	BioGPS Human Cell Type and Tissue Gene Expression Profiles	-1.0	-1.68704
769-P	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.89558
769P	CCLE Cell Line Gene Expression Profiles	1.0	1.6462
8-azaguanine-1670	CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
A-427	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.927434
A-431	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Mutation Profiles	1.0	null
A-CA-04-2009(H1N1)_24Hour_23935999_GSE47962	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.40446
A-CA-04-2009(H1N1)_36Hour_23935999_GSE47960	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.54972
A3/KAW	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.76299
A3KAW	CCLE Cell Line Gene Expression Profiles	-1.0	-1.5082
A4/FUK	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.06101
A431	COSMIC Cell Line Gene Mutation Profiles	1.0	null
A549	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.49189
ABC-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.17958
ABC1	CCLE Cell Line Gene CNV Profiles	1.0	1.68602
ACC3	BioGPS Cell Line Gene Expression Profiles	-1.0	-0.836689
ACN	COSMIC Cell Line Gene Mutation Profiles	1.0	null
AFF4	NURSA Protein-Protein Interactions	1.0	0.147866
AGER	Pathway Commons Protein-Protein Interactions	1.0	null
AML193	CCLE Cell Line Gene Expression Profiles	-1.0	-2.0432
AMO-1	COSMIC Cell Line Gene CNV Profiles	1.0	2.76305
AMO-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	3.19301
AMO1	CCLE Cell Line Gene CNV Profiles	1.0	3.2803
AN3-CA	COSMIC Cell Line Gene Mutation Profiles	1.0	null
AOB, glomerular layer	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.67549
AOB, internal plexiform layer	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.15207
AOB, mitral cell layer	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.42045
AOB, outer plexiform layer	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.56678
AR	CHEA Transcription Factor Targets	1.0	null
AR-21909140-LNCAP PROSTATE CANCER CELL LINES-HUMAN	CHEA Transcription Factor Binding Site Profiles	1.0	null
ARAP1	Pathway Commons Protein-Protein Interactions	1.0	null
ARF1	Hub Proteins Protein-Protein Interactions	1.0	null
ARF1	Pathway Commons Protein-Protein Interactions	1.0	null
ARF5	Pathway Commons Protein-Protein Interactions	1.0	null
ARF6	Hub Proteins Protein-Protein Interactions	1.0	null
ARF6	Pathway Commons Protein-Protein Interactions	1.0	null
ARHGAP12	Pathway Commons Protein-Protein Interactions	1.0	null
ARHGAP20	Pathway Commons Protein-Protein Interactions	1.0	null
ARID3A	ENCODE Transcription Factor Targets	1.0	null
ARID3A_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ARNT	TRANSFAC Predicted Transcription Factor Targets	1.0	null
ASAP1	Pathway Commons Protein-Protein Interactions	1.0	null
ASH2L	CHEA Transcription Factor Targets	1.0	null
ASH2L-23239880-MESC-MOUSE	CHEA Transcription Factor Binding Site Profiles	1.0	null
ATF3	CHEA Transcription Factor Targets	1.0	null
ATF3	ENCODE Transcription Factor Targets	1.0	null
ATF3-23680149-GBM1-GSC-HUMAN	CHEA Transcription Factor Binding Site Profiles	1.0	null
ATF3_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
Accessory olfactory bulb	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.74629
Accessory olfactory bulb, glomerular layer	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	2.38471
Accessory olfactory bulb, granular layer	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.34891
Accessory olfactory bulb, mitral layer	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.56938
Acute Myeloid Leukemia_LAML_TCGA-AB-2839-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2853-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2859-03A-01T-0736-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2885-03A-01T-0735-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2895-03A-01T-0735-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2904-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2917-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2920-03B-01T-0760-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2970-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2995-03A-01T-0735-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adenocarcinoma	CTD Gene-Disease Associations	1.0	1.18159
Adrenocortical carcinoma_ACC_TCGA-OR-A5J1-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JB-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JM-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5JP-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5LC-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Anemia	CTD Gene-Disease Associations	1.0	1.13313
Ankyrin repeat	InterPro Predicted Protein Domain Annotations	1.0	null
Ankyrin repeat-containing domain	InterPro Predicted Protein Domain Annotations	1.0	null
Anterior amygdalar area	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.02963
Anterior cingulate area, dorsal part, layer 5	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.13921
Anterior cingulate area, dorsal part, layer 6a	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.47075
Anterior cingulate area, dorsal part, layer 6b	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.72618
Anterior cingulate area, ventral part, 6b	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.15097
Anteromedial visual area, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.26478
Anteromedial visual area, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.0216
Anteroventral periventricular nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.47747
Arcuate hypothalamic nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-3.14896
Arf GTPase activating protein	InterPro Predicted Protein Domain Annotations	1.0	null
Arf6 trafficking events	PID Pathways	1.0	null
Arfaptin homology (AH) domain/BAR domain	InterPro Predicted Protein Domain Annotations	1.0	null
Arsenic	CTD Gene-Chemical Interactions	1.0	null
Arteries	dbGAP Gene-Trait Associations	1.0	0.285894
BACH1	ENCODE Transcription Factor Targets	1.0	null
BACH1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BC-1	GDSC Cell Line Gene Expression Profiles	-1.0	-2.14016
BCP1	CCLE Cell Line Gene CNV Profiles	-1.0	-1.38393
BCR	Pathway Commons Protein-Protein Interactions	1.0	null
BE-13	GDSC Cell Line Gene Expression Profiles	-1.0	-1.55319
BEN	COSMIC Cell Line Gene Mutation Profiles	1.0	null
BEN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Mutation Profiles	1.0	null
BFTC-909	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.897558
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BICR 10	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.0544
BICR 22	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-2.21449
BICR31	CCLE Cell Line Gene CNV Profiles	-1.0	-1.91202
BIN1	Pathway Commons Protein-Protein Interactions	1.0	null
BJAB	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.75516
BJAB	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.20875
BL1098 (DYRK3)	NURSA Protein Complexes	1.0	null
BL2147 (BUB1B)	NURSA Protein Complexes	1.0	null
BL2313 (MLLT3)	NURSA Protein Complexes	1.0	null
BL2370 (SYK)	NURSA Protein Complexes	1.0	null
BL2371 (SYK)	NURSA Protein Complexes	1.0	null
BL2451 (TGFB1I1)	NURSA Protein Complexes	1.0	null
BL3238 (DDX28)	NURSA Protein Complexes	1.0	null
BL3241 (DHX29)	NURSA Protein Complexes	1.0	null
BL3987 (USP14)	NURSA Protein Complexes	1.0	null
BL41	CCLE Cell Line Gene Expression Profiles	-1.0	-1.77307
BL4237 (PPP2R1A)	NURSA Protein Complexes	1.0	null
BL4273 (TIPIN)	NURSA Protein Complexes	1.0	null
BL4677 (DBF4)	NURSA Protein Complexes	1.0	null
BL4961 (ABI1)	NURSA Protein Complexes	1.0	null
BL5104 (BRF1)	NURSA Protein Complexes	1.0	null
BL5271 (TOPORS)	NURSA Protein Complexes	1.0	null
BL5999 (FOXM1)	NURSA Protein Complexes	1.0	null
BL6116 (CENPT)	NURSA Protein Complexes	1.0	null
BL6174 (TDP1)	NURSA Protein Complexes	1.0	null
BL6695 (UTY)	NURSA Protein Complexes	1.0	null
BL6881 (TSGA14)	NURSA Protein Complexes	1.0	null
BL697 (CC2D1A)	NURSA Protein Complexes	1.0	null
BL7137 (CCDC28A)	NURSA Protein Complexes	1.0	null
BL7244 (MAST4)	NURSA Protein Complexes	1.0	null
BL7553 (DICER1)	NURSA Protein Complexes	1.0	null
BL7968 (ZAK)	NURSA Protein Complexes	1.0	null
BL8149 (SIPA1)	NURSA Protein Complexes	1.0	null
BL8224 (ASXL2)	NURSA Protein Complexes	1.0	null
BL8262 (PPIG)	NURSA Protein Complexes	1.0	null
BL8297 (CLASP1)	NURSA Protein Complexes	1.0	null
BL8346 (KIAA1688)	NURSA Protein Complexes	1.0	null
BL900 (IFFO1)	NURSA Protein Complexes	1.0	null
BL9428 (C7orf20)	NURSA Protein Complexes	1.0	null
BL9429 (C7orf20)	NURSA Protein Complexes	1.0	null
BL9430 (C7orf20)	NURSA Protein Complexes	1.0	null
BL9431 (C7orf20)	NURSA Protein Complexes	1.0	null
BL9487 (EYA3)	NURSA Protein Complexes	1.0	null
BL9498 (EYA4)	NURSA Protein Complexes	1.0	null
BMPR2	MSigDB Cancer Gene Co-expression Modules	1.0	null
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_HeLa-S3_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRCA1_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A10523515_GSK-429286A_PC3_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11706664_EI-332_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A13122391_16-HYDROXYTRIPTOLIDE_A673_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13122391_16-HYDROXYTRIPTOLIDE_AGS_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A13122391_16-HYDROXYTRIPTOLIDE_WSUDLCL2_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A14178283_NP-004102_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A15010982_10006350_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A15079084_phorbol-12-myristate-13-acetate (PMA)_NCIH508_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A17065207_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A17065207_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A17065207_Brefeldin A_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A18328003_GDC-0980_A549_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_MCF10A_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18328003_GDC-0980_PC3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18579359_wiskostatin_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19037878_trichostatin A_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_LNCAP_3_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A19500257_geldanamycin_MDAMB231_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A20697603_598226_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A21858158_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_MCF7_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A26002865_V4877_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A29901043_KIN001-127_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A30437061_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A31107743_89671_HA1E_24.0_h_0.09_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A31204924_MITOTANE_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A35588707_TENIPOSIDE_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A35588707_TENIPOSIDE_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36630025_-666_HCC515_6.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A36630025_-666_PC3_6.0_h_0.35_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A37780065_TRIAMCINOLONE_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A38878059_BL-077_PHH_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39093044_2-[(chloroacetyl)(3-methoxyphenyl)amino]-N-(2-phenylethyl)-2-thien-2-ylacetamide_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39646320_H7270_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_MCF10A_3_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A39996500_radicicol_MDAMB231_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A41451487_PK-11195_A549_24.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A41692738_S1169_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A43150328_PENICILLIC ACID_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45498368_WYE-125132_A375_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45498368_WYE-125132_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45498368_WYE-125132_MCF10A_24_h_0.37_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A45498368_WYE-125132_PC3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A47513740_calyculin A_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A47829399_artesunate_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A48237631_MITOMYCIN C_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A49848186_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A50737080_CGK-733_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52193669_2816_PHH_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52650764_Ingenol 3, 20-dibenzoate_AGS_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52650764_Ingenol 3, 20-dibenzoate_CL34_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52650764_Ingenol 3, 20-dibenzoate_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A54927599_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A56592690_PX12_SKM1_6.0_h_30.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A58564983_SELAMECTIN_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A60414806_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A60414806_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A63894585_Clobetasol propionate_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A65449987_FLUNISOLIDE_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A67788537_Salermide_HA1E_6.0_h_120.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A68009927_daunorubicin_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A68930007_OUABAIN_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A69951442_dexamethasone_NCIH2073_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A71390734_4-Demethoxydaunorubicin hydrochloride (65)_NCIH596_6.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A73909368_-666_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A73909368_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A73909368_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A74983348_(1S)-1-hydroxy-1,10a,12a-trimethyl-8-oxo-1,2,3,4,4a,4b,5,6,8,9,10,10a,10b,11,12,12a-hexadecahydrochrysen-2-yl acetate HZ-8_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A76490030_2-[(chloroacetyl)(3,4-dimethylphenyl)amino]-N-cyclohexyl-2-pyridin-3-ylacetamide_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A76490030_2-[(chloroacetyl)(3,4-dimethylphenyl)amino]-N-cyclohexyl-2-pyridin-3-ylacetamide_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A76490030_K784-3131_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A76941896_Doxorubicin hydrochloride_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A77216878_manumycin A_CL34_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80960055_3203_PHH_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A99911370_NCGC00183388-01_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K00007652_-666_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00337317_NU-7441_HT29_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00615600_AG14361_HEC108_6.0_h_25.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02130563_S1030_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K02708799_GSK-1059615_HEPG2_24_h_0.12_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_HEPG2_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02708799_GSK-1059615_HEPG2_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
