association	dataset	threshold value	standardized value
624 MEL	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.62842
928 MEL	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.83916
A172	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.52469
A2780	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.38999
A4/FUK	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.24635
AMO-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.876262
ASPC-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.27976
BICR 10	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.13954
BT-549	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-0.900818
C32TG	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.21613
CAKI-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.952032
CAL-85-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.05669
CL-34	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.24481
COLO 741	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.885371
COLO 794	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.857905
COLO 800	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.66707
COLO-783	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.83916
COLO-783	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.08712
CPC-N	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.91271
CX-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.08636
DMS 273	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	2.12944
DOK	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.97356
DOR 13	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	0.850718
EB1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.88404
EBC-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.859396
EFM-192A	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.30517
EFM-192C	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.6276
EFM-192C	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.83954
EFO-27	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-0.836703
EJM	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.21315
FADU	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.983175
G-361	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.06696
G121	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.10951
G121	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.13482
G130	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.38871
G22	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	0.947694
G59	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.15081
G61	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.37322
GTEX-N7MS-0011-R11A-SM-2HMJS	GTEx Tissue Sample Gene Expression Profiles	1.0	1.34219
GTEX-N7MS-0426-SM-2YUN6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.06812
GTEX-N7MS-0526-SM-4E3JP	GTEx Tissue Sample Gene Expression Profiles	1.0	0.918775
GTEX-N7MT-1226-SM-2D7W4	GTEx Tissue Sample Gene Expression Profiles	1.0	1.16056
GTEX-N7MT-1426-SM-3LK5M	GTEx Tissue Sample Gene Expression Profiles	1.0	0.837018
GTEX-NFK9-0006-SM-3GACS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.05646
GTEX-NFK9-0626-SM-2HMIV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.839222
GTEX-NL3H-0006-SM-2I3FW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.20452
GTEX-NL3H-0011-R11A-SM-2I3E6	GTEx Tissue Sample Gene Expression Profiles	1.0	2.40026
GTEX-NL4W-0006-SM-2I3GH	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.15383
GTEX-NL4W-0011-R11A-SM-2I3DW	GTEx Tissue Sample Gene Expression Profiles	1.0	3.01889
GTEX-NPJ7-0006-SM-3GACR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.93037
GTEX-NPJ7-0011-R11A-SM-2I3E8	GTEx Tissue Sample Gene Expression Profiles	1.0	1.4401
GTEX-NPJ7-2826-SM-2I3FU	GTEx Tissue Sample Gene Expression Profiles	1.0	0.905981
GTEX-NPJ8-0007-SM-2D7VX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.69944
GTEX-NPJ8-0011-R11A-SM-2YUMS	GTEx Tissue Sample Gene Expression Profiles	1.0	3.64784
GTEX-NPJ8-0126-SM-2YUNR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.00725
GTEX-NPJ8-1626-SM-2HMIY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.01951
GTEX-NPJ8-2626-SM-2D7W2	GTEx Tissue Sample Gene Expression Profiles	1.0	3.16886
GTEX-O5YT-0126-SM-48TBW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.17318
GTEX-O5YT-1326-SM-3MJGR	GTEx Tissue Sample Gene Expression Profiles	1.0	0.99175
GTEX-O5YT-1626-SM-32PK6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.0061
GTEX-O5YV-1026-SM-3LK72	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.0744
GTEX-O5YV-2026-SM-2D7VS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.04492
GTEX-O5YW-0006-SM-3LK6E	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.87546
GTEX-O5YW-0008-SM-4E3IE	GTEx Tissue Sample Gene Expression Profiles	1.0	0.826805
GTEX-OHPK-0006-SM-2HMKH	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.86825
GTEX-OHPK-1626-SM-2YUN3	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.22757
GTEX-OHPM-0006-SM-2HMKU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.41784
GTEX-OHPM-1626-SM-2HMK4	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.05238
GTEX-OHPN-0005-SM-2YUML	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.87488
GTEX-OHPN-0011-R1A-SM-2I5GB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.05266
GTEX-OIZF-0006-SM-2I5GQ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.28096
GTEX-OIZG-0926-SM-3LK5Y	GTEx Tissue Sample Gene Expression Profiles	1.0	1.07862
GTEX-OIZG-1326-SM-2HMIQ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.06695
GTEX-OIZH-0005-SM-2HMJN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.54196
GTEX-OIZH-0126-SM-2HMIS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.31592
GTEX-OIZH-0626-SM-3NB1L	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.951922
GTEX-OIZI-0005-SM-2XCED	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.00821
GTEX-OOBJ-0006-SM-2I3F4	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.33424
GTEX-OOBJ-0826-SM-3NB2K	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.836242
GTEX-OOBJ-1626-SM-2I3F7	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.23923
GTEX-OOBK-0005-SM-2YUMG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.43886
GTEX-OOBK-0625-SM-3LK5P	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.999613
GTEX-OOBK-1626-SM-2HMKG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.925911
GTEX-OXRK-0006-SM-2HML1	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.76326
GTEX-OXRK-0126-SM-3NB1E	GTEx Tissue Sample Gene Expression Profiles	1.0	0.880497
GTEX-OXRN-0005-SM-2I5EU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.923615
GTEX-OXRN-1426-SM-3LK5U	GTEx Tissue Sample Gene Expression Profiles	1.0	1.09374
GTEX-OXRN-1726-SM-3NM9B	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.3251
GTEX-OXRO-0006-SM-2I5EM	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.47242
GTEX-OXRO-0226-SM-3LK6F	GTEx Tissue Sample Gene Expression Profiles	1.0	0.830141
GTEX-OXRP-0006-SM-2I3FN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.36462
GTEX-OXRP-2326-SM-2S1NL	GTEx Tissue Sample Gene Expression Profiles	-1.0	-3.32999
GTEX-OXRP-2426-SM-2S1NR	GTEx Tissue Sample Gene Expression Profiles	1.0	1.28103
GTEX-P44H-0006-SM-2XCFB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.848119
GTEX-P44H-0226-SM-2XCEU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.00911
GTEX-P44H-0426-SM-2XCEZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.904533
GTEX-P4PP-0005-SM-2HMKX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.31477
GTEX-P4PP-0426-SM-3NM9H	GTEx Tissue Sample Gene Expression Profiles	1.0	1.11383
GTEX-P4PP-0926-SM-48TBZ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.05204
GTEX-P4PP-2026-SM-3P61N	GTEx Tissue Sample Gene Expression Profiles	1.0	1.37337
GTEX-P4PQ-0005-SM-2HMKJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.28642
GTEX-P4PQ-1626-SM-2HMKK	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.39583
GTEX-P4QT-0126-SM-2I3FL	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.31717
GTEX-P4QT-1626-SM-2S1NP	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.52427
GTEX-P78B-0005-SM-2I5GM	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.21766
GTEX-P78B-2526-SM-3P5ZY	GTEx Tissue Sample Gene Expression Profiles	1.0	0.919648
GTEX-PLZ4-1326-SM-2S1O7	GTEx Tissue Sample Gene Expression Profiles	1.0	1.27286
GTEX-PLZ4-2826-SM-3P617	GTEx Tissue Sample Gene Expression Profiles	1.0	1.31943
GTEX-PLZ5-0006-SM-2S1NZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.57589
GTEX-PLZ5-0326-SM-3P614	GTEx Tissue Sample Gene Expression Profiles	1.0	1.72477
GTEX-PLZ5-1726-SM-2I5F6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.933194
GTEX-PLZ6-0006-SM-33HBZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.68452
GTEX-PLZ6-0226-SM-3P61I	GTEx Tissue Sample Gene Expression Profiles	1.0	0.923665
GTEX-PLZ6-0726-SM-3P619	GTEx Tissue Sample Gene Expression Profiles	1.0	1.03788
GTEX-PLZ6-1526-SM-2S1OC	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.974673
GTEX-POMQ-0006-SM-33HBY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.71885
GTEX-POMQ-0426-SM-3P61G	GTEx Tissue Sample Gene Expression Profiles	1.0	1.17723
GTEX-POMQ-1426-SM-3P61D	GTEx Tissue Sample Gene Expression Profiles	1.0	1.45639
GTEX-POYW-1326-SM-48TCG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.1835
GTEX-PSDG-0926-SM-2I5FP	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.841508
GTEX-PSDG-1526-SM-48TCY	GTEx Tissue Sample Gene Expression Profiles	1.0	1.06415
GTEX-PVOW-0006-SM-3NMB8	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.0169
GTEX-PW2O-0006-SM-2I3DV	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.72715
GTEX-PW2O-0226-SM-48TC7	GTEx Tissue Sample Gene Expression Profiles	1.0	1.52326
GTEX-PW2O-0826-SM-48TC5	GTEx Tissue Sample Gene Expression Profiles	1.0	0.93982
GTEX-PW2O-1726-SM-2S1OO	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.85061
GTEX-PWCY-0005-SM-33HBP	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.67809
GTEX-PWCY-1326-SM-48TCU	GTEx Tissue Sample Gene Expression Profiles	1.0	1.18391
GTEX-PWN1-2426-SM-48TDD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.09154
GTEX-PWO3-1026-SM-2I5F2	GTEx Tissue Sample Gene Expression Profiles	1.0	1.74764
GTEX-PX3G-0006-SM-33HBQ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.37249
GTEX-PX3G-0126-SM-2I3EN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.0464
GTEX-Q2AG-0005-SM-33HBX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.63583
GTEX-Q2AG-0011-R11A-SM-2HMKZ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.34615
GTEX-Q2AG-0326-SM-48U1O	GTEx Tissue Sample Gene Expression Profiles	1.0	1.06364
GTEX-Q2AG-0426-SM-2S1PU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.845678
GTEX-Q2AH-0005-SM-33HBR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.27491
GTEX-Q2AH-0126-SM-48U2B	GTEx Tissue Sample Gene Expression Profiles	1.0	0.847957
GTEX-Q2AI-0226-SM-48U1D	GTEx Tissue Sample Gene Expression Profiles	1.0	1.58229
GTEX-Q2AI-0626-SM-48TZU	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.835467
GTEX-Q2AI-1526-SM-3GIJ3	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.34777
GTEX-Q734-0006-SM-2I3FJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.71117
GTEX-QCQG-0006-SM-2S1OW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.54428
GTEX-QCQG-1726-SM-3GIJ9	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.0194
GTEX-QDT8-0008-SM-48U2F	GTEx Tissue Sample Gene Expression Profiles	1.0	0.930458
GTEX-QDT8-0626-SM-48TYW	GTEx Tissue Sample Gene Expression Profiles	1.0	1.20986
GTEX-QDVJ-0726-SM-48U1W	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.935722
GTEX-QDVJ-1126-SM-48U1U	GTEx Tissue Sample Gene Expression Profiles	1.0	1.35444
GTEX-QDVN-0006-SM-48U1R	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.05439
GTEX-QEG4-0006-SM-2I5FY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.869285
GTEX-QEG4-0626-SM-2S1OY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.826777
GTEX-QEG5-0006-SM-2I5FZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.30867
GTEX-QEG5-0226-SM-2I5GI	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.02556
GTEX-QEG5-0426-SM-2I5GJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.850767
GTEX-QEG5-1426-SM-447AS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.882981
GTEX-QEL4-0008-SM-447AZ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.01931
GTEX-QESD-0006-SM-2I5G6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.34472
GTEX-QESD-2026-SM-447BI	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.07812
GTEX-QLQ7-0005-SM-2S1QP	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.892359
GTEX-QLQW-0226-SM-447BJ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.42312
GTEX-QLQW-1326-SM-2S1QS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.08514
GTEX-QMRM-0626-SM-447BQ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.11206
GTEX-QV31-1426-SM-2S1QD	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.03095
GTEX-QV44-2026-SM-2S1RD	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.930678
GTEX-QVJO-0006-SM-2S1RC	GTEx Tissue Sample Gene Expression Profiles	-1.0	-3.32999
GTEX-QVJO-0526-SM-447CE	GTEx Tissue Sample Gene Expression Profiles	1.0	1.55645
GTEX-QVJO-1325-SM-2S1QX	GTEx Tissue Sample Gene Expression Profiles	1.0	0.833613
GTEX-QVUS-0011-R6A-SM-3GACX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.830458
GTEX-QVUS-0226-SM-3GIJY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.6901
GTEX-QXCU-1726-SM-2TC6L	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.960307
GTEX-R3RS-0005-SM-3GAEH	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.62476
GTEX-R3RS-0626-SM-48FE1	GTEx Tissue Sample Gene Expression Profiles	1.0	1.89202
GTEX-R45C-0006-SM-3GAD6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.57802
GTEX-R53T-0005-SM-3GADK	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.31872
GTEX-R53T-0008-SM-48FEW	GTEx Tissue Sample Gene Expression Profiles	1.0	0.852744
GTEX-R53T-0226-SM-48FEH	GTEx Tissue Sample Gene Expression Profiles	1.0	1.55396
GTEX-R55C-1726-SM-3GADJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.41411
GTEX-R55E-0011-R11A-SM-2TC6I	GTEx Tissue Sample Gene Expression Profiles	1.0	1.21042
GTEX-R55E-0526-SM-2TC6B	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.19418
GTEX-R55E-1126-SM-48FDZ	GTEx Tissue Sample Gene Expression Profiles	1.0	1.03272
GTEX-R55E-1326-SM-48FCR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.46764
GTEX-R55F-1226-SM-2TF59	GTEx Tissue Sample Gene Expression Profiles	1.0	1.29333
GTEX-R55G-0006-SM-2TC6O	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.08058
GTEX-R55G-0008-SM-48FEX	GTEx Tissue Sample Gene Expression Profiles	1.0	0.947061
GTEX-REY6-1126-SM-48FDU	GTEx Tissue Sample Gene Expression Profiles	1.0	0.892556
GTEX-RM2N-0006-SM-2TF5H	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.27344
GTEX-RN64-0726-SM-48FCV	GTEx Tissue Sample Gene Expression Profiles	1.0	1.33982
GTEX-RN64-1026-SM-48FDX	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.09851
GTEX-RN64-1226-SM-2TC6E	GTEx Tissue Sample Gene Expression Profiles	1.0	1.06799
GTEX-RNOR-0008-SM-48FEY	GTEx Tissue Sample Gene Expression Profiles	1.0	0.851357
GTEX-RNOR-0526-SM-2TF4O	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.02324
GTEX-RNOR-1426-SM-48FDJ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.23083
GTEX-RTLS-0826-SM-2TF5Q	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.1775
GTEX-RTLS-2326-SM-46MUH	GTEx Tissue Sample Gene Expression Profiles	1.0	1.56168
GTEX-RTLS-2426-SM-46MUO	GTEx Tissue Sample Gene Expression Profiles	1.0	2.27119
GTEX-RU1J-0006-SM-2TF6M	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.22426
GTEX-RU1J-0226-SM-2TF5Y	GTEx Tissue Sample Gene Expression Profiles	1.0	1.41196
GTEX-RU1J-1726-SM-2TF5S	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.10634
GTEX-RU72-0011-R11A-SM-2TF6J	GTEx Tissue Sample Gene Expression Profiles	1.0	1.06159
GTEX-RU72-0011-R7A-SM-2TF5U	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.02031
GTEX-RU72-0626-SM-46MUI	GTEx Tissue Sample Gene Expression Profiles	1.0	2.14758
GTEX-RU72-0726-SM-46MUW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.08054
GTEX-RU72-1126-SM-2TF6H	GTEx Tissue Sample Gene Expression Profiles	1.0	1.79014
GTEX-RU72-2626-SM-4GIE1	GTEx Tissue Sample Gene Expression Profiles	1.0	0.948855
GTEX-RU72-2926-SM-2TF66	GTEx Tissue Sample Gene Expression Profiles	1.0	0.901405
GTEX-RU72-3126-SM-46MUB	GTEx Tissue Sample Gene Expression Profiles	1.0	0.907669
GTEX-RUSQ-0226-SM-47JWT	GTEx Tissue Sample Gene Expression Profiles	1.0	1.23772
GTEX-RVPU-0011-R3A-SM-2XCAE	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.847378
GTEX-RVPU-2226-SM-2XCAQ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.28701
GTEX-RVPU-2426-SM-2XCAR	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.899585
GTEX-RVPV-0011-R11A-SM-2TF6F	GTEx Tissue Sample Gene Expression Profiles	1.0	0.903526
GTEX-RWS6-0001-SM-3NMAL	GTEx Tissue Sample Gene Expression Profiles	1.0	1.0841
GTEX-RWS6-0005-SM-2XCAN	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.34339
GTEX-RWS6-0826-SM-47JXF	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.877251
GTEX-RWS6-1026-SM-47JXD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.64341
GTEX-RWS6-1926-SM-47JXY	GTEx Tissue Sample Gene Expression Profiles	1.0	0.894497
GTEX-RWSA-0126-SM-2XCBB	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.12075
GTEX-S32W-0926-SM-4AD5X	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.84853
GTEX-S32W-2126-SM-2XCB1	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.958269
GTEX-S32W-2326-SM-2XCAW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.837574
GTEX-S33H-0005-SM-2XCAL	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.888609
GTEX-S33H-0826-SM-4AD5Y	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.07537
GTEX-S341-0006-SM-3NM8D	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.89351
GTEX-S341-0126-SM-4AD64	GTEx Tissue Sample Gene Expression Profiles	1.0	0.876082
GTEX-S341-0526-SM-4AD5U	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.825245
GTEX-S341-1326-SM-4AD72	GTEx Tissue Sample Gene Expression Profiles	1.0	0.985844
GTEX-S341-1726-SM-3K2AK	GTEx Tissue Sample Gene Expression Profiles	-1.0	-2.06158
GTEX-S3XE-0006-SM-3K2AA	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.01226
GTEX-S3XE-0126-SM-4AD4R	GTEx Tissue Sample Gene Expression Profiles	1.0	0.842054
GTEX-S4P3-0006-SM-3K2AW	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.84905
GTEX-S4P3-0926-SM-4AD54	GTEx Tissue Sample Gene Expression Profiles	1.0	0.82655
GTEX-S4P3-1626-SM-3K2AZ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.874574
GTEX-S4Q7-0003-SM-3NM8M	GTEx Tissue Sample Gene Expression Profiles	1.0	1.24318
GTEX-S4Q7-0006-SM-3K2AT	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.916414
GTEX-S4Q7-0226-SM-4AD5O	GTEx Tissue Sample Gene Expression Profiles	1.0	1.5751
GTEX-S4Q7-1526-SM-3K2AG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.926764
GTEX-S4UY-0006-SM-3K2A7	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.36537
GTEX-S4Z8-0006-SM-3K2AQ	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.18248
GTEX-S7SE-0011-R11A-SM-2XCDD	GTEx Tissue Sample Gene Expression Profiles	1.0	1.2055
GTEX-S7SF-0001-SM-3K2BE	GTEx Tissue Sample Gene Expression Profiles	1.0	2.42145
GTEX-S7SF-0006-SM-3K2B6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.42072
GTEX-S7SF-1626-SM-3K2AY	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.38964
GTEX-S7SF-2026-SM-3K2AS	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.6327
GTEX-S95S-0002-SM-3NM8K	GTEx Tissue Sample Gene Expression Profiles	1.0	1.48414
GTEX-S95S-0005-SM-2XCEC	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.18418
GTEX-S95S-1426-SM-2XCDM	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.841133
GTEX-SE5C-0006-SM-4BRW5	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.06979
GTEX-SIU7-0001-SM-3NMAW	GTEx Tissue Sample Gene Expression Profiles	1.0	1.01565
GTEX-SIU7-0006-SM-2XCE6	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.99107
GTEX-SIU8-0426-SM-4BRUE	GTEx Tissue Sample Gene Expression Profiles	1.0	1.06053
GTEX-SJXC-0126-SM-2XCFF	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.05259
GTEX-SJXC-1226-SM-4DM78	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.19079
GTEX-SN8G-0006-SM-32PLD	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.18044
GTEX-SN8G-0326-SM-32PLG	GTEx Tissue Sample Gene Expression Profiles	-1.0	-0.875165
GTEX-SNOS-1026-SM-4DM4Y	GTEx Tissue Sample Gene Expression Profiles	1.0	0.880584
GTEX-SSA3-0005-SM-32QOT	GTEx Tissue Sample Gene Expression Profiles	-1.0	-1.35349
