association	dataset	threshold value	standardized value
0198306-0000-7099	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
0316684-0000-7093	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
0316684-0000-7098	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
0317956-0000-4334	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
14737219-CSRgenes	GeneSigDB Published Gene Signatures	1.0	null
15377468-Table2	GeneSigDB Published Gene Signatures	1.0	null
15546871-Table1S	GeneSigDB Published Gene Signatures	1.0	null
15735024-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
16-phenyltetranorprostaglandin E2-7505	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
16207381-Table1Sb	GeneSigDB Published Gene Signatures	1.0	null
16273092-TableS1e	GeneSigDB Published Gene Signatures	1.0	null
17023574-TableS2	GeneSigDB Published Gene Signatures	1.0	null
17177833-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
17555561-Table1	GeneSigDB Published Gene Signatures	1.0	null
17638893-SuppTable2	GeneSigDB Published Gene Signatures	1.0	null
17823660-TableS1a	GeneSigDB Published Gene Signatures	1.0	null
17823660-TableS1b	GeneSigDB Published Gene Signatures	1.0	null
17952122-GeneList	GeneSigDB Published Gene Signatures	1.0	null
17952126-SuppTable1	GeneSigDB Published Gene Signatures	1.0	null
18310505-TableS1	GeneSigDB Published Gene Signatures	1.0	null
184B5	Heiser et al., PNAS, 2011 Cell Line Gene Expression Profiles	-1.0	-0.732264
18535662-TableS2a	GeneSigDB Published Gene Signatures	1.0	null
18535662-TableS2c	GeneSigDB Published Gene Signatures	1.0	null
19218430-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19286929-SuppTable2q	GeneSigDB Published Gene Signatures	1.0	null
19605494-TableS3	GeneSigDB Published Gene Signatures	1.0	null
19841744-TableS5	GeneSigDB Published Gene Signatures	1.0	null
20018718-TableS2	GeneSigDB Published Gene Signatures	1.0	null
20368555-TS-2	GeneSigDB Published Gene Signatures	1.0	null
20386565-TableS1	GeneSigDB Published Gene Signatures	1.0	null
3-hydroxy-DL-kynurenine-1300	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
5186223-885	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
5194442-6558	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
537 MEL	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-1.07111
537 MEL	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.35404
59M	CCLE Cell Line Gene Expression Profiles	-1.0	-1.68407
639-V	COSMIC Cell Line Gene Mutation Profiles	1.0	null
786-0	COSMIC Cell Line Gene Mutation Profiles	1.0	null
786-O	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Mutation Profiles	1.0	null
928 MEL	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.52196
A-427	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.53943
A-427	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	2.03409
A-498	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.845606
A-498	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.03018
A-CA-04-2009(H1N1)_0Hour_23935999_GSE47961	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.60564
A-CA-04-2009(H1N1)_0Hour_23935999_GSE47962	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.79813
A-CA-04-2009(H1N1)_36Hour_23935999_GSE47961	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	2.68901
A-CA-04-2009(H1N1)_3Hour_None_GSE37571	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.17088
A-VN-1203-2004(H5N1)_Day4-10^2pfu_22074594_GSE33263	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.84861
A-Vietnam-1203_CIP048_RG3-2004(H5N1)_24Hour_None_GSE43203	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.66423
A-Vietnam-1203_CIP048_RG3-2004(H5N1)mutPB1-F2del_18Hour_None_GSE43203	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.00596
A-Vietnam-1203_CIP048_RG3-2004(H5N1)mutPB1-F2del_7Hour_None_GSE43203	GEO Signatures of Differentially Expressed Genes for Viral Infections	-1.0	-1.82328
A-Vietnam-1203_CIP048_RG3-2004(H5N1)mutPB2-627E_24Hour_None_GSE43203	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.53814
A-Vietnam-1203_CIP048_RG3-2004(H5N1)mutPB2-627E_3Hour_None_GSE43203	GEO Signatures of Differentially Expressed Genes for Viral Infections	1.0	1.4885
A204	BioGPS Cell Line Gene Expression Profiles	1.0	0.834306
ACHN	BioGPS Cell Line Gene Expression Profiles	-1.0	-1.36067
AG-012559-6920	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
ALL-SIL	COSMIC Cell Line Gene Mutation Profiles	1.0	null
AML - Acute myeloid leukemia_Mononuclear Leukocyte_GSE2191	GEO Signatures of Differentially Expressed Genes for Diseases	1.0	0.385979
AMO-1	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	1.0	1.57247
AN3 CA	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.44886
AN3-CA	COSMIC Cell Line Gene Mutation Profiles	1.0	null
ANKRD11	Pathway Commons Protein-Protein Interactions	1.0	null
APPL1	Pathway Commons Protein-Protein Interactions	1.0	null
AR	CHEA Transcription Factor Targets	1.0	null
AR-19668381-PC3-HUMAN	CHEA Transcription Factor Binding Site Profiles	1.0	null
AR-A014418-7097	CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
ARH-77	COSMIC Cell Line Gene Mutation Profiles	1.0	null
ARID3A	ENCODE Transcription Factor Targets	1.0	null
ARID3A_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ARID3A_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ASH-3	COSMIC Cell Line Gene Mutation Profiles	1.0	null
ATF1	ENCODE Transcription Factor Targets	1.0	null
ATF1_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2	ENCODE Transcription Factor Targets	1.0	null
ATF2_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF2_H1-hESC_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3	ENCODE Transcription Factor Targets	1.0	null
ATF3_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_GM12878_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_H1-hESC_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_HepG2_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATF3_K562_hg19_3	ENCODE Transcription Factor Binding Site Profiles	1.0	null
ATR_knockdown_140_GSE31912	GEO Signatures of Differentially Expressed Genes for Kinase Perturbations	-1.0	-1.02775
Abnormalities, Drug-Induced	CTD Gene-Disease Associations	1.0	1.32876
Acute Kidney Injury	CTD Gene-Disease Associations	1.0	1.59381
Acute Myeloid Leukemia_LAML_TCGA-AB-2803-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2867-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2912-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2916-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2933-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2959-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2970-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Acute Myeloid Leukemia_LAML_TCGA-AB-2972-03A-01T-0734-13	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adenocarcinoma	CTD Gene-Disease Associations	1.0	1.54548
Adrenocortical carcinoma_ACC_TCGA-OR-A5J2-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5L8-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Adrenocortical carcinoma_ACC_TCGA-OR-A5LL-01A-11R-A29S-07	TCGA Signatures of Differentially Expressed Genes for Tumors	1.0	null
Alzheimer's Disease_Entorhinal cortex_GSE5281	GEO Signatures of Differentially Expressed Genes for Diseases	1.0	1.86896
Anemia	CTD Gene-Disease Associations	1.0	1.42074
Anemia, Hemolytic	CTD Gene-Disease Associations	1.0	1.2336
Aneuploidy	CTD Gene-Disease Associations	1.0	1.11707
Ankyrin repeat	InterPro Predicted Protein Domain Annotations	1.0	null
Ankyrin repeat-containing domain	InterPro Predicted Protein Domain Annotations	1.0	null
Anterior hypothalamic nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.75988
Anterior hypothalamic nucleus, anterior part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.46676
Anterior hypothalamic nucleus, central part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.42074
Anterior hypothalamic nucleus, posterior part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-2.11835
Anterior olfactory nucleus, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.17681
Anteromedial nucleus, dorsal part	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.0602
Anteromedial visual area	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.22812
Anteromedial visual area, layer 1	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	2.7248
Anteromedial visual area, layer 2/3	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	2.15009
Anteromedial visual area, layer 4	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	1.0	1.61351
Anteroventral periventricular nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.67706
Anteroventral preoptic nucleus	Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles	-1.0	-1.247
Anxiety Disorders	CTD Gene-Disease Associations	1.0	1.5123
Arnt	MotifMap Predicted Transcription Factor Targets	1.0	null
Ataxia	CTD Gene-Disease Associations	1.0	1.01776
Atherosclerosis	CTD Gene-Disease Associations	1.0	1.7317
Atrophy	CTD Gene-Disease Associations	1.0	1.89845
BACH1	ENCODE Transcription Factor Targets	1.0	null
BACH1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BACH1_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCL3	ENCODE Transcription Factor Targets	1.0	null
BCL3_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCLAF1	ENCODE Transcription Factor Targets	1.0	null
BCLAF1_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BCLAF1_GM12878_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BDCA4+_DentriticCells	BioGPS Human Cell Type and Tissue Gene Expression Profiles	1.0	1.20679
BEN	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles	-1.0	-1.29936
BFTC-905	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	1.0	1.22127
BFTC-909	Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene CNV Profiles	-1.0	-0.872643
BHLHE40	ENCODE Transcription Factor Targets	1.0	null
BHLHE40_A549_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_CH12.LX_mm9_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_HepG2_hg19_2	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_HepG2_hg19_3	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_K562_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BHLHE40_MEL cell line_mm9_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BL1734 (TBL1XR1)	NURSA Protein Complexes	1.0	null
BL2127 (HDAC3)	NURSA Protein Complexes	1.0	null
BL2226 (MAPK14)	NURSA Protein Complexes	1.0	null
BL41	CCLE Cell Line Gene Expression Profiles	1.0	1.76857
BL701 (TBK1)	NURSA Protein Complexes	1.0	null
BRCA1	ENCODE Transcription Factor Targets	1.0	null
BRCA1_GM12878_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRCA1_H1-hESC_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRCA1_HeLa-S3_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRCA1_HepG2_hg19_1	ENCODE Transcription Factor Binding Site Profiles	1.0	null
BRD-A02481876_Importazole_HT29_24.0_h_60.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A08003242_RHODOMYRTOXIN B_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A11007541_B4313_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A18725729_2-[(chloroacetyl)(4-chlorophenyl)amino]-N-cyclohexyl-2-(4-methoxyphenyl)acetamide_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19500257_geldanamycin_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A19633847_PERHEXILINE MALEATE_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A20697603_T8902_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_A549_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_HA1E_24_h_1.11_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_HCC515_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_MCF7_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24396574_celastrol_SKBR3_24_h_3.33_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24643465_homoharringtonine_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A24643465_homoharringtonine_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A25687296_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A26002865_V4877_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A28105619_curcubitacin I_A375_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A28105619_curcubitacin I_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A28105619_curcubitacin I_LOVO_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A28105619_curcubitacin I_MDST8_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A28970875_PUROMYCIN HYDROCHLORIDE_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A32836748_LEUCINE ENKEPHALIN_VCAP_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36275421_2-[(chloroacetyl)(3-chloro-4-methoxyphenyl)amino]-N-(2-phenylethyl)-2-thien-2-ylacetamide_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36275421_MW-ras12_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A36275421_MW-ras12_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39093044_2-[(chloroacetyl)(3-methoxyphenyl)amino]-N-(2-phenylethyl)-2-thien-2-ylacetamide_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39093044_K784-3187_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39093044_K784-3187_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_A375_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_BT20_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_HA1E_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_MCF10A_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_MCF7_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A39996500_radicicol_SKBR3_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A41250203_-666_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A41250203_-666_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A41250203_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A41451487_PK-11195_HA1E_24.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A41451487_PK-11195_HT29_24.0_h_160.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A42649439_-666_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A49680073_Cucurbitacin I_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A49848186_-666_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A50764878_MDL 73005EF hydrochloride_A549_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A50774520_-666_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A50774520_-666_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52193669_2816_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52193669_2816_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52627843_Thiostrepton_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A52627843_Thiostrepton_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A55484088_BNTX maleate_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A55484088_BNTX maleate_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A59145032_-666_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A59145032_-666_HEPG2_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A63583287_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A63583287_-666_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A64228451_EI-328_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A64228451_EI-328_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A68930007_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A71459254_-666_PHH_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A71459254_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A72180425_2-[(chloroacetyl)(4-methoxyphenyl)amino]-N-(2-phenylethyl)-2-thien-2-ylacetamide_HT29_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A75409952_wortmannin_A375_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A76490030_K784-3131_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A77216878_manumycin A_LOVO_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A77216878_manumycin A_OV7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A77216878_manumycin A_PC3_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A79465854_auranofin_HT29_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A79768653_sirolimus_HME1_24_h_10_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80213327_NSC 23766_A549_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A80502530_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80502530_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A80960055_3203_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-A83124583_-666_MCF7_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A85860691_chaetocin_A375_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A85860691_chaetocin_HA1E_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A85860691_chaetocin_HCC515_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A85860691_chaetocin_PC3_24.0_h_0.08_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A89434049_SARMENTOGENIN_HA1E_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A93236127_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A93236127_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A93236127_DIGITOXIN_HCC515_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A94756469_-666_ASC_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-A94756469_-666_SKB_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K00615600_AG14361_HA1E_6.0_h_25.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	-1.0	null
BRD-K01877528_TL_HRAS26_HA1E_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02822062_CT-200783_PC3_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K02822062_CT-200783_VCAP_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03109492_NSC 663284_HCC515_6.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
BRD-K03736784_-666_MCF7_24.0_h_10.0_um	LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules	1.0	null
